MYWA Wrestling Club: Roster
| Roster |
|
| # | Coach : | Position: | |
| Doug Bunea Jr. | Head Coach | ||
| Stan Dyl | Assistant Coach | ||
| Mike Bergmooser | Assistant Coach | ||
| # | Player: | Position: | |
| Brian Barnett | Wrestler | ||
| Charles Beaubien | Wrestler | ||
| Izziah Bennett | Wrestler | ||
| Jayzlin Bennett | Wrestler | ||
| Kyle Bergmooser | Wrestler | ||
| Michael Bergmooser | Wrestler | ||
| Josh Bernard | Wrestler | ||
| Tyler Blackmon | Wrestler | ||
| Garrett Bunea | Wrestler | ||
| Douglas Bunea | Wrestler | ||
| Bryce Cole | Wrestler | ||
| John Cooper | Wrestler | ||
| Steffen Dyl | Wrestler | ||
| Micheal Foor | Wrestler | ||
| Carter Fritz | Wrestler | ||
| Dylan Hawes | Wrestler | ||
| Jimmy Hicks | Wrestler | ||
| Chase Hill | Wrestler | ||
| Toby Hoppert | Wrestler | ||
| Justin Hubbard | Wrestler | ||
| Samuel Johnson | Wrestler | ||
| Joseph Jones | Wrestler | ||
| Jon Morris | Wrestler | ||
| Drew Nicholl | Wrestler | ||
| Caleb Roberts | Wrestler | ||
| Trent Shotwell | Wrestler | ||
| Anthony Shotwell | Wrestler | ||
| Keegan Sorenson | Wrestler | ||
| David Taylor | Wrestler | ||
| Josh Winekoff | Wrestler | ||
| Corey Workman | Wrestler |
|
|

