MVLL MINOR YANKEES: Minor Interleague - 2010 Standings
|
|
|
|
| Minor Interleague - 2010 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | GB | SO | |
| LAKES MINOR RED | 21 | 18 | 2 | 1 | 37 | 7.86 | 165 | 85 | 0.857 | - | 6 | |
| PVLL MINOR TIGERS | 19 | 16 | 3 | 0 | 32 | 8.79 | 167 | 97 | 0.842 | 1.5 | 1 | |
| EDLL MINOR YANKEES | 19 | 14 | 4 | 1 | 29 | 9.16 | 174 | 94 | 0.737 | 3 | 2 | |
| AILL MINOR DODGERS | 21 | 14 | 6 | 1 | 29 | 7.57 | 159 | 117 | 0.667 | 4 | 1 | |
| MVLL MINOR WHITE SOX | 18 | 11 | 7 | 0 | 22 | 6.22 | 112 | 88 | 0.611 | 6 | 1 | |
| MVLL MINOR PHILLIES | 18 | 9 | 7 | 2 | 20 | 6.89 | 124 | 126 | 0.500 | 7 | 0 | |
|
MVLL MINOR YANKEES |
19 | 9 | 10 | 0 | 18 | 7.00 | 133 | 134 | 0.474 | 8.5 | 0 | |
| PVLL MINOR CUBS | 16 | 6 | 10 | 0 | 12 | 5.25 | 84 | 110 | 0.375 | 10 | 0 | |
| LAKES MINOR BLUE | 18 | 5 | 13 | 0 | 10 | 6.00 | 108 | 175 | 0.278 | 12 | 1 | |
| PVLL MINOR ASTROS | 20 | 5 | 13 | 2 | 12 | 5.65 | 113 | 148 | 0.250 | 12 | 0 | |
| PVLL MINOR DODGERS | 15 | 3 | 12 | 0 | 6 | 5.80 | 87 | 133 | 0.200 | 12.5 | 0 | |
| AILL MINOR METS | 19 | 2 | 15 | 2 | 6 | 4.53 | 86 | 148 | 0.105 | 14.5 | 0 | |
| EDLL MINOR DODGERS | 13 | 1 | 11 | 1 | 3 | 5.38 | 70 | 127 | 0.077 | 13 | 0 | |
|
|
| MVLL MINOR YANKEES Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs LAKES MINOR RED | 2 | 0 | 2 | 0 | 7 | 29 | 0 | |
| vs PVLL MINOR TIGERS | 1 | 1 | 0 | 0 | 11 | 6 | 0 | |
| vs EDLL MINOR YANKEES | 1 | 0 | 1 | 0 | 5 | 10 | 0 | |
| vs AILL MINOR DODGERS | 2 | 0 | 2 | 0 | 6 | 13 | 0 | |
| vs MVLL MINOR WHITE SOX | 2 | 1 | 1 | 0 | 9 | 6 | 0 | |
| vs MVLL MINOR PHILLIES | 1 | 0 | 1 | 0 | 6 | 11 | 0 | |
| vs PVLL MINOR CUBS | 2 | 1 | 1 | 0 | 13 | 12 | 0 | |
| vs LAKES MINOR BLUE | 2 | 1 | 1 | 0 | 17 | 15 | 0 | |
| vs PVLL MINOR ASTROS | 2 | 2 | 0 | 0 | 19 | 11 | 0 | |
| vs PVLL MINOR DODGERS | 1 | 1 | 0 | 0 | 13 | 4 | 0 | |
| vs AILL MINOR METS | 2 | 1 | 1 | 0 | 10 | 12 | 0 | |
| vs EDLL MINOR DODGERS | 1 | 1 | 0 | 0 | 17 | 5 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Coaches Pitch | T-Ball | Farm | Minor Interleague | Major Interleague | Juniors | Seniors | Big League Baseball |