PLL MAJOR ANGELS: Major Interleague - 2010 Standings
|
|
|
|
| Major Interleague - 2010 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | GB | SO | |
| PVLL MAJOR CUBS | 22 | 22 | 0 | 0 | 44 | 11.45 | 252 | 63 | 1.000 | - | 4 | |
| MVLL MAJOR METS | 22 | 19 | 2 | 1 | 39 | 9.73 | 214 | 56 | 0.864 | 2.5 | 5 | |
|
PLL MAJOR ANGELS |
20 | 15 | 5 | 0 | 30 | 7.20 | 144 | 71 | 0.750 | 6 | 3 | |
| MVLL MAJOR BRAVES | 22 | 15 | 6 | 1 | 31 | 6.45 | 142 | 106 | 0.682 | 6.5 | 3 | |
| MVLL MAJOR MARINERS | 22 | 15 | 6 | 1 | 31 | 6.18 | 136 | 92 | 0.682 | 6.5 | 4 | |
| AILL MAJOR BREWERS | 21 | 13 | 7 | 1 | 27 | 8.57 | 180 | 152 | 0.619 | 8 | 0 | |
| AILL MAJOR ANGELS | 22 | 13 | 9 | 0 | 26 | 5.50 | 121 | 120 | 0.591 | 9 | 1 | |
| AILL MAJOR DODGERS | 21 | 12 | 8 | 1 | 25 | 7.38 | 155 | 127 | 0.571 | 9 | 0 | |
| EDLL MAJOR PIRATES | 22 | 10 | 12 | 0 | 20 | 6.73 | 148 | 161 | 0.455 | 12 | 1 | |
| RLL MAJOR YANKEES | 22 | 9 | 13 | 0 | 18 | 5.59 | 123 | 131 | 0.409 | 13 | 0 | |
| RLL MAJOR CARDINALS | 20 | 8 | 11 | 1 | 17 | 6.05 | 121 | 164 | 0.400 | 12.5 | 1 | |
| PLL MAJOR DODGERS | 22 | 6 | 16 | 0 | 12 | 4.95 | 109 | 175 | 0.273 | 16 | 1 | |
| PVLL MAJOR ANGELS | 22 | 4 | 17 | 1 | 9 | 6.55 | 144 | 194 | 0.182 | 17.5 | 0 | |
| PVLL MAJOR RED SOX | 22 | 4 | 18 | 0 | 8 | 3.77 | 83 | 227 | 0.182 | 18 | 0 | |
| PLL MAJOR BRAVES | 23 | 3 | 19 | 1 | 7 | 3.83 | 88 | 200 | 0.130 | 19 | 0 | |
| RLL MAJOR DODGERS | 19 | 0 | 19 | 0 | 0 | 3.74 | 71 | 192 | 0.000 | 20.5 | 0 | |
|
|
| PLL MAJOR ANGELS Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs PVLL MAJOR CUBS | 1 | 0 | 1 | 0 | 1 | 7 | 0 | |
| vs MVLL MAJOR METS | 1 | 0 | 1 | 0 | 1 | 9 | 0 | |
| vs MVLL MAJOR BRAVES | 1 | 1 | 0 | 0 | 9 | 2 | 0 | |
| vs MVLL MAJOR MARINERS | 2 | 0 | 2 | 0 | 2 | 7 | 0 | |
| vs AILL MAJOR BREWERS | 1 | 1 | 0 | 0 | 14 | 6 | 0 | |
| vs AILL MAJOR ANGELS | 1 | 0 | 1 | 0 | 5 | 7 | 0 | |
| vs AILL MAJOR DODGERS | 1 | 1 | 0 | 0 | 7 | 3 | 0 | |
| vs EDLL MAJOR PIRATES | 2 | 2 | 0 | 0 | 13 | 7 | 0 | |
| vs RLL MAJOR YANKEES | 1 | 1 | 0 | 0 | 9 | 4 | 0 | |
| vs RLL MAJOR CARDINALS | 1 | 1 | 0 | 0 | 12 | 1 | 0 | |
| vs PLL MAJOR DODGERS | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| vs PVLL MAJOR ANGELS | 2 | 2 | 0 | 0 | 20 | 12 | 0 | |
| vs PVLL MAJOR RED SOX | 2 | 2 | 0 | 0 | 20 | 2 | 1 | |
| vs PLL MAJOR BRAVES | 2 | 2 | 0 | 0 | 17 | 4 | 0 | |
| vs RLL MAJOR DODGERS | 1 | 1 | 0 | 0 | 9 | 0 | 1 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Coaches Pitch | T-Ball | Farm | Minor Interleague | Major Interleague | Juniors | Seniors | Big League Baseball |