AAC Bulls: AAC Bulls Summer 2012 Hitting Stats

Select Season:  
Softball-Slowpitch Hitting
Softball-Slowpitch Fielding
Softball-Slowpitch Pitching
Softball-Slowpitch Catching
 
  AAC Bulls Summer 2012 Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Kevin Gast  4 23.00 12 12 5 5 1 0 0 6 0 0 0 0 0 0 0 0 .500 .583 1.083 .500
Clint Hodgdon  5 31.00 18 16 7 5 3 0 0 4 1 1 0 0 0 0 0 0 .529 .687 1.217 .500
Derick Kelly  4 25.00 13 13 4 1 1 3 1 7 0 0 0 0 0 0 0 0 .462 1.231 1.692 .462
Michael Lewis  5 31.00 18 18 10 4 5 3 2 9 0 0 0 0 0 0 0 0 .778 1.722 2.500 .778
Chris May  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Minnich  5 31.00 16 16 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .187 .187 .375 .187
Karl Nowakowski  1 6.00 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 .333
Jon Otterness  3 16.00 9 9 2 3 1 1 0 3 0 0 0 0 0 0 0 0 .556 .889 1.444 .556
Derek Ready  2 11.00 7 6 3 2 0 0 0 1 1 0 0 0 0 0 0 0 .429 .333 .762 .333
Chris Rounds  5 31.00 16 16 5 2 4 1 1 6 0 0 0 0 0 0 0 0 .500 1.062 1.562 .500
Bobby Swoboda  3 16.00 8 8 2 4 0 1 0 2 0 0 0 0 0 0 0 0 .625 .875 1.500 .625
Ryan Weinzierl  5 31.00 16 13 6 4 1 0 1 6 1 2 0 0 0 0 0 0 .500 .769 1.269 .462
James Tabery  5 31.00 15 13 4 5 1 0 0 1 2 0 0 0 0 0 0 0 .533 .538 1.072 .462
Josh Hinsch  3 17.00 9 9 4 4 3 0 0 2 0 0 0 0 0 0 0 0 .778 1.111 1.889 .778
Dylan Flategraff  5 31.00 16 16 6 5 1 1 3 7 0 0 0 0 0 0 0 0 .625 1.375 2.000 .625
Team Stats 5   176 168 59 48 21 10 8 54 5 3 0 0 0 0 0 0 .532 .905 1.437 .518
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average