Zone 8 Headquarters: Welcome
|
ANOTHER GREAT SEASON IS NEARLY OVER and
THANK-YOU TO ALL VOLUNTEERS!
FOR ALL THE UP TO DATE SCORES & STANDING GO TO STANDINGS
COMPLETE ZONE 8 SCHEDULE IS READY FOR VIEWING & PRINTING
ZONE 8 HEADQUARTERS!
The Fastest Game on Two Feet - Canada's National Summer Sport
GOOD LUCK TO ALL TEAMS DURING PLAY-OFFS AND DURING PROVINCIALS
Zone 8 Lacrosse Members
IMPORTANT MESSAGE - UNFORTUNATELY I AM ABLE TO ADJUST THE FOLLOWING: ON THE WEBSITE IT SHOWS FERGUS 2 IN ALL DIVISIONS - MY APOLOGIES.
FERGUS HAS 2 TEAMS @ TYKE AND ONLY 1 TEAM FROM NOVICE - INTERMEDIATE.
THANK YOU FOR YOUR PATIENCE
PENALTY MINUTE SUMMARY AS OF JULY 10'08
| Tyke Division | PIM | Novice Division | PIM | Peewee Division | PIM | ||
| Elora III | 20 | Elora I | 34 | Elora II | 48 | ||
| Guelph II | 26 | Elora II | 36 | North Perth | 67 | ||
| Milton | 34 | K/W II | 42 | Guelph | 83 | ||
| Brantford | 36 | Owen Sound II | 44 | Milton | 85 | ||
| North Perth | 42 | Milton | 46 | Owen Sound | 87 | ||
| Guelph I | 44 | Guelph I | 54 | Arthur | 92 | ||
| Elora II | 46 | Guelph II | 64 | K/W I | 92 | ||
| Arthur | 54 | Cambridge | 66 | Brantford | 102 | ||
| Fergus II | 54 | Brantford | 68 | Cambridge | 109 | ||
| K/W | 54 | K/W I | 70 | Fergus | 109 | ||
| Elora I | 58 | North Perth II | 73 | K/W II | 121 | ||
| Fergus I | 64 | Owen Sound | 81 | Elora I | 144 | ||
| Owen Sound | 66 | North Perth I | 82 | ||||
| Cambridge | 70 | Arthur | 86 | ||||
| Fergus | 86 | ||||||
| Bantam Division | PIM | Midget Division | PIM | Intermediate | PIM | ||
| North Perth | 54 | K/W III | 82 | Arthur | 172 | ||
| Guelph II | 94 | Brantford II | 116 | North Perth | 188 | ||
| K/W II | 96 | Arthur | 122 | Owen Sound | 235 | ||
| K/W I | 104 | Milton | 128 | Guelph | 240 | ||
| Arthur II | 117 | Guelph II | 135 | Fergus | 241 | ||
| Cambridge | 123 | Elora | 143 | Cambridge | 254 | ||
| Guelph I | 129 | Fergus | 150 | Arthur II | 277 | ||
| Arthur I | 130 | K/W II | 186 | K/W | 313 | ||
| Fergus | 132 | Cambridge | 203 | Brantford | 375 | ||
| Milton | 144 | K/W I | 211 | ||||
| Brantford | 155 | North Perth | 234 | ||||
| Elora | 164 | Guelph 1 | 242 | ||||
| Owen Sound | 164 | Brantford 1 | 273 | ||||
| Owen Sound | 281 |
SUBMISSION OF SCORES ARE DUE WITHIN 48 HOURS FROM GAME DATE PLEASE SUBMIT TO THE FOLLOWING EMAIL ADDRESSES
PLEASE USE THE FOLLOWING FORMAT TO SUBMIT SCORES
| Date | ||||
| Division | ||||
| Remember to include Tier Level | ||||
| Arena | ||||
| Score | PIMS | |||
| Home Team | ||||
| Visiting Team | ||||
|
| Let's Play Lacrosse |
Monday, August 11
Bantam Team Ontario
|
Congratulations to all the players of the Bantam Team Ontario from everyone in Zone 8 winning the Gold Medal
Team Ontario 8
Team Iroquois 6
Zone 8 players part of Team Ontario ( Left to Right) Garrett Lewis (Owen Sound), Stephen Pierog (Guelph), Dean Ferris (Elora), Steven Hutchison (Arthur)
|