7th / 8th / 9th Grade - Johnson: 7th / 8th / 9th Grade - Johnson 2012 Games Hitting Stats

Printable Stats

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  7th / 8th / 9th Grade - Johnson 2012 Games Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Brandan Anderson  16 103.00 47 37 15 10 0 2 1 9 9 0 5 1 2 0 0 0 .489 .541 1.030 .351
Daniel Deeth  16 103.00 33 20 5 2 0 0 0 1 11 1 11 1 0 1 0 0 .437 .100 .537 .100
Zachary Jacobson  16 103.00 41 32 10 8 5 0 0 9 7 1 10 1 1 1 0 0 .525 .562 1.087 .406
Jordan Johnson  16 103.00 45 35 11 9 0 0 0 5 9 0 8 1 1 1 0 0 .422 .257 .679 .257
Caleb Larson  16 103.00 36 26 11 2 3 0 0 5 9 0 9 1 1 0 0 0 .417 .308 .724 .192
Kyle K  16 103.00 47 41 20 15 3 0 0 7 4 1 4 1 3 2 0 0 .500 .512 1.012 .439
Tyler Olson  11 70.00 29 25 8 8 1 0 0 6 3 1 7 0 1 0 0 0 .429 .400 .829 .360
Nathan Ruel  12 75.00 33 30 6 8 1 0 0 3 3 0 3 0 2 1 0 0 .364 .333 .697 .300
Noah Sayre  14 88.00 33 24 7 3 0 0 0 2 9 0 11 0 0 0 0 0 .364 .125 .489 .125
Ethan Swirtz  16 103.00 41 28 6 6 0 0 0 3 11 0 4 2 0 1 0 0 .463 .214 .678 .214
Nicholas Eshleman  16 103.00 34 26 5 2 0 0 0 1 7 0 12 1 2 0 0 0 .294 .077 .371 .077
Brenden Salo  14 86.00 27 18 4 4 0 0 0 9 9 0 5 0 0 3 0 0 .481 .222 .704 .222
Devin Quigley  16 103.00 47 33 15 7 4 1 0 6 13 1 2 0 3 1 0 0 .543 .545 1.089 .364
Nolan Cameron  14 90.00 37 29 9 10 1 0 0 7 8 0 9 0 1 3 0 0 .514 .414 .927 .379
Team Stats 0   530 404 132 94 18 3 1 73 112 5 100 9 17 14 0 0 .451 .354 .805 .287
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average