Majors 10 - Nelson- Brewers: Zimmerman Majors - 2012 Spring / Summer Standings
|
|
|
|
| Zimmerman Majors - 2012 Spring / Summer Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Majors 2 - Netland - Reds | 12 | 12 | 0 | 0 | 24 | 100 | 26 | 1.000 | - | 4 | |
| Majors 6 - James - White Sox | 12 | 10 | 2 | 0 | 20 | 77 | 30 | 0.833 | 2 | 1 | |
| Majors 1 - Spence - Red Sox | 12 | 9 | 3 | 0 | 18 | 107 | 32 | 0.750 | 3 | 3 | |
| Majors 8 - Smaby - Mariners | 13 | 8 | 4 | 1 | 17 | 56 | 40 | 0.615 | 4 | 2 | |
| Majors 5 - Rogers - Orioles | 12 | 6 | 5 | 1 | 13 | 68 | 46 | 0.500 | 5.5 | 1 | |
|
Majors 10 - Nelson- Brewers |
8 | 4 | 4 | 0 | 8 | 31 | 24 | 0.500 | 6 | 2 | |
| Majors 4 - Fair - Diamondbacks | 14 | 4 | 8 | 2 | 10 | 60 | 86 | 0.286 | 8 | 0 | |
| Majors 7 - Jones - Cubs | 12 | 3 | 9 | 0 | 6 | 38 | 72 | 0.250 | 9 | 0 | |
| Majors 3 - Conroy - A's | 12 | 3 | 8 | 1 | 7 | 23 | 84 | 0.250 | 8.5 | 1 | |
| Majors 9 - Keykal - Rockies | 8 | 0 | 8 | 0 | 0 | 13 | 78 | 0.000 | 10 | 0 | |
| Majors 11 - Torborg- Phillies | 9 | 0 | 8 | 1 | 1 | 20 | 75 | 0.000 | 10 | 0 | |
|
|
| Majors 10 - Nelson- Brewers Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Majors 2 - Netland - Reds | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| vs Majors 6 - James - White Sox | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| vs Majors 1 - Spence - Red Sox | 1 | 0 | 1 | 0 | 4 | 9 | 0 | |
| vs Majors 5 - Rogers - Orioles | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| vs Majors 4 - Fair - Diamondbacks | 2 | 2 | 0 | 0 | 9 | 0 | 2 | |
| vs Majors 7 - Jones - Cubs | 1 | 0 | 1 | 0 | 6 | 7 | 0 | |
| vs Majors 3 - Conroy - A's | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Zimmerman Travel League | Zimmerman Majors | Zimmerman Minors | Zimmerman House 4th Grade | Zimmerman House 5th / 6th Grade | Zimmerman House 7th / 8th / 9th Grade |


