Woodstock Soccer Club: UNDER 9 - INDOOR 2009/2010 Standings
|
|
|
|
| UNDER 9 - INDOOR 2009/2010 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| CHARLIE'S OVERHEAD DOORS | 8 | 6 | 1 | 1 | 19 | 45 | 22 | 0.750 | 2 | |
| WAL-MART | 8 | 6 | 2 | 0 | 18 | 35 | 32 | 0.750 | 1 | |
| ROCHDALE CREDIT UNION | 8 | 5 | 2 | 1 | 16 | 27 | 12 | 0.625 | 0 | |
| SWIFT DESIGN INTERNET SOLUTIONS | 8 | 5 | 3 | 0 | 15 | 54 | 37 | 0.625 | 0 | |
| OXFORD COUNTY NAVAL VETERANS | 8 | 1 | 7 | 0 | 3 | 21 | 39 | 0.125 | 0 | |
| LITTLE STEPS DAY CARE | 8 | 0 | 8 | 0 | 0 | 16 | 56 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| UNDER 5 | UNDER 7 | UNDER 9 | UNDER 11 | UNDER 13 | UNDER 15 | UNDER 18 |