Western New York High School Club Hockey League: Varsity Small School - 2009-2010 Standings
|
|
|
|
|
|
|
|
|
|
| Varsity Small School - 2009-2010 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Depew | 6 | 5 | 1 | 0 | 10 | 51 | 11 | 0.833 | 1 | |
| Southwestern/Maple Grove | 8 | 5 | 3 | 0 | 10 | 42 | 25 | 0.625 | 1 | |
| Cheektowaga | 7 | 4 | 2 | 1 | 9 | 24 | 13 | 0.571 | 1 | |
| Maryvale | 6 | 4 | 1 | 1 | 9 | 34 | 10 | 0.667 | 2 | |
| Starpoint | 6 | 4 | 2 | 0 | 8 | 42 | 12 | 0.667 | 2 | |
| St. Mary's | 6 | 2 | 4 | 0 | 4 | 24 | 24 | 0.333 | 1 | |
| St. Joe's 'B' | 10 | 2 | 8 | 0 | 4 | 18 | 79 | 0.200 | 1 | |
| Wilson | 6 | 0 | 6 | 0 | 0 | 2 | 67 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Varsity Small School | Varsity Large School | Junior Varsity | Modified Large | Modified Small | Non League Teams |