Western New York High School Club Hockey League: Junior Varsity - 2009-2010 Standings
|
|
|
|
|
|
|
|
|
|
| Junior Varsity - 2009-2010 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Dunkirk/Fredonia JV | 8 | 7 | 1 | 0 | 14 | 42 | 10 | 0.875 | 3 | |
| Grand Island JV | 7 | 5 | 1 | 1 | 11 | 31 | 15 | 0.714 | 0 | |
| Starpoint JV | 6 | 3 | 2 | 1 | 7 | 30 | 7 | 0.500 | 2 | |
| North Tonawanda JV | 6 | 3 | 3 | 0 | 6 | 13 | 16 | 0.500 | 0 | |
| Depew Wildcats JV | 6 | 2 | 4 | 0 | 4 | 15 | 25 | 0.333 | 0 | |
| Lewport JV | 6 | 2 | 4 | 0 | 4 | 8 | 22 | 0.333 | 2 | |
| St. Mary's JV | 7 | 1 | 6 | 0 | 2 | 10 | 45 | 0.143 | 0 | |
| Lockport JV | 4 | 1 | 3 | 0 | 2 | 8 | 17 | 0.250 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Varsity Small School | Varsity Large School | Junior Varsity | Modified Large | Modified Small | Non League Teams |