Western New York High School Club Hockey League: News
Tuesday, February 142011-12 Varsity All Stars Red Division
1st Team
F Travis Valvo Lancaster
F Randy Szymkowiak Cheektowaga
F Jordan Pocobello Cheektowaga
D Jordan Jaracz Cheektowaga
D Chris Kwitzer Depew
G Dominic Goosman-Ielase Lancaster
2nd Team
F Mark Friol Maryvale
F Zach Ziolkowski Depew
F Dakota Herkey Cheektowaga
D Andy Avino Cheektowaga
D Jake Kopacz St. Joe's A
G Peter Chopra St. Joe's A
Coach of the Year Steve Ferrentino
Tuesday, February 14
2011-12 Varsity All Stars White Division
1st Team
F Devin Kiblin City Honors/O'Hara
F Bill Schaffer Olean
F Viekko Mielonen Starpoint
D Dan DeFrance Starpoint
D Tom Samar City Honors/O'Hara
G Ryan Sullivan Starpoint
2nd Team
F Mike Gough City Honors/O'Hara
F Eddie Dorunda Jamestown
F Kyle Griffin Starpoint
D Alex Carlson SW/MG
D Corey Nelsen Jamestown
G Will Kuettle City Honors/O'Hara
Coach of the Year Clayton Wilson
Tuesday, February 14
2011-12 Varsity All Stars Blue Division
1st Team
F Peter Kazmierczak Akron
F Evan Eckerson Akron
F Matt Tambe Akron
D Dakota Willis Wilson
D Dylan Tomasulo T/NT
G Blane Brock T/NT
2nd Team
F Trevor Evans Wilson
F Joseph Warthling T/NT
F Cooper Oexle St. Joe's B
D Cody Bedard Akron
D Nick Distasio St. Joe's B
G Brett Davidson Williamsville
Thursday, February 16
2012 Varsity Play-Offs
| Date | Time | Teams | Location |
| Game 1 | |||
| 2/15 | 8:00 PM | #1L Lancaster - 4 @ #6L Hutch Tech - 5 | Riverside |
| 2/15 | 8:00 PM | #4S Starpoint - 5 @ #2S Depew - 3 | Depew |
| 2/17 | 6:00 PM | #1M Iroquois/Alden - 6 @ #6M Olean - 3 | Olean |
| 2/17 | 8:00 PM | #1S Cheektowaga - 2@ #6S CH/JFK - 1 | Leisure |
| 2/17 | 8:30 PM | #2M CH/OH - 2 @ #5M EA/Hol - 2 | Leisure |
| 2/18 | 8:50 PM | #2L St. Francis - 4 @ #4L St. Joe's 'A' - 2 | NTCA |
| Game 2 | |||
| 2/18 | 8:45 PM | #6S CH/JFK - 1 @ #1S Cheektowaga - 2 | Cheektowaga Rec |
| Cheektowaga Wins Series 4 pts - 0 pts | |||
| 2/18 | 8:45 PM | #2S Depew - 4 @ #4S Starpoint - 4 | Hockey Outlet |
| Starpoint Wins Series 3 pts - 1 pt | |||
| 2/19 | 4:00 PM | #6L Hutch Tech - 3 @ #1L Lancaster - 4 | Depew |
| 2/19 | Game 3 | #6L Hutch Tech -3 @ # 1L Lancaster - 1 | Depew |
| Hutch Tech Wins Series 4 Pts - 2 Pts | |||
| 2/19 | 4:00 PM | #5M EA/Hol - 2 @ # 2M CH/OH - 6 | Riverside |
| City Honors/O'Hara Wins Series 3 Pts - 1 Pt | |||
| 2/19 | 6:45 PM |
#4L St. Joe's 'A' - 4 @ #2 St. Francis - 3 |
Leisure |
|
2/19 |
Game 3 |
#4L St. Joe's 'A' - 0 @ #2 St. Francis - 1 |
Leisure |
|
St. Francis Wins Series 4 Pts - 2 Pts |
|||
| 2/19 | 8:45 PM | #6M Olean - 3 @ #1M Iroquois/Alden - 10 | Leisure |
|
Iroquois/Alden Wins Series 4 Pts - 0 Pts |
|||
|
SUPER SUNDAY |
|||
| 2/26 | 9:00 AM | City Honors/O'Hara - 3 vs Iroquois/Alden - 9 | First Niagara Center |
| 2/26 | 11:00 AM | Hutch Tech - 5 vs St. Francis - 3 | First Niagara Center |
| 2/26 | 1:00 PM | Starpoint - 5 @ Cheektowaga - 2 | First Niagara Center |
Saturday, February 11
2012 JV Playoff Schedule
| Date | Time | Teams | Location |
| Game 1 | |||
| 2/15 | 7:30 PM | Dunkirk/Fredonia - 3 @ Akron - 0 | Hyde Park |
| 2/15 | 9:00 PM | Cheektowaga - 5 @ Grand Island - 3 | Hyde Park |
| 2/18 | 3:00 PM | Niagara Falls - 0 @ Ithaca - 10 | Ithaca |
| 2/18 | 8:00 PM | Lewport - 6 @ Depew - 4 | Depew |
| Game 2 | |||
| 2/18 | 3:00 PM | Akron - 0 @ Dunkirk/Fredonia - 3 | Steele Hall |
| 2/22 | 7:30 PM | Ithaca - 5 @ Niagara Falls - 1 | Hyde Park |
| 2/22 | 8:00 PM | Grand Island - 4 @ Cheektowaga - 2 | Depew |
| Game 3 | Grand Island - 3 @ Cheektowaga - 0 | Depew | |
| 2/22 | 9:00 PM | Depew - 1 @ Lewport - 9 | Hyde Park |
|
SUPER SATURDAY CHAMPIONSHIPS |
|
||
|
2/25 |
1:00 PM |
Dunkirk/Fredonia - 3 vs Ithaca - 1 |
NTCA Feature |
|
2/25 |
2:30 PM |
All-Star Awards Presentation |
NTCA Feature |
|
2/25 |
3:00 PM |
Grand Island - 1 vs Lewport - 6 |
NTCA Feature |
Sunday, February 12
2011-12 JV Small School All-Stars
| 1st Team | ||
| Forward | Joe DeMunda | Lewport |
| Forward | Mark McKenna | Grand Island |
| Forward | Nick Stapleton | Depew |
| Defense | Joe Cecconi | Lewport |
| Defense | Rob Michalowski | Cheektowaga |
| Goalie | Ryan Lasky | Lewport |
| 2nd Team | ||
| Forward | Zack Ineson | St. Mary's |
| Forward | Mitch Smosna | Depew |
| Forward | Anthony Cybulski | Cheektowaga |
| Defense | Jushua Hessler | Starpoint |
| Defense | Jack Boyko | Grand Island |
| Goalie | Ryan Rydza | Starpoint |
| Coach of the Year | ||
| David Woodley | Lewport |
Sunday, February 12
2011-12 JV Large School All-Stars
| 1st Team | ||
| Forward | Matt Sheridan | Dunkirk/Fredonia |
| Forward | Eli Gordon | Ithaca |
| Forward | Colin Rutherford | Akron |
| Defense | Jacob Majka | Dunkirk/Fredonia |
| Defense | Stephen Feeney | Ithaca |
| Goalie | Austin Ponter | Lockport |
| 2nd Team | ||
| Forward | Ian Ivancic | Niagara Falls |
| Forward | Ben Rees | T-NT |
| Forward | Nick Kindzia | Niagara Falls |
| Defense | William Blackley | Lockport |
| Defense | Carrie Akin | Akron |
| Goalie | Ryan Kocher | T-NT |
| Coach of the Year | ||
| Scott Hughes | Ithaca |
Thursday, November 3
2011-12 Contact List
Handout: 2011-12 Contacts
Wednesday, September 1
AAU Registration (click here)
When registering for AAU please use the following information:
Club Name: Western New York High School Club Hockey League
Club Code: XTBB68
Required Paper Work For 2011 - 2012
Varsity Teams call in your scores to the Buffalo News right after your game