WILDCATBASEBALL: WILDCATBASEBALL Regular Season Hitting Stats

Printable Stats

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  WILDCATBASEBALL Regular Season Hitting Stats  
Player  Position  PA  AB  R  1B  2B  3B  HR  RBI  SO  OBP  Slg  OPS  Avg
Mark Uhlmer  Outfield 34 34 12 14 7 1 0 9 7 .647 .912 1.559 .647
Ryan Woods  First Base 38 38 14 11 10 1 2 12 8 .632 1.105 1.737 .632
Joey Fabac  Short Stop 39 39 14 17 4 1 0 10 12 .564 .718 1.282 .564
Cheyenne Lineberry  Outfield - Pitcher 43 43 11 17 1 3 0 9 13 .488 .651 1.140 .488
Blake Bills  Short Stop - Second Base 42 42 6 6 5 3 0 11 28 .333 .595 .929 .333
Jacob Mustoe  Catcher - Pitcher 39 39 6 15 1 1 0 4 19 .436 .513 .949 .436
Christopher Spry  Outfield 37 37 5 12 2 1 0 7 13 .405 .514 .919 .405
Sam Brown  Second Base - Left Centerfield 45 45 16 16 9 2 2 25 9 .644 1.067 1.711 .644
Jarod Thornsberry  Right Field - Catcher 35 35 5 14 2 0 0 3 16 .457 .514 .971 .457
Stephen Bishop  Right Centerfield - First Base 35 35 13 18 4 1 0 8 4 .657 .829 1.486 .657
Dylan Lewis  Pitcher - Thirdbase 44 44 14 23 5 2 0 13 6 .682 .886 1.568 .682
Jonathan Sapenaro  Right Field 39 39 11 18 1 2 2 13 13 .590 .872 1.462 .590
Team Stats 470 470 127 181 51 18 6 124 148 .545 .768 1.313 .545
 
Entry Stats:
PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    SO - StrikeOuts   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average