Inter League U-18: U-18 Coed A - Fall Standings
|
|
|
|
| U-18 Coed A - Fall Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Gave | GF | GA | PCT | |
| VV# 3 Montano | 13 | 12 | 1 | 0 | 36 | 5.46 | 71 | 19 | 0.923 | |
| B B #2 Rojas | 13 | 8 | 2 | 3 | 27 | 4.15 | 54 | 33 | 0.615 | |
| Hesp #2 | 13 | 8 | 2 | 3 | 27 | 3.54 | 46 | 19 | 0.615 | |
| B B #1 Burch | 14 | 5 | 7 | 2 | 17 | 2.50 | 35 | 43 | 0.357 | |
| MB #2 Rodriquez | 14 | 5 | 9 | 0 | 15 | 2.50 | 35 | 46 | 0.357 | |
| A V #2 Reeves | 13 | 4 | 7 | 2 | 14 | 1.62 | 21 | 39 | 0.308 | |
| A V #3 Hartzler | 13 | 3 | 9 | 1 | 10 | 1.77 | 23 | 55 | 0.231 | |
| V V #2 Jaime | 13 | 2 | 10 | 1 | 7 | 1.54 | 20 | 51 | 0.154 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Gave - Average Goals per game GF - Goals For GA - Goals Against PCT - Winning Percentage
Divisions:
| U-18 Coed A | U-18 Coed B | U-18 Girls A | U-18 Girls B |