TornadoPride.com: JV Tornadoes
2008 JV Schedule
| Sep. 4 | Hickory | 24 | at Alexander Central | 7 |
| Sep. 11 | Hickory | 30 | Bandys | 6 |
| Sep. 18 | Hickory | 28 | at St. Stephens | 17 |
| Sep. 25 | Hickory | 36 | Maiden | 8 |
| Oct. 2 | Hickory | 40 | at Fred T. Foard | 14 |
| Oct. 9 | Hickory | 32 | Newton-Conover | 30 |
| Oct. 16 | Hickory | 42 | at Patton | 0 |
| Oct. 23 | Hickory | 16 | at Hibriten | 13 |
| Oct. 30 | Hickory | 56 | West Caldwell | 8 |
| Nov. 6 | Hickory | 36 | at Bunker Hill | 22 |
2008 CVAC Standings
(FINAL)
Conf.
Overall
Hickory
9-0
10-0
Bandys
7-2
8-2
Bunker Hill
6-3
7-3
Hibriten
6-3
7-3
Newton-Conover
5-4
6-4
St. Stephens
5-4
6-4
Patton
3-6
3-7
Fred T. Foard
2-7
3-7
Maiden
2-7
2-8
West Caldwell
0-9
0-10
2008 Roster
|
4 |
Shaquan Reid | 9 |
| 5 | Jim Trollan | 9 |
| 6 | Donovan Hopper | 10 |
| 7 | Malik Moore | 9 |
| 9 | Dametrius Lewis | 9 |
| 10 | Nick Bush | 10 |
| 11 | Kyle Johnson | 9 |
| 12 | Michael Helms | 9 |
| 14 | Aaron Thompson | 9 |
| 20 | Chris Stone | 10 |
| 21 | Steven Davenport | 10 |
| 22 | Todd Mendenhall | 9 |
| 23 | T.J. Wimbush | 10 |
| 24 | Alex Williams | 10 |
| 25 | Jaquavius Johnson | 10 |
| 30 | Dalvin Parsons | 9 |
| 31 | Quaay Brown | 9 |
| 32 | Casey Stinson | 9 |
| 33 | Tyree Rhinehardt | 10 |
| 34 | Quai Linebarger | 9 |
| 35 | Robert Liljeberg | 9 |
| 39 | Mayon Hector | 9 |
| 40 | Jake Meade | 10 |
| 41 | James Mitchell | 9 |
| 42 | Daniel Frederick | 9 |
| 44 | Steven Roberts | 10 |
| 45 | Dishaun Witherspoon | 9 |
| 50 | Abdul Alexander | 9 |
| 52 | Troy Bolick | 9 |
| 54 | Travis Stout | 9 |
| 55 | Stephen Propst | 9 |
| 58 | Dalton Oberlie | 9 |
| 60 | Zack Bullers | 10 |
| 61 | Ryan Tyree | 10 |
| 62 | Trey Huffman | 9 |
| 63 | Nathan Smith | 9 |
| 64 | Raheem Littlejohn | 10 |
| 65 | Deangelo Morzon | 10 |
| 66 | Torian Powell | 9 |
| 70 | Tyler Jackson | 10 |
| 71 | Jordan Williams | 10 |
| 72 | Devaughn Pollard | 9 |
| 73 | Dee Ruff | 9 |
| 75 | Perry Moore | 10 |
| 77 | Duke Harris | 9 |
| 78 | Daniel Rowe | 10 |
| 80 | Alex Meier | 10 |
| 81 | Ciani Vega | 10 |
| 82 | Robert Whaley | 10 |
| 83 | Aaron Koscheski | 10 |
| 84 | Montavious Sims | 9 |
| 85 | Michael Payne | 10 |
| 87 | Jordan Walls-Davis | 9 |
| 88 | Will Creech | 10 |
Friday, November 7
66 and counting...
Friday, October 31
JV clinches another CVAC title
Friday, October 24
Junior Varsity does it to Hibriten again
Sunday, October 19
JV blasts Patton, 42-0
Sunday, October 12
Junior Varsity pass the Newton test
Friday, October 3
Junior Varsity crushes Fred T. Foard
Monday, September 29
Tornadoes make it 60 in a row
Friday, September 19
Linebarger, Stinson, Tornadoes too much for Saint
Friday, September 12
Red Tornadoes run roughshod over Bandys
Friday, September 5
Tornadoes take care of business against Central
Year By Year Win-Loss Records
![]() |
2007 Junior Varsity Roster
2007 Junior Varsity Cheerleaders
2007 CVAC JUNIOR VARSITY
FINAL STANDINGS
| TEAM | CONF. | OVERALL | |
| 1 | Hickory | 8-0 | 10-0 |
| 2 | Hibriten | 6-2 | 8-2 |
| T3 | St. Stephens | 5-3 | 6-4 |
| T3 | Bandys | 5-3 | 5-5 |
| T5 | Maiden | 4-4 | 5-4 |
| T5 | Newton-Conover | 4-4 | 4-5 |
| 7 | Fred T. Foard | 3-5 | 3-7 |
| 8 | Bunker Hill | 1-7 | 2-8 |
| 9 | West Caldwell | 0-8 | 0-10 |
| 10 | Patton | 0-0 | 7-2 |
Friday, August 31
Hickory-22 Alexander Central-0
Friday, September 7
Hickory-30 Bandys-6
Friday, September 14
Hickory-26 St. Stephens-13
Friday, September 21
Hickory-32 Maiden-7
Friday, September 28
Hickory-42 Fred T. Foard-7
Saturday, October 6
Hickory-26 Newton-Conover-15
Friday, October 12
Hickory-39 Patton-6
Friday, October 19
Hickory-22 Hibriten-16
Friday, October 26
Hickory-54 West Caldwell-14
Friday, November 2
Hickory-54 Bunker Hill-16
