Timmins Titans: West Timmins Mining - Titans Timmins Player Stats
|
|
|
|
|
|
|
| West Timmins Mining - Titans Timmins Player Stats |
|
| Select Schedule: |
| Player | Position | GP | S | G | A | PTS | +/- | Turn | PIM | PP | SH | GW | GT | SH% | FOW | FOL | FPct |
| Brandon Labrosse | Defence | 24 | 0 | 3 | 4 | 7 | 17 | 0 | 8.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Kent Hardy | Defence | 22 | 0 | 4 | 9 | 13 | 12 | 0 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Kevin Pieterse | Defence | 20 | 0 | 15 | 21 | 36 | 28 | 0 | 24.00 | 0 | 0 | 0 | 0 | - | 1 | 1 | .500 |
| Michael Bilodeau | Forward | 18 | 0 | 8 | 10 | 18 | 14 | 0 | 2.00 | 0 | 0 | 0 | 0 | - | 10 | 4 | .714 |
| Nick Brousseau | Forward | 21 | 0 | 13 | 5 | 18 | 12 | 0 | 6.00 | 0 | 0 | 0 | 0 | - | 20 | 16 | .556 |
| Aaron Sullivan | Forward | 20 | 0 | 11 | 16 | 27 | 7 | 0 | 32.00 | 0 | 0 | 0 | 0 | - | 33 | 17 | .660 |
| Alain Bernier | Defence | 22 | 0 | 2 | 8 | 10 | 7 | 0 | 16.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Chris Cooke | Defence | 24 | 0 | 3 | 7 | 10 | 25 | 0 | 12.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Kevin Guertin | Forward | 22 | 0 | 4 | 9 | 13 | 14 | 0 | 4.00 | 0 | 0 | 0 | 0 | - | 12 | 3 | .800 |
| Landon Hayes | Forward | 16 | 0 | 6 | 10 | 16 | 8 | 0 | 18.00 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 |
| Matthew McGuire | Forward | 22 | 0 | 14 | 11 | 25 | 16 | 0 | 12.00 | 0 | 0 | 0 | 0 | - | 35 | 12 | .745 |
| Brandon Cholette | Forward | 22 | 0 | 5 | 11 | 16 | 14 | 0 | 14.00 | 0 | 0 | 0 | 0 | - | 2 | 2 | .500 |
| Joseph Lepage | Defence | 24 | 0 | 4 | 5 | 9 | 7 | 0 | 20.00 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1.000 |
| Anthony Pelaccia | Forward | 21 | 0 | 8 | 15 | 23 | 12 | 0 | 64.00 | 0 | 0 | 0 | 0 | - | 1 | 2 | .333 |
| Nicolas Malette | Forward | 19 | 0 | 13 | 10 | 23 | 12 | 0 | 8.00 | 0 | 0 | 0 | 0 | - | 7 | 4 | .636 |
| Mackenzie Harbar | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Wilson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 24 | 0 | 113 | 151 | 264 | 205 | 0 | 242.00 | 0 | 0 | 0 | 0 | - | 123 | 62 | .665 | |
|
|
GP - Games Played S - Shots G - Goals A - Assists +/- - Plus/Minus Turn - Turnovers PIM - Penalties in Minutes PP - Power Play Goals SH - Short Handed Goals GW - Game Winning Goals GT - Game Tying Goals FOW - Face Off Wins FOL - Face Off Loses
Calculated Stats:
PTS - Points SH% - Shooting Percentage FPct - Face Off Percentage