Tiki Bar Bass Club: Welcome
Winter fishing meeting at the Basshole Sat. Jan 12th at 7pm. Rule changes and Club membership to discuss and vote.
The meeting is BYOB.
| Sept 23, 2012 Results | ||||
| Place | Team | #Fish | Wgt | Big Bass |
| 1 | Harrell/Harrell | 5 | 13.32 | |
| 2 | Wesley/Wesley | 5 | 12.46 | |
| 3 | Greco/David | 4 | 11.70 | 6.22 |
| 4 | Hudson/Roberson | 4 | 9.41 | |
| 5 | Hawks/Bruckert | 4 | 9.30 | |
| 6 | Paschedag | 3 | 7.51 | |
| 7 | Galbraith/Ellis | 1 | 6.41 | 6.41 |
| 8 | Kluckman/Schmitt | 3 | 5.37 | |
| 9 | Suttles/Worthey | 1 | 3.92 | |
| 10 | Shannon/Kayser | 1 | 3.30 | |
| 11 | Cox/Cox Kelly | 1 | 2.92 | |
| 12 | Diltz/Ciabattoni | 2 | 2.90 | |
| 13 | Bowser/Bowser | 1 | 2.79 | |
| 14 | Clarkson/Kolesa | 1 | 2.31 | |
| 18 | Lohr/Nealy | 0 | 0.00 | |
| 18 | Emerick/Rosenkranz | 0 | 0.00 | |
| 18 | McArtor/Jennings | 0 | 0.00 | |
| 18 | Tate/Helm | 0 | 0.00 | |
| Big Bass: Galbraith/Ellis 6.41lbs |