Thunder Pennsylvania: Roster
| Roster |
|
| Rick Brown "Rick" | Coach | rickb21@alltel.net | ||
| Ron Rose | Coach | ronroads@yahoo.com | ||
| Clark Moninger | coach | |||
| MEGAN REEVES | 3B-OF | |||
| PAIGE MONINGER | P-IF-OF | |||
| LINDSAY OSBORNE | C-OF | |||
| 34 | Carrie Wood | OF | ||
| MARISA WALLACE | OF-3B-1B | |||
| 20 | Chelsie Shaffer | IF-OF | ||
| 25 | Katie Volek | IF-OF | ||
| 2 | FELICIA BURNS | P-IF-OF | ||
| MARILYN DESANTIS | C-IF-OF | |||
| 21 | TYLER ANDERSON | 3B, SS, OF | ||
| TARA HANSON |
|
|