TYBA: 11/12 Baseball - Fall 2009 Standings
|
|
|
|
| 11/12 Baseball - Fall 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| FVL TIGERS | 4 | 4 | 0 | 0 | 8 | 33 | 13 | 1.000 | 1 | 0 | |
| Rangers | 9 | 7 | 1 | 1 | 15 | 84 | 46 | 0.778 | - | 0 | |
| FVL RAYS | 3 | 2 | 1 | 0 | 4 | 18 | 15 | 0.667 | 2.5 | 0 | |
| Cubs | 10 | 4 | 5 | 1 | 9 | 74 | 81 | 0.400 | 3.5 | 0 | |
| Rockhounds | 10 | 3 | 7 | 0 | 6 | 47 | 55 | 0.300 | 5 | 0 | |
| FVL CARDINALS | 4 | 1 | 3 | 0 | 2 | 30 | 40 | 0.250 | 4 | 0 | |
| Buckeyes | 8 | 1 | 5 | 2 | 4 | 46 | 82 | 0.125 | 5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Age Groups:
| T-Ball | 7/8 Coach Pitch | 9/10 Baseball | 11/12 Baseball | 13/14 Baseball |