TYBA: T-Ball - Fall 2009 Standings
|
|
|
|
| T-Ball - Fall 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | GB | SO | |
| Red Sox | 9 | 9 | 0 | 0 | 18 | 13.11 | 118 | 37 | 1.000 | - | 2 | |
| Wildcats | 8 | 6 | 2 | 0 | 12 | 11.75 | 94 | 50 | 0.750 | 2.5 | 1 | |
| Bulldogs | 9 | 5 | 3 | 1 | 11 | 10.33 | 93 | 84 | 0.556 | 3.5 | 1 | |
| Pirates | 9 | 4 | 4 | 1 | 9 | 9.00 | 81 | 85 | 0.444 | 4.5 | 0 | |
| Scrappers | 8 | 3 | 5 | 0 | 6 | 4.25 | 34 | 72 | 0.375 | 5.5 | 0 | |
| Gators | 9 | 2 | 7 | 0 | 4 | 8.78 | 79 | 101 | 0.222 | 7 | 0 | |
| Rockets | 10 | 1 | 9 | 0 | 2 | 4.40 | 44 | 114 | 0.100 | 8.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Age Groups:
| T-Ball | 7/8 Coach Pitch | 9/10 Baseball | 11/12 Baseball | 13/14 Baseball |