TELL U WHAT: TELL U WHAT season # 8 Hitting Stats

Select Season:  

Printable Stats

Softball-Slowpitch Hitting
Softball-Slowpitch Fielding
Softball-Slowpitch Pitching
Softball-Slowpitch Catching
 
  TELL U WHAT season # 8 Hitting Stats  
Player  Position  G  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  RE  FC  OBP  Slg  OPS  Avg
Bobby Pohanish  7 117 94 48 38 6 4 3 27 22 1 1 2 .624 .787 1.411 .543
Brian Crawford  5 95 84 44 38 5 1 4 22 11 0 2 3 .621 .798 1.419 .571
Josh Binford  6 107 95 44 41 11 2 5 46 8 4 2 1 .626 .937 1.563 .621
Tim Alliss  5 82 73 24 23 8 2 0 32 7 2 5 1 .488 .616 1.104 .452
ROBERT BOOKER  6 97 81 32 30 5 1 5 43 13 3 0 3 .557 .778 1.334 .506
Romeo Ponteres  7 106 100 35 42 2 2 1 23 6 0 5 3 .500 .560 1.060 .470
Jake Ploehn  2 40 37 19 19 1 2 0 16 2 1 3 1 .600 .730 1.330 .595
Steve Domon  5 88 77 31 27 8 0 5 36 6 5 3 1 .523 .818 1.341 .519
Benny Felter  7 105 94 26 25 8 4 6 46 6 5 4 3 .467 .819 1.286 .457
Casey Ploehn  3 55 52 12 20 2 1 0 14 2 1 1 4 .455 .519 .974 .442
Frank Calamia  3 53 49 17 22 1 2 1 17 3 1 0 0 .547 .694 1.241 .531
Brandon Davidson  3 33 23 13 4 5 1 0 6 10 0 2 0 .606 .739 1.345 .435
Al Robles  4 26 23 8 10 0 0 0 5 2 1 0 0 .462 .435 .896 .435
Paul last name  1 11 8 4 3 0 0 0 2 2 1 1 0 .455 .375 .830 .375
Cory Capps  2 19 18 3 6 1 1 0 0 1 0 0 1 .474 .611 1.085 .444
Mike Binford  2 13 13 4 6 1 0 0 5 0 0 0 0 .538 .615 1.154 .538
Jeff Mueller  1 6 6 2 1 1 0 0 2 0 0 0 0 .333 .500 .833 .333
Peter Ramirez  1 15 12 6 3 3 0 1 8 3 0 0 0 .667 1.083 1.750 .583
Team Stats 7 1068 939 372 358 68 23 31 350 104 25 29 23 .547 .732 1.278 .511
 
Entry Stats:
G - Games Played    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    RE - Reached on Error    FC - Fielder's Choice   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average