TELL U WHAT: TELL U WHAT YEAR # 6 Hitting Stats

Select Season:  

Printable Stats

Softball-Slowpitch Hitting
Softball-Slowpitch Fielding
Softball-Slowpitch Pitching
Softball-Slowpitch Catching
 
  TELL U WHAT YEAR # 6 Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Casey Ploehn  SS / Infield 17 0 70 66 28 34 4 0 0 19 3 1 0 0 0 0 0 0 .586 .636 1.222 .576
Bobby Pohanish  of 43 0 167 130 69 54 9 7 2 64 31 6 0 0 2 3 0 0 .617 .777 1.394 .554
Brian Crawford  if 50 0 187 152 84 70 4 4 2 57 26 9 0 0 7 6 0 0 .567 .645 1.212 .526
Josh Binford  of 40 0 151 132 66 56 16 1 8 63 15 4 0 0 1 3 0 0 .636 .932 1.568 .614
Tim Alliss  of 57 0 210 172 87 64 15 8 6 112 26 12 0 0 5 10 0 0 .567 .826 1.392 .541
Frank Calamia  1B/DH/C 53 0 187 162 76 74 20 3 2 90 15 10 0 0 5 2 0 0 .610 .809 1.418 .611
Steve Domon  p 36 0 131 117 48 53 8 3 3 58 7 7 0 0 3 1 0 0 .565 .769 1.334 .573
ROBERT BOOKER  1b/p 58 0 193 163 61 58 10 4 4 76 23 7 0 0 10 1 0 0 .513 .650 1.163 .466
Romeo Ponteres  if 44 0 157 147 49 65 2 0 0 47 9 1 0 0 6 12 0 0 .484 .469 .953 .456
Al Robles  c/dh 54 0 171 153 44 62 1 0 0 34 17 1 0 0 2 5 0 0 .468 .418 .886 .412
Brian Hutchinson  if 43 0 155 122 57 50 8 1 1 36 28 5 0 0 2 2 0 0 .568 .598 1.166 .492
Nick Marantz  of 13 0 44 37 8 17 1 0 0 17 6 1 0 0 0 4 0 0 .545 .514 1.059 .486
Brandon Jeffers  of 25 0 79 73 21 29 5 1 0 28 3 3 0 0 3 2 0 0 .481 .575 1.056 .479
Jeff Mueller  Infield / outfield 31 0 108 95 38 38 5 0 2 34 11 2 0 0 3 6 0 0 .519 .589 1.108 .474
Jake Ploehn  7 0 27 25 9 9 5 1 0 7 0 2 0 0 0 2 0 0 .556 .880 1.436 .600
Danny Flores  of 22 0 79 71 24 24 6 2 2 25 5 3 0 0 1 3 0 0 .494 .704 1.198 .479
Scott Mc Donald  6 0 19 19 10 9 3 0 2 8 0 0 0 0 0 0 0 0 .737 1.211 1.947 .737
Stew Denningham  UTILITY 7 0 26 23 11 6 2 0 4 15 2 1 0 0 0 0 0 0 .538 1.130 1.669 .522
Bryan Maxwell  p/1b 6 0 17 14 7 6 0 0 0 3 3 0 0 0 1 2 0 0 .529 .429 .958 .429
Brad Mc Phail  3B/Infield 1 0 3 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .667 .667 1.333 .667
Leo Zayas  Pitcher 2 0 4 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 .500
Jimmy Hilston  utility 4 0 14 9 1 3 0 0 0 4 4 1 0 0 0 1 0 0 .500 .333 .833 .333
Eric Goetz  utility 8 0 27 25 10 9 4 0 0 7 2 0 0 0 3 3 0 0 .556 .680 1.236 .520
Cairy MIller  Utility 8 0 27 21 8 5 3 0 0 10 4 2 0 0 1 3 0 0 .444 .524 .968 .381
Junior Ricalde  6 0 20 19 5 7 3 0 0 7 0 1 0 0 0 2 0 0 .500 .684 1.184 .526
Joe Harley  2 0 7 6 2 0 1 0 1 4 1 0 0 0 0 1 0 0 .429 1.000 1.429 .333
Nate Kane  3 0 10 10 2 5 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 .500
Team Stats 58   2290 1970 828 811 135 35 39 829 241 79 0 0 56 74 0 0 .551 .681 1.232 .518
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average