Summerlin North Little League: AAA MINORS - Spring 2009 Standings
|
|
|
|
| AAA MINORS - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| CORNHUSKERS | 13 | 12 | 0 | 1 | 25 | 139 | 57 | 0.923 | - | 1 | |
| TIGERS | 12 | 10 | 1 | 1 | 21 | 137 | 89 | 0.833 | 1.5 | 0 | |
| COWBOYS | 14 | 9 | 4 | 1 | 19 | 137 | 106 | 0.643 | 3.5 | 0 | |
| HORNED FROGS | 14 | 7 | 4 | 3 | 17 | 120 | 109 | 0.500 | 4.5 | 0 | |
| BULLDOGS | 13 | 7 | 5 | 1 | 15 | 103 | 97 | 0.538 | 5 | 0 | |
| WILDCATS | 10 | 4 | 6 | 0 | 8 | 69 | 90 | 0.400 | 7 | 0 | |
| GATORS | 10 | 3 | 6 | 1 | 7 | 53 | 87 | 0.300 | 7.5 | 0 | |
| HURRICANES | 12 | 3 | 8 | 1 | 7 | 77 | 82 | 0.250 | 8.5 | 1 | |
| WAVES | 11 | 2 | 9 | 0 | 4 | 69 | 123 | 0.182 | 9.5 | 0 | |
| CARDINAL | 13 | 2 | 10 | 1 | 5 | 93 | 137 | 0.154 | 10 | 0 | |
| TROJANS | 10 | 1 | 7 | 2 | 4 | 57 | 77 | 0.100 | 9 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| MAJORS | AAA MINORS | AA MINORS | SENIOR | ROOKIE | JUNIORS | T-BALL |