Summerlin North Little League: MAJORS - Spring 2009 Standings
|
|
|
|
| MAJORS - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| BREWERS | 26 | 24 | 2 | 0 | 48 | 258 | 75 | 0.923 | - | 6 | |
| DODGERS | 27 | 24 | 2 | 1 | 49 | 217 | 70 | 0.889 | - | 5 | |
| CARDINALS PECCOLE | 5 | 3 | 1 | 1 | 7 | 21 | 7 | 0.600 | 10 | 0 | |
| RAYS | 27 | 14 | 13 | 0 | 28 | 165 | 150 | 0.519 | 10.5 | 1 | |
| DIAMONDBACKS PECCOLE | 4 | 2 | 2 | 0 | 4 | 30 | 24 | 0.500 | 11 | 0 | |
| RED SOX PECCOLE | 4 | 2 | 2 | 0 | 4 | 41 | 41 | 0.500 | 11 | 0 | |
| PADRES SOUTH | 17 | 7 | 9 | 1 | 15 | 98 | 92 | 0.412 | 12 | 3 | |
| WHITE SOX PECCOLE | 5 | 2 | 3 | 0 | 4 | 35 | 46 | 0.400 | 11.5 | 0 | |
| ORIOLES PECCOLE | 5 | 2 | 3 | 0 | 4 | 29 | 31 | 0.400 | 11.5 | 0 | |
| CUBS PECCOLE | 5 | 2 | 2 | 1 | 5 | 36 | 22 | 0.400 | 11 | 1 | |
| PHILLIES | 26 | 10 | 15 | 1 | 21 | 141 | 192 | 0.385 | 13.5 | 1 | |
| ANGELS | 26 | 9 | 16 | 1 | 19 | 106 | 165 | 0.346 | 14.5 | 1 | |
| RED SOX SOUTH | 18 | 6 | 12 | 0 | 12 | 68 | 119 | 0.333 | 14 | 1 | |
| YANKEES SOUTH | 14 | 3 | 11 | 0 | 6 | 54 | 119 | 0.214 | 15 | 0 | |
| WHITE SOX | 25 | 5 | 18 | 2 | 12 | 114 | 225 | 0.200 | 17.5 | 0 | |
| DODGERS PECCOLE | 6 | 1 | 5 | 0 | 2 | 24 | 59 | 0.167 | 13 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| MAJORS | AAA MINORS | AA MINORS | SENIOR | ROOKIE | JUNIORS | T-BALL |