Sparta Youth Football League: SYFL News
Sparta Rocket Football Awards Night 2009
Click on this link to view pictures from awards night.
Friday, October 23
SYFL Parent Survey: End of 2009 Season
The Sparta Youth Football League needs your feedback on how to improve your child's experience in football. Please take the time to complete the end of the season survey.
Thanks!
Thursday, October 22
Football Coaches: Equipment Return
Football coaches please bring all league equipment with you to the awards night. This includes footballs, tees, cones, practice vests, first aid case, etc.
Saturday, October 24
Week 7 Rocket Football Scores - October 24, 2009
| Team | Coach | Div | Team Record | Opponent | Score |
| Sparta - 1 | Larva | 08-09 | 1-5 | at Caledonia-3 | X 00-00 |
| Sparta - 2 | Phillips | 08-09 | 3-4 | at Lowell-1 | L 14-28 |
| Sparta - 3 | Troeger | 08-09 | 1-5-1 | at EGR-4 | L 0-16 |
| Sparta - 4 | Brott | 08-09 | 1-5 | at Greenville-2 | -------- |
| Sparta - 5 | Parker | 10-11 | 0-7 | at North Park-2 | L 0-26 |
| Sparta - 6 | Sixbury | 10-11 | 4-3 | at Coopersville-5 | W 16-6 |
| Sparta - 7 | Wilcox | 10-11 | 2-4-1 | at Lowell-10 | L 0-20 |
| Sparta - 8 | Marble | 10-11 | 0-5-1 | at Greenville-7 | -------- |
| Sparta - 9 | Creveling | 10-11 | 0-6 | at Belding-3 | -------- |
| Sparta - 10 | Leach | 12-14 | 0-7 | at EGR-14 | L 6-20 |
Scores from previous weeks are located on the SYFL News page.
Sunday, October 18
Week 6 Rocket Football Scores - October 17, 2009
| Team | Coach | Div | Team Record | Opponent | Score |
| Sparta - 1 | Larva | 08-09 | 1-5 | Wm Abney Academy-1 | L 0-32 |
| Sparta - 2 | Phillips | 08-09 | 3-3 | at Belding- 6 | W 22-06 |
| Sparta - 3 | Troeger | 08-09 | 1-4-1 | EGR-3 | W 30-12 |
| Sparta - 4 | Brott | 08-09 | 1-5 | Rockford-5 | L 0-10 |
| Sparta - 5 | Parker | 10-11 | 0-6 | EGR - 8 | L 0-26 |
| Sparta - 6 | Sixbury | 10-11 | 3-3 | Kent City-3 | L 0-6 |
| Sparta - 7 | Wilcox | 10-11 | 2-3-1 | at Rockford-9 | W 16-14 |
| Sparta - 8 | Marble | 10-11 | 0-5-1 | Kent City-4 | L 0-22 |
| Sparta - 9 | Creveling | 10-11 | 0-6 |
EGR-6 |
L 6-18 |
| Sparta - 10 | Leach | 12-14 | 0-6 | Lowell-13 | L 26-46 |
Scores from previous weeks are located on the SYFL News page.
Monday, October 12
Week 5 Rocket Football Scores - October 10, 2009
| Team | Coach | Div | Team Record | Opponent | Score |
| Sparta - 1 | Larva | 08-09 | 1-4 | Coopersville - 3 | L 0-14 |
| Sparta - 2 | Phillips | 08-09 | 2-3 | at Coopersville - 1 | L 6-26 |
| Sparta - 3 | Troeger | 08-09 | 0-4-1 | at Rockford - 7 | L 0-14 |
| Sparta - 4 | Brott | 08-09 | 1-4 | at Comstock Park - 2 | L 0-22 |
| Sparta - 5 | Parker | 10-11 | 0-5 | EGR - 6 | L 14-24 |
| Sparta - 6 | Sixbury | 10-11 | 3-2 | YSA King Park - 2 | L 0-42 |
| Sparta - 7 | Wilcox | 10-11 | 1-3-1 | at Lowell - 11 | L 0-8 |
| Sparta - 8 | Marble | 10-11 | 0-4-1 | GR Christian - 3 | L 0-26 |
| Sparta - 9 | Creveling | 10-11 | 0-5 | at EGR - 7 | L 0-34 |
| Sparta - 10 | Leach | 12-14 | 0-5 | Rockford - 20 | L 12-14 |
Scores from previous weeks are located on the SYFL News page.
Sunday, October 4
Week 4 Rocket Football Scores - October 3, 2009
| Team | Coach | Div | Team Record | Opponent | Result |
| Sparta - 1 | Larva | 08-09 | 1-3 | at Comstock Park - 3 | L 12-26 |
| Sparta - 2 | Phillips | 08-09 | 2-2 | Wm. Abney Academy - 1 | W 20-0 |
| Sparta - 3 | Troeger | 08-09 | 0-3-1 | Compstock Park - 1 | T 6-6 |
| Sparta - 4 | Brott | 08-09 | 1-3 | Coopersville - 1 | L 0-24 |
| Sparta - 5 | Parker | 10-11 | 0-4 | EGR - 9 | L 0-14 |
| Sparta - 6 | Sixbury | 10-11 | 3-1 | at Comstock Park - 4 | W 16-6 |
| Sparta - 7 | Wilcox | 10-11 | 1-2-1 | Coopersville - 6 | T 0-0 |
| Sparta - 8 | Marble | 10-11 | 0-3-1 | Rockford - 10 | L 0-26 |
| Sparta - 9 | Creveling | 10-11 | 0-4 | at Kenowa Hills - 10 | L 6-14 |
| Sparta - 10 | Leach | 12-14 | 0-4 | at Comstock Park - Bengals | L 8-30 |
Scores from previous weeks are located on the SYFL News page.
Sunday, September 27
Week 3 Rocket Football Scores - September 26, 2009
| Team | Coach | Div | Team Record | Opponent | Result |
| SPARTA - 1 | Larva | 08-09 | 1-2 | BELDING - team 2 | W 20-00 |
| SPARTA - 2 | Phillips | 08-09 | 1-2 | YSA Garfield Park - 1 | L 00-20 |
| SPARTA - 3 | Troeger | 08-09 | 0-3 | NORTH POINTE CHRISTIAN - 1 | L 00-20 |
| SPARTA - 4 | Brott | 08-09 | 1-2 | at COMSTOCK PARK - 1 | W 22-6 |
| SPARTA - 5 | Parker | 10-11 | 0-3 | at COMSTOCK PARK - 4 | L 0-6 |
| SPARTA - 6 | Sixbury | 10-11 | 2-1 | KENOWA HILLS - 8 | W 8-6 |
| SPARTA - 7 | Wilcox | 10-11 | 1-2 | at ROCKFORD - team 15 | L 0-22 |
| SPARTA - 8 | Marble | 10-11 | 0-2-1 | at ROCKFORD - team 18 | L 0-26 |
| SPARTA - 9 | Creveling | 10-11 | 0-3 | ROCKFORD - team 10 | L 06-34 |
| SPARTA - 10 | Leach | 12-14 | 0-3 | KENT CITY - 5 | L 00-28 |
Congratulations to Team 01-Larva and Team 04-Brott on their first win of the year, and Team 06-Sixbury for their second! Great Job!
Scores from previous weeks are located on the SYFL News page.
Monday, September 21
Week 2 Rocket Football Scores - September 19, 2009
| Team | Coach | Div | Team Record | Opponent | Result |
| SPARTA - 1 | Larva | 08-09 | 0-2 | at BELDING - 1 | L 14-54 |
| SPARTA - 2 | Phillips | 08-09 | 1-1 | at BELDING - 2 | W 30-22 |
| SPARTA - 3 | Troeger | 08-09 | 0-2 |
at NORTH POINTE CHRISTIAN - 1 | L 0-20 |
| SPARTA - 4 | Brott | 08-09 | 0-2 | at COOPERSVILLE - 3 | L 0-15 |
| SPARTA - 5 | Parker | 10-11 | 0-2 | at KENT CITY - 4 | L 8-6 |
| SPARTA - 6 | Sixbury | 10-11 | 1-1 | at EAST GRAND RAPIDS - 6 | W 14-8 |
| SPARTA - 7 | Wilcox | 10-11 | 1-1 | at CEDAR SPRINGS - 5 | W 14-12 |
| SPARTA - 8 | Marble | 10-11 | 0-1-1 | at ROCKFORD - 9 | T 12-12 |
| SPARTA - 9 | Creveling | 10-11 | 0-2 | at ROCKFORD - 11 | L 0-42 |
| SPARTA - 10 | Leach | 12-14 | 0-2 | at GR CHRISTIAN - 5 | L 6-36 |
Congratulations to Team 02-Phillips, Team 06-Sixbury, and Team 07-Wilcox on your first wins of the year!
Sunday, September 13
Week 1 Rocket Football Scores - September 12, 2009
| Team | Coach | Div | Opponent | Result |
| SPARTA - 1 | Larva | 08-09 | ROCKFORD - 4 | L 6 - 30 |
| SPARTA - 2 | Phillips | 08-09 | at KENOWA HILLS - 4 | L 0 - 16 |
| SPARTA - 3 | Troeger | 08-09 | CEDAR SPRINGS - 3 | L 0 - 34 |
| SPARTA - 4 | Brott | 08-09 | at COOPERSVILLE - 2 | L 0 - 28 |
| SPARTA - 5 | Parker | 10-11 | at KENOWA HILLS - 7 | L 0 - 18 |
| SPARTA - 6 | Sixbury | 10-11 | at COOPERSVILLE - 4 | L 0 - 20 |
| SPARTA - 7 | Wilcox | 10-11 | YSA Seidman Center - 2 | L 0 - 30 |
| SPARTA - 8 | Marble | 10-11 | ROCKFORD - team 15 | L 12 - 16 |
| SPARTA - 9 | Creveling | 10-11 | ROCKFORD - team 14 | L 0 - 8 |
| SPARTA - 10 | Leach | 12-14 | ROCKFORD - team 21 | L 0 - 20 |
