South Sunrise Little League - Orange, California: Majors - Spring 2013 Standings
|
|
|
|
| Majors - Spring 2013 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | RF | RA | PCT | GB | |
| SSLL Seminoles | 19 | 18 | 1 | 0 | 119 | 33 | 0.947 | - | |
| NSLL Athletics | 19 | 15 | 4 | 0 | 100 | 32 | 0.789 | 3 | |
| SSLL Trojans | 19 | 9 | 10 | 0 | 90 | 90 | 0.474 | 9 | |
| OLLL Indians | 13 | 9 | 4 | 0 | 93 | 52 | 0.692 | 6 | |
| ORLL Bears | 15 | 8 | 7 | 0 | 96 | 68 | 0.533 | 8 | |
| OLLL Angels | 13 | 7 | 6 | 0 | 62 | 52 | 0.538 | 8 | |
| ORLL Cardinals | 16 | 5 | 11 | 0 | 59 | 92 | 0.313 | 11.5 | |
| VPLL Athletics | 7 | 5 | 2 | 0 | 42 | 29 | 0.714 | 7 | |
| OLLL Dodgers | 16 | 4 | 11 | 1 | 73 | 87 | 0.250 | 12 | |
| SSLL Bull Dogs | 14 | 4 | 10 | 0 | 40 | 75 | 0.286 | 11.5 | |
| VPLL Dodgers | 7 | 4 | 3 | 0 | 36 | 30 | 0.571 | 8 | |
| VPLL Phillies | 7 | 2 | 5 | 0 | 26 | 40 | 0.286 | 10 | |
| VPLL Giants | 8 | 2 | 5 | 1 | 47 | 60 | 0.250 | 10 | |
| NSLL Angels | 15 | 1 | 14 | 0 | 24 | 167 | 0.067 | 15 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind
Divisions:
| AAA | AA | Single A | Challenger | Juniors | Intermediate 50-70 | Majors | TBall |
Subscribe to this site


