South River Seahawks: South River Seahawks Regular Season Player Stats
|
|
|
|
|
|
|
| South River Seahawks Regular Season Player Stats |
|
| Select Schedule: | Regular Season | | Arundel Cup | | Combined |
| Player | Position | GP | G | A | PTS | PIM | PP | SH | GW | GT | FOW | FOL | FPct |
| Ford Cruz | Offense | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McCabe | Goalie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan High | Off/Def | 10 | 9 | 9 | 18 | 4.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ben Tishman | Offense | 11 | 4 | 4 | 8 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Devore (A) | Offense | 11 | 9 | 12 | 21 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Gibbs | Def/Off | 11 | 2 | 6 | 8 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McCabe | Defense | 11 | 3 | 10 | 13 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Papetti | Def/Off | 12 | 2 | 5 | 7 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Milbourne | Offense | 12 | 4 | 9 | 13 | 16.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gregoire | Offense | 12 | 11 | 8 | 19 | 12.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Timmy Rose Jr | defense | 12 | 3 | 5 | 8 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sumpter | goalie | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Bowes | offense | 12 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hall | offense | 11 | 6 | 3 | 9 | 10.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Ludwig (A) | Offense | 10 | 6 | 10 | 16 | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Hewick (C) | Offense | 12 | 23 | 18 | 41 | 28.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Walsh | defense | 12 | 2 | 8 | 10 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 12 | 86 | 112 | 198 | 176.00 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
|
|
GP - Games Played G - Goals A - Assists PIM - Penalties in Minutes PP - Power Play Goals SH - Short Handed Goals GW - Game Winning Goals GT - Game Tying Goals FOW - Face Off Wins FOL - Face Off Loses
Calculated Stats:
PTS - Points FPct - Face Off Percentage