South Dayton Slammers: Slammers 2012 Hitting Stats

Select Season:  

Printable Stats

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Slammers 2012 Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Rick Anderson  C 9 62.00 36 29 8 6 5 2 0 15 5 2 3 0 0 0 0 0 .500 .759 1.259 .448
Kevin Ashworth  SS, P 9 70.00 44 38 10 11 4 0 1 9 5 1 3 0 3 2 2 2 .477 .605 1.083 .421
Jeff Beall  P, INF 2 5.00 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 0 .500 0
Brian Bogenschutz  C,INF,OF 1 3.00 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Jake Burke  C, UTL 5 40.00 21 18 4 3 3 1 0 3 1 1 3 1 0 0 0 0 .429 .667 1.095 .389
Curtis Carson  P, OF 4 10.00 6 6 2 1 1 1 0 3 0 0 0 0 0 0 0 0 .500 1.000 1.500 .500
Sean Casey  P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Dixon Jr.  2B 8 60.00 36 27 3 9 0 0 0 1 4 3 8 2 0 0 2 1 .417 .333 .750 .333
Justin Dunlap  OF, P 9 70.00 38 33 9 7 3 1 1 7 4 1 10 0 1 0 3 1 .421 .606 1.027 .364
Michael Galaska  OF, INF 3 21.00 14 13 7 5 0 3 0 4 0 1 3 0 0 0 2 0 .571 1.077 1.648 .615
Deane Grandfield  LF 6 43.00 27 25 7 9 0 0 0 5 0 2 0 0 1 1 1 0 .333 .360 .693 .360
Jason Jamerson  INF, P 8 61.00 36 31 10 4 5 0 3 15 5 0 2 0 2 0 1 0 .472 .839 1.311 .387
Nathan McKeever  P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Owens  OF 9 70.00 41 30 16 7 2 1 0 7 10 0 6 1 1 0 9 0 .512 .467 .979 .333
Ben Roess  P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mason Rose  P, INF 6 42.00 23 18 7 7 1 0 0 5 4 1 3 0 1 2 2 0 .522 .500 1.022 .444
Micah Wilson  INF, P 9 70.00 38 32 11 11 2 1 2 13 3 1 4 2 1 0 0 2 .553 .812 1.365 .500
Team Stats 9   364 303 95 80 26 10 7 88 42 13 46 6 10 5 22 6 .470 .627 1.097 .406
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average