| Overall Position | Race # | Name | Paddlecraft | Age Group | Time | Commemts |
| 1 | 12 | Tim Hornsby | K1 | Open | 23:48:00 | 1st:Open:K1 |
| 2 | 11 | Bob Maesen | K1 | Open | 23:48:05 | |
| 3 | 10 | Pat Dolan | K1 | Open | 24:01:00 | |
| 4 | 19 | Eric Abbot | K1 | Open | 24:37:00 | |
| 5 | 15 | Vinson/Hogan | K2 | Open | 24:46:00 | 1st:Open:K2 |
| 6 | 23 | Morgan House | K1 | Open | 25:10:00 | |
| 7 | 11J | Ryan Dolan | K1 | U19 | 25:23:00 | 1st:U19:K1 |
| 8 | 13 | Burke/Mickle | K2 | Open | 25:24:00 | |
| 9 | 2J | Ryan Stock | K1 | U19 | 25:53:00 | |
| 10 | 21 | Hagler/Andino | K2 | Open | 0:00:00 | |
| 11 | 3J | Nick Hanoian | K1 | U19 | 27:01:00 | |
| 12 | Stein Jorgenson | Surfski | Open | 27:22:00 | 1st:Open Surfski | |
| 13 | 15M | Casey Owens | Surf Ski | Master 40+ | 27:40:00 | 1st:Master:Surf Ski |
| 14 | 16J | Rogelio Arroyo Rosales | K1 | U19 | 28:56:00 | |
| 15 | 27M | Jim Baumann | Surf Ski | Master 40+ | 29:48:00 | |
| 16 | 22 | Christina Couch | Surf Ski | Open | 29:57:00 | 1st woman:Open:Surfski |
| 17 | 9J | Gavin Miller | Surf Ski | U19 | 30:20:00 | 1st:U19:Surfski |
| 18 | 14 | Willey Reichenstein | K1 | Open | 30:24:00 | |
| 19 | 1M | Marshall Parks | OC1 | Master 40+ | 30:28:00 | 1st:Master:OC1 |
| 20 | 1J | Michael Holmes | K1 | U19 | 30:39:00 | |
| 21 | 4J | Lexie Bohlman | K1 | U19 | 30:40:00 | 1st woman:U19:K1 |
| 22 | 20M | John McKay | OC1 | Master 40+ | 31:33:00 | |
| 23 | 3 | Chris Hill | OC1 | Open | 31:34:00 | 1st:Open:OC1 |
| 24 | 2 | Jason Lane | OC1 | Open | 32:04:00 | |
| 25 | 10M | Jim Wilkens | Surf Ski | Master 40+ | 32:35:00 | |
| 26 | 3M | Dana Adler | Surf Ski | Master 40+ | 32:37:00 | |
| 27 | 24M | Jim Groark | OC1 | Master 40+ | 32:39:00 | |
| 28 | 5J | Katerina LaJuenesse | Surf Ski | U19 | 32:57:00 | Ist woman:U19:Surfski |
| 29 | 23M | Tim Barnes | Surf Ski | Master 40+ | 33:05:00 | |
| 30 | 6 | Ricardo E.Aguirre | OC1 | Open | 33:14:00 | |
| 31 | 25M | Frank Cavanagh | Surf Ski | Master 40+ | 34:02:00 | |
| 32 | 5M | Leslie Mendez | OC1 | Master 40+ | 34:16:00 | 1st woman:Master:OC1 |
| 33 | 18M | John Taylor | Surf Ski | Master 40+ | 34:26:00 | |
| 34 | 19M | Sean McQuade | OC1 | Master 40+ | 34:34:00 | |
| 35 | 11M | Peggy Peattie | Surf Ski | Master 40+ | 35:04:00 | 1st woman:Master:Surfski |
| 36 | 26M | Al Barrett | Surf Ski | Master 40+ | 35:24:00 | |
| 37 | 8M | Jackson Avio | OC1 | Master 40+ | 35:38:00 | |
| 38 | 7M | John Becker | Stand Up PB | Master 40+ | 37:07:00 | 1st:Master:Stand Up Paddleboard |
| 39 | 7J | Cory Fults | OC1 | U19 | 37:19:00 | 1st:U19:OC1 |
| 40 | 12J | Bruce Schwartz | OC1 | U19 | 38:06:00 | |
| 41 | 22M | EJ Johnson | Stand Up PB | Master 40+ | 38:11:00 | |
| 42 | 13M | Kevin McWhirter | OC1 | Master 40+ | 38:43:00 | |
| 43 | 28M | Susie Hopper | Surfski | Master 40+ | 39:25:00 | |
| 44 | 29M | Les Hopper | Surfski | Master 40+ | 39:26:00 | |
| 45 | 16M | Byron Kurt | Stand Up PB | Master 40+ | 39:39:00 | |
| 46 | 2M | Richard Schroeder | Stand Up PB | Master 40+ | 40:40:00 | |
| 47 | 10J | Sean Blumenkrantz | OC1 | U19 | 40:48:00 | |
| 48 | 14J | Daniel Morales | OC1 | U19 | 41:03:00 | |
| 49 | 6J | Ryan Passen | C1 | U19 | 41:41:00 | 1st:U19:C1 |
| 50 | 9 | Bryan Fernandez | Stand Up PB | Open | 42:01:00 | 1st:Open:Stand Up Paddleboard |
| 51 | 9M | cheance-n-jack | OC1 | Master 40+ | 42:21:00 | |
| 52 | 17M | Scott Sanchez | Stand Up PB | Master 40+ | 42:36:00 | |
| 53 | 14M | Teresa Boli | Surfski | Master 40+ | 42:53:00 | |
| 54 | 1 | Todd Drake | Stand Up PB | Open | 43:38:00 | |
| 55 | 15J | Ramirez/Garcia | OC2 | U19 | 43:39:00 | 1st:U19:OC2 |
| 56 | 17 | Edwrad Anderson | Stand Up PB | Open | 43:56:00 | |
| 57 | 8 | Gillum/Gillum | OC2 | Open | 44:18:00 | 1st:Open:OC2 |
| 58 | 16 | Michael DiDomenico | Stand Up PB | Open | 44:41:00 | |
| 59 | 30M | Wes Stone | Paddleboard | Master 40+ | 45:28:00 | 1st:Master:Paddleboard |
| 60 | 13J | Luis Palalacias | OC1 | U19 | 45:31:00 | |
| 61 | 20 | Amanda Harris | Stand Up PB | Open | 46:24:00 | 1st woman:Open:Stand Up PB |
| 62 | 5 | Greg Kaufman | Stand Up PB | Open | 46:35:00 | |
| 63 | 7 | Ronnie German | Paddleboard | Open | 47:13:00 | 1st:Open:Paddleboard |
| 64 | 17J | Tristen Thompson | OC1 | U19 | 47:32:00 | 1st woman:U19:OC1 |
| 65 | 8J | Kelly Thompson | OC1 | U19 | 47:33:00 | |
| 66 | 18 | Todd Strand | Stand Up PB | Open | 47:36:00 | |
| 67 | 12M | Jimmy Rodriquez | Stand Up PB | Open | 50:18:00 | |
| 68 | 21M | Ted Reese | Paddleboard | Master 40+ | 51:33:00 | |
| 69 | 4M | Debbie Keys | Stand Up PB | Master 40+ | 55:03:00 | 1st woman:Master:Standup PB |
| 70 |