HANOHANO OCEAN CHALLENGE
JANUARY 28 2006
Short Course, Paddleboard 4.6 miles
Place Canoe # name division time
1 306 paul cleary ul-36 0.47.54
2 365 tim fisher ul 38 0.48.58
3 61 danny ching ul-20 0.49.03
5 385 george plsek ul-36 0.49.17
6 338 ron nelson ul-50 0.49.50
7 304 peter burton 14' 0.49.59
8 322 matt hayes ul-20 0.50.56
9 332 donovan jones ul-32 0.51.10
10 369 bill morgan ul-52 0.51.22
11 337 jeff page ul-48 0.51.44
12 307 tommy coon stock-41 0.53.11
13 327 jon loren 14' 0.53.28
14 305 maggie hogan 14' 0.53.41
15 346 james thomas ul-50 0.54.11
16 318 jerry merayo stock 34 0.54.33
17 353 john kucera stock-46 0.54.37
18 22 dan van dyck stock-42 0.54.53
19 313 dan o'malley ul-41 0.54.58
20 317 john linnborn ul-34 0.55.12
21 364 matt friedman stock-42 0.55.45
22 397 erik henry stock-36 0.55.48
23 310 scott rusher 14' 38 0.55.54
24 360 darrel swenson stock 58 0.55.55
25 354 jamie barger stock 49 0.55.56
26 356 brian oconner stock-56 0.56.12
27 399 rock frey stock-38 0.56.44
28 311 jack malone ul-33 0.56.45
29 359 joey hall 14'-29 0.57.25
30 398 randy turner 14' dnf
31 302 ron kucera stock-53 0.57.35
32 340 casey graham stock 31 0.57.36
33 300 john schmidt ul-38 0.59.53
34 345 chris huxley stock 1.01.03
35 348 sam iacobellis 14' 1.01.08
36 388 wes stone ul-42 1.02.09
37 355 glenn kovan stock 51 1.03.09
38 396 tim kessler 14'-50 1.04.01
39 324 greg hinds ul-27 1.04.02
40 303 cameron merrill stock- 1.04.06
41 86 margot darby ul-42 1.04.07
42 323 marcus hatch ul-30 1.04.31
43 361 john greenhalgh ul-51 1.05.25
44 320 larry froley 14'-53 1.05.55
45 366 robin rogerson ul-50 1.05.55
46 314 mike eaton 14'-70 1.06.40
47 387 jim carter stock-70 1.06.42
48 373 greg nelsen stock 1.07.06
49 382 jeff macclure ul 38 1.07.08
50 334 jerry moylan ul-52 1.07.19
51 374 frank stivers 14'-49 1.07.20
52 64 cheance ul-47 1.07.36
53 343 carol sing stock-w 1.07.44
54 370 chris koerner standup 47 1.10.24
55 330 loraine scmalenberger stocl 48 1.11.25
56 315 wendy dewitt ul w51 1.11.35
57 390 derek drury stock-44 1.11.46
58 389 derek downey ul-44 1.11.58
59 352 gary bond 14'-66 1.11.59
60 341 bill stainbrook ul-51 1.12.52
61 335 tonya llewellyn ul-w 1.13.48
62 301 lance amano 14' -42 1.17.03
63 380 nolan shult ul-15 1.21.40
64 ken austed ul no time
65
66