2004 Dana Outrigger Ocean Challenge
Short Course Results
Place Time Number Name Boat Division Place
1 0:51:14 466 Bill Hoker SS same 1
2 0:53:44 57 Chris Okeefe SS same 2
3 0:53:21 467 Scott Lincoln OC-1M same 1
4 0:53:27 111 NAC #1 OC-6 same 1
5 0:53:41 92 NAC #2 OC-6 same 2
6 0:53:43 462 Guillme Escarme OC-1M same 2
7 0:53:57 63 John Taylor SS same 3
8 0:54:42 445 Brian Fern OC-1M same 3
9 0:55:26 412 Dino Manniar OC-1M same 4
10 0:55:56 446 Mike McKinney OC-1M same 5
11 0:56:23 450 Corliss/Miller OC_2 same 1
12 0:56:42 440 Mike Bufalry SS same 4
13 0:57:03 449 Eric Nakamura OC-1M same 6
14 1:00:00 418 Al Ching OC_1M same 7
15 1:00:26 464 Rose Sartuche OC-1W same 1
16 1:00:44 471 Gary Springer OC-1M same 8
17 1:01:04 463 Kopuia/Raynar OC-2 same 2
18 1:01:08 98 NAC #3 OC-6 same 3
19 1:01:36 501 John Carlson SS same 5
20 1:012:17 118 NAC #4 OC-6 same 4
21 1:02:59 507 Cliff Scott SS same 6
23 1:03:07 469 Charlie Yu OC-1M same 8
24 1:03:46 460 Dana Miyake OC-1W same 2
25 1:06:16 437 Cheryl Baugn OC-1W same 3
26 1:06:46 470 Dave Spangler SS same 6
27 1:15:30 461 Lexi Jones SS-W same 1
OC-2
1 0:56:23 450 Corliss/Miller
2 1:01:04 463 Kopuia/Raynar
OC-1 MEN
1 0:53:21 467 Scott Lincoln
2 0:53:43 462 Guillme Escarme
3 0:54:42 445 Brian Fern
4 0:55:26 412 Dino Manniar
5 0:55:56 446 Mike McKinney
6 0:57:03 449 Eric Nakamura
7 1:00:00 418 Al Ching
8 1:00:44 471 Gary Springer
9 1:03:07 469 Charlie Yu
OC-1 WOMEN
15 1:00:26 464 Rose Sartuche
24 1:03:46 460 Dana Miyake
25 1:06:16 437 Cheryl Baugn
MENS SURF SKI
1 0:51:14 466 Bill Hoker
2 0:53:44 57 Chris Okeefe
3 0:53:57 63 John Taylor
4 0:56:42 440 Mike Bufalry
5 1:01:36 501 John Carlson
6 1:02:59 507 Cliff Scott
OC-6
1 0:53:27 111 NAC #1
2 0:53:41 92 NAC #2
18 1:01:08 98 NAC #3
20 1:012:17 118 NAC #4
WOMENS SURF SKI
27 1:15:30 461 Lexi Jones