SBOCC Return to Pier
Jan 17 2009
LONG COURSE
Place Canoe # name division time points div place
1 213 patrick dolan SSM-O 1.12.5 12 1
2 284 tim hornsby SSM-O 1.16.22 11 2
3 594 handley//long SSM-DBL 1.18.06   1
4 133 chris barlow SSM-40 1.18.42 10 3
5 694 jeff smoke SSM-O 1.18.47 9  
6 210 eric abbott SSM-O 1.09.03 8  
7 157 thomas gallagher SSM-40 1.19.38 7 1
8 47 cliff meidl SSM-40 1.20.03 6 2
9 263 kc hoagland SSM-40 1.20.34 5 3
10 534 #N/A #N/A 1.20.50    
11 87 charlie banfield SSM-40 1.20.56    
12 559 barry borm SSM-40 1.21.55    
13 141 nathan //keli OC2MX 1.22.15 12 1
14 560 sean murphy SSM-O 1.24.24    
15 169 justin banfield OC1M-O 1.24.45 12 1
16 192 nick hanoian SSM-19 1.25.5 epic 1
17 179 john/sean mckay//mcquade OC2M 1.26.04 12 1
18 122 ross flemmer OC1M-40 RL 1.26.09 11 2
19 268 betts// Curran OC2M 1.26.15 11 2
20 145 will reichenstein OC1M-O 1.26.19 10 3
21 88 david spitzer OC1M-O 1.27.07 9  
22 206 randy wise SSM-50 1.27.11   1
23 298 maggie hogan SSW 1.27.36 12 1
24 64 cheannon OC2W 1.27.40 12 1
25 688 fred schiess SSM-40 1.28.09    
26 568 richard graham OC1M-40 1.28.13 8 1
27 159 the newlands OC2MX 1.28.17 11 2
28 642 ken/connie altman OC2MX 1.28.28 10 3
29 136 felix rabanal OC1M-O 1.28.53 7  
30 59 chris cornejo OC1M-40 1.28.56 6 2
31 417 don//derek OC2M 1.29.03 10 3
32 168 eric smith SSM-50 1.29.24   2
33 299 bruce fincher SSM-50 1.29.32   3
34 383 gilbert johnson SSM-50 1.29.33    
35 41 susan// leslie OC2W 1.29.34 11 2
36 664 nick pryor SSM-O 1.30.38    
37 606 luca trovato OC1M-40 1.30.46 5 3
38 270 jay griffin OC1M-O 1.30.59 4  
39 124 eva mauck SSW 1.31.37 11 2
40 132 earl almario OC1M-O 1.31.44 3  
41 20 ray shipman OC1M-50 1.31.47 2 1
42 685 lary felix OC1M-O 1.31.57 1  
43 826 baughan sponagle OC2MX 1.32.03 9  
44 677 helfand// medina OC2M 1.32.13 9  
45 477 thadius king SSM-50 1.32.26    
46 62 alex buffalini OC1M-O 1.32.32    
47 563 ryan murphy OC1M-19 1.32.37   1_19
48 414 chris rubie OC1M-O 1.32.48    
49 513 linda //JUDY OC2W 1.34.11 10  
50 111 christian klump OC1M-50 1.34.41   2
51 51 dennis campbell OC1M-60 1.35.06   1
52 600 chuck gemeiner OCM-40 1.35.58    
53 254 greg cornejo SSM-19 1.36.10   1_19
54 470 rodolpho//jaeckstein OC2M 1.36.17 8  
55 318 jerry merayo SSM-O 1.36.40    
56 584 cheryl/junnett anderson/mccarty OC2W 1.36.45 9  
57 72 marshall parks OC1M-60 1.37.04   2
58 431 dana adler OC1M-50 1.38.06   3
59 663 chris houck OC2MX 1.38.10 8  
60 76 vicki mills OC1W-O 1.38.26 12 1
61 97 cathy //kate OC2W 1.38.45 8  
62 488 seph//nigel OC2MX 1.38.53 7  
63 695 ozzie clark OC1M-O 1.39.29    
64 557 greg murphy OC1M-40 1.40.47    
65 418 al ching OC1M-60 1.41.26   3
66 508 marissa mora OC1W-O 1.41.46 11 2
67 686 ernsst diaz OC1M-O 1.42.46    
68 662 conrad hammond OC1M-40 1.43.08    
69 234 aimee spector OC1W-O 1.43.16 10 3
70 8 debbie louie OC1W-40 1.43.19 9 1
71 629 nohea hirahara OC1W-O 1.44.47 8  
72 476 brian jeffries OC1M-40 1.45.12    
73 525 david avila OC1M-50 1.47.04    
74 680 holly sherwin OC1W 1.48.50 7 2
75 693 cliff tillotson OC1M-50 1.49.55    
76 684 jill denton OC1W 1.50.24 6  
77 683 brynan sallee OC1M-O 1.50.24    
78 689 dru vanhengle OC1W 1.50.24 5 3
79 105 julie wolfe OC1W-40 1.50.24 4  
80 669 annette //mia OC2W 1.52.28 7  
81 404 art beutler OC1M-50 1.53.15    
82 464 nick hudson OC1M-19 1.59.46   2_19
83 646 james donovan OC1M-O 1.59.47    
84 539 gordon armstrong OC1M-O 2.01.33