Paddleme.com Long Course Results
Champion
Competitor name Division Age Canoe # Time place
phillipe boccara SS-M 50 1 1:55:46 1
barlow chris SS-M 40 133 1:58:03 2
steve kelly SS-M 0 754 1:59:28 3
cliff meidl SS-M 40 47 2:00:35 4
john iles SS-M 40 534 2:00:42 1mst
brandon denos SS-M 0 19 2:02:03
casey owens SS-M 40 34 2:02:05 2mst
noah hawk SS-M 0 167 2:02:16
patrick hemmens SS-M 40 3 2:02:23 3mst
rob pelkey SS-M 40 2 2:02:41
barry borm SS-M 40 559 2:03:47
kc hoagland SS-M 40 263 2:04:05
danny ching OC1-M 0 61 2:04:50 1
craig tanner SS-M 40 753 2:07:24
ryan murphy SS-M 19 563 2:07:48 1 19
ray patnoe SS-M 40 500 2:08:01
stein jorgensen SS-M 40 561 2:08:56
thomas gallagher SS-M 50 157 2:09:06 1sr
justin banfield OC1-M 0 169 2:10:37 2
ken howell SS-M 40 751 2:10:41
david spitzer OC1-M 0 88 2:10:43 3
keli stevens OC2-X 40 236 2:11:34 1mx
richard graham OC1-M 40 568 2:11:39 4
ross flemer OC1-M 40 122 2:11:42 1mst
rich sprout SS-M 0 740 2:12:09
George Porter SS-M 40 682 2:12:30
Dennis Curran OC2-M 0 268 2:12:57 1men
linda and charlie banfield OC2-X 0 513 2:13:04 2mx
tim dougherty OC1-M 50 12 2:13:09 1sr
cory and drew anastasio OC2-X 0 517 2:13:15 3mx
craig mcmannis SS-M 50 755 2:13:21 2sr
chris cornejo OC1-M 40 59 2:14:27 2mst
sean murphy SS-M 0 560 2:14:39
thomas shahinian OC1-M 40 27 2:14:43 3mst
Christina Couch SS-W 0 262 2:14:51 1wss
eric starnes OC1-M 50 84 2:16:25 2sr
jimmy spoto/ozzy OC2-M 0 539 2:17:08 2men
c. altman OC2-X 0 708 2:17:13
felix rabanal OC1-M 40 136 2:18:22
will reichenstein OC1-M 19 145 2:18:46 1 19
ray shipman OC1-M 50 20 2:18:59 3sr
josh crayton OC1-M 0 81 2:19:03
Gilbert Johnson SS-M 50 383 2:19:14 3sr
ryan gates SS-M 0 587 2:19:27
chris rubie OC1-M 0 414 2:19:42
clayton ballew OC1-M 0 182 2:19:47
cheance-n-shannon OC2-W 0 64 2:19:53 1w
alan chalom SS-M 40 40 2:20:05
vineet buch SS-M 0 756 2:21:25
thomas mohr SS-M 40 267 2:21:46
jerry merayo SS-M 0 318 2:22:04
earl almario OC1-M 40 132 2:22:09
david henderson OC1-M 0 764 2:22:37
dana adler SS-M 50 431 2:23:29
christian klump OC1-M 50 111 2:23:49
nathan tallegua OC1-M 40 141 2:24:02
todd smith/bob patterson SSDBL 0 172 2:24:17
gavin miller OC1-M 19 555 2:24:34 2 19
jason teter OC1-M 0 763 2:24:42
grove/kocher OC2-X 0 707 2:24:48
dan avina OC2-M 60 14 2:25:24 3men
cathy and kate OC2-W 40 97 2:26:00 2w
jeff mcnairy OC1-M 0 666 2:26:40
chuck gemeiner OC1-M 40 600a 2:28:12
Larry Kunz OC1-M 40 674 2:29:16
james vitale// OC1-M 50 126 2:29:21
bob bones and LG OC2-X 0 85 2:29:37
moses ramler OC1-M 0 759 2:29:52
junnette//deena OC2-W 0 584 2:30:12 3w
lumpy benoit SS-M 40 634 2:31:04
jim groak OC1-M 60 761 2:31:55 1gld
julie wolfe OC1-W 40 105 2:32:40 1w oc
johnny taylor SS-M 60 63 2:33:00 1gld
aimee spector OC1-W 0 234 2:33:33 2w oc
jr wright OC1-M 50 757 2:34:06
nohea hirahara OC1-W 0 629 2:34:49 3w oc
marissa mora OC1-W 0 508 2:36:10 4w oc
sam couch OC1-M 0 37 2:37:27
shien-lu stokesbary OC1-W 0 154 2:38:22
gary kunsman OC1-M 60 762 2:38:34 2gld
laurie rubie OC1-W 40 190 2:38:36 1w mst
katy arnold OC1-W 0 16 2:39:14
madeline jordan OC1-W 40 43 2:39:51 2w mst
al ching OC1-M 60 418 2:40:59 3gld
suzanne white OC1-W 50 160 2:41:52 3w mst
agnes regeczkey OC1-W 0 258 2:41:54
molly bishop OC1-W 0 215 2:42:14
marlay mcneil OC1-W 40 752 2:42:20
laurie vos OC1-W 40 520 2:43:10
matt sheriff OC1-M 0 113 2:44:13
schwartz/morales OC2-M 19 721 2:44:51
kelly lancaster OC1-W 0 68 2:45:34
kirk actwater SS-M 0 758 2:46:09
bobbie poppler OC1-G 16 632 2:51:54
kelly thompson OC1-W 19 599 2:54:45
art beutler OC1-M 50 404 3:00:03
kare haereiti OC1-W 0 118 3:00:09