Race: Hal Rosoff Classic    
Long Course 11-Feb-12
Place Canoe Number Name Type TIME
1 1 Phillipe Boccara SSM-50 1.00.47
2 288 Jimmy Spoto K4 1.01.15
3 35 Rami Zur K1-open 1.02.12
4 699 Rich Sprout K1-open 1.06.48
5 128 Kristina Zur k1w 1.07.08
6 559 Barry Borm SSM-40 1.07.09
7 415 Sean Lupton-Smith SSM-O 1.07.34
8 946 Raymend Mathew K1-open 1.08.08
9 47 Cliff Meidl K1-open 1.12.18
10 710 Kc Hoagland SSM-40 1.13.09
11 299 Bruce Fincher SSM-50 13.16
12 568 Richard Graham OC1M-40 13.21.7
13 122 Ross Flemmer OC1-40 13.21.9
14 145 Will Reichenstein oc1m-o 13.22
15 59 Chris Cornejo OC1M-40 13.28
16 81 Josh Crayton + kevin OC2 MO 13.32
17 28 Brent Campbell OC1M-O 13.44
18 585 Michael Lowe ssm-O 13.51
19 283 Garen Doyle SSM-19 13.54
20 946T Andrew Waldron SS-Mstrs 1.14.29.08
21 93 Steve Sinkus oc1m-o 1.14.29.65
22 941t Jim Wilkins SS-50 14.48
23 399 Jonathan Brindle SSM-50 1.15.25
24 88 David Spitzer OC1-Open 15.41
25 40 Alan Chalom SSM-50 15.44
26 317 Ed Visser SSM-50 15.48
27 948t Richmond Teva V1m-40 16.11
28 132 Earl Almario OC1M-40 16.18
29 229 Steven Caldwell OC1M-40 16.19.5
30 816 Stephen Sorbom OC1-19 16.19.9
31 314 Brad Gill OC1M-40 0.25
32       0.44
33 461 Doug Reinika OC1-Mstr 0.59
34 23 Jason / Kami Lane + Enav OC2MX 1.17.00
35 33 Shannon Smith + cheance OC2W 17.13
36       17.34
37 120 Tim Moe + Dena Kiley OC2MX 17.43
38 924 Ben Mc Neil OC1M-o 17.44
39 612 Adrian Stoin OC1M-M 17.45
40 232 Shaun Evola OC1M-O 17.54
41 711 Gary Vose + Dylan Googoumas OC2-50 18.33
42 818 Duane Strosaker SSM-40 18.42
43 25 Keith Keillor SSM-70 18.48
44 282 Debbie Dierkes + heather OC2W 18.50
45 460 Jerry Franklin + rob harris OC2M-50 19.15
46 184 Jeff Smith + Jennifer Sims OC2MX 19.18
47 238 Ricardo Aguirre OC1M-40 19.29
48 20 Ray Shipman OC1M-50 19.30.2
49 600 Chuck Gemeiner OC1M-50 19,30.9
50 944T Roland Sturm SSM-40 19.37
51       20.15
52 909 Eden Broggi + ellen OC2W 20.20
53       20.34
54 51 Dennis Campbell OC1M-60 20.51
55 950t Aimee Spector + Kellie Lancaster oc2w 21.07
56       21.26
57 821 Hunter Anderson oc1m-50 21.44
58 227 Jim Groark OC1M-60 21.44.6
59       46.22
60 518 Gary Webber OC1M-60 21.56
61 826 Jay Sponagle + Cheryl Baughan OC2MX 22.07
62 735 Jill Vickery 0 22.16
63 503 Curran oc1 50 22.19
64 131 Dan Barbosa 0 22.27
65 958 Tim Valko + Peyton Valko oc2mx 1.23.12
66 60 Mark Miamoto OC1-19 23.27
67 50 Tyler Irwin V1-M 23.31
68 931 Trent Hayes + PRADER OC2M 23.35
69 613 Glen Norwood OC1M-50 23.50
70 45 Leah Beebe OC1W-O 24.09
71 850 Maulena Dempsey + kevin demsey oc2mx 24.37
72 706 Robt Howson OC1-40 24.42
73 774 Junette Mccarthy OC1W-40 1.25.01
74 616 Charlie Yu OC1-Mstr 25.24
75 31 Steve Lovell OC1M-50 25.29
76 252 Ken Fry SSM-60 26.32
77 611 Dj Matias OC1M-O 26.59
78 501 Bolanos oc1 o 1.27.10
79 44 Jill Schooler OC1W-O 27.26
80 663 Steve Sullivan OC1M-50 27.56
81 418 Al Ching OC1M-70 1.28.45
82 938 Lauren Shaffer + jones oc2w 1.29.20
83 572 Kim  Hayashi SSW 29.26
84 48 Mark Avina OC1M-40 29.50
85 935 Mike Matich OC1-19 1.30.06
86 942T Inho Shin OC1-mstr 30.30
87 916 Dave Martyn OC1M-40 30.34
88 55 Brian Demsey OC1M-60 1.31.27
89 930 Liam Dixon oc1-19 31.47
90 949 david shoemaker oc1m 31.53
91 928 Chad Arico oc1-19 1.32.43
92 65 Brian Mitchell OC1M-60 32.57.5
93 233 Shari Anderson OC1W-40 32.57.8
94 933 Gunner Logan OC1-19 1.34.18
95 936 Montanna Morrison + ford OC2W 34.42
96 937 Cade Scharnel OC1-19 1.35.01
97 934 Spencer Lujan OC1-19 35.04
98 573 Sam Silverman oc1m-16 35.45
99 888 chinner, mary oc1w 1.37.04
100 898 Kathy Lieberman OC1W-40 37.15
101 929 Lily Chavez + bergin oc2w 1.38.46
102 936 Montanna Morrison + ford OC2W 1.40.03
103 932 Nike Hu + mcgrath oc2m 1.41.45
104 939 Jj Jonathan OC1-19 1.43.02
105 195     1.43.49