build a web site| fundraising| community| collect fees online| blogz
CAPTAIN SHREVE BASEBALL: 2010 Times & Lifts & Long Toss  

CAPTAIN SHREVE BASEBALL

 
Home Home
Gator News & Info Gator News & Info
Gator Alumni Gator Alumni
Gator Pics Gator Pics
Handouts Handouts
Calendar Calendar
Game Results / Schedules Game Results / Schedules
Rosters Rosters
Showcases / Camps Showcases / Camps
Locations / Teams Locations / Teams
Links Links
Top Lifters Top Lifters
Player Records Player Records
Baseball Honors Baseball Honors
Academic Honors Academic Honors
2010 Times & Lifts & Long Toss 2010 Times & Lifts & Long Toss
2009 Times & Lifts 2009 Times & Lifts
2009 Stats 2009 Stats
2008 Stats 2008 Stats
2007 Stats 2007 Stats
2006 Stats 2006 Stats
2005 Stats 2005 Stats
2004 Stats 2004 Stats
Shreve Overall Records Shreve Overall Records
Scholarships & Eligibility Scholarships & Eligibility
Coach's Bios Coach's Bios

Admin

Get Directions to GATORSShreveport Local Weather
GATORS
Todd Sharp
6115 East Kings Highway
Shreveport, Louisiana
71105
2009 - 2010 WEIGHTLIFTING

BASEBALL-GROUP 1 8-28 8-28 8-28 8-28 9-30 9-30 9-30 9-30 11-4 11-4 11-4 11-4
NAME GR Weight Bench Clean Squat Weight Bench Clean Squat Weight Bench Clean Squat # / #
Asseff, Alex 12 125 165 195 305 124 160 205 315 127 165 205 355 5.71
Chandler, Chase 11 157 145 175 255 161 135 175 260 158 155 190 315 4.18
Davis, Dylan 11 134 185 155 195 136 195 165 225 130 195 185 305 5.27
Elkins, Travis 11 150 165 175 205 147 175 180 220 153 185 185 250 4.05
Ezernack, Jacob 10 134 115 130 155 135 120 135 175 134 130 145 225 3.73
Fliss, Alex 11 126 INJ INJ INJ 130 120 135 205 132 135 150 225 3.86
Gallagher, Sean 11 183 235 225 275 188 240 215 405 182 245 220 425 4.89
Hedges, Jared 11 154 180 195 255 159 185 210 285 157 200 225 355 4.97
Irby, Nathan 12 196 190 225 295 196 190 280 315 193 205 285 365 4.43
Lafitte, Trent 10 145 145 125 225 146 155 135 235 150 175 150 315 4.27
Lewis, Miller 10 145 115 125 135 140 125 145 205 147 145 135 300 3.95



GROUP 1-CONT
Midyett, Daniel 10 146 175 155 225 150 165 155 255 155 195 175 300 4.32
Oliver, Nick 11 154 175 205 295 160 200 200 315 159 210 205 330 4.69
Parker, Adam 10 104 75 85 115 108 85 95 175 110 95 120 220 3.95
Parker, Brandon 11 159 135 95 225 159 155 145 245 159 165 175 340 4.28
Shamburg, Connor 11 143 125 125 175 146 130 135 205 146 135 140 215 3.36
Stephenson, Josh 12 166 205 225 275 169 215 235 305 163 215 250 345 4.97
Waddell, Hunter 11 191 205 225 295 187 205 235 400 188 215 255 455 4.92
West, Jared 10 170 155 155 205 170 155 155 225 175 175 165 320 3.77
Williams, Nathan #1 11 139 175 175 255 138 175 175 260 143 180 190 315 4.79
Williams, Nathan #2 11 141 165 175 225 150 175 185 265 151 195 200 345 4.90
BASEBALL-GROUP 1
AVERAGES 151 162 167 230 152 165 176 262 153 177 188 315 4.45



BASEBALL-GROUP 2 8-28 8-28 8-28 8-28 10-1 10-1 10-1 10-1 11-4 11-4 11-4 11-4
NAME GR Weight Bench Clean Squat Weight Bench Clean Squat Weight Bench Clean Squat # / #
Amidon, Chris 9 127 70 80 90 129 95 85 135 136 110 110 255 3.49
Boogaerts, Jacob 9 93 45 50 90 97 55 75 100 99 75 85 135 2.98
Britt, Daniel 10 148 135 155 155 147 INJ INJ 215 INJ INJ INJ INJ
Fanning, Ian 10 127 85 95 115 126 INJ INJ INJ INJ INJ INJ INJ
Feazell, Dylan 11 174 180 165 275 176 175 INJ 315 172 175 INJ 335
Fulton, Seth 10 126 115 100 155 128 125 125 215 124 130 150 275 4.48
Hightower, Justin 10 97 75 75 115 100 80 95 150 106 95 100 225 3.96
Kane, Parker 11 172 165 155 205 INJ INJ INJ INJ 173 170 185 300 3.79
Kirkman, Tobias 10 130 105 105 125 131 INJ INJ INJ INJ INJ INJ INJ
Leighton, Max 10 165 155 115 225 INJ INJ INJ INJ 163 165 155 300 3.80
Lowe, Justin 10 132 75 75 115 138 INJ INJ INJ INJ INJ INJ INJ  



GROUP 2-CONT
Mathews, Hunter 10 130 105 115 135 128 105 115 135 132 115 135 255 3.83
Murphy, Patrick 9 138 95 95 115 135 100 105 135 134 105 120 165 2.91
Paro, Anthony 9 91 65 50 90 95 80 70 105 95 90 80 155 3.42
Price, Hayden 11 155 155 145 205 153 155 INJ 295 INJ INJ INJ INJ
Rives, Will 10 172 130 100 155 172 145 125 185 173 150 125 225 2.89
Schurman, Andrew 10 254 175 155 300 249 185 185 300 240 205 185 350 3.08
Shafer, Blake 9 112 70 65 95 115 65 80 105 116 75 95 135 2.63
Triplet, Kyle 9 133 135 95 150 131 110 95 135 133 115 115 205 3.27
Williams, Trevor 10 104 75 75 115 109 85 105 160 110 100 125 205 3.91
Wyche, Jonathan 10 125 125 100 135 126 135 130 185 131 145 INJ INJ
BASEBALL-GROUP 2
AVERAGES 141 112 105 153 138 113 105 180 143 127 126 237 3.43



Long Toss Measurements
   

Long Toss in Feet

Long Toss in Feet

Long Toss in Feet

August 28

September 30

November 4

EACH
NAME Gr 1st  2nd 1st 2nd 1st 2nd AVG
Amidon, Chris 9 148 169 180 186 186 189 176
Boogaerts, Jacob 9 150 141 153 162 174 168 158
Murphy, Patrick 9 163 182 201 210 225 231 202
Paro, Anthony 9 159 153 171 165 177 168 166
Shafer, Blake 9 180 173 195 192 198 204 190
Triplet, Kyle 9 207 184 219 210 237 237 216
Britt, Daniel 10 171 228 INJ INJ INJ INJ 200
Ezernack, Jacob 10 214 226 222 234 219 249 227
Fanning, Ian 10 180 186 INJ INJ INJ INJ 183
Fulton, Seth 10 177 197 228 219 228 225 212
Hightower, Justin 10 159 168 168 171 189 183 173
Kirkman, Tobias 10 Absent Absent 183 180 INJ INJ 182
Lafitte, Trent 10 222 236 234 240 228 249 235
Leighton, Max 10 Absent Absent 258 264 288 276 272
Lewis, Miller 10 228 244 222 234 243 237 235
Lowe, Justin 10 150 155 INJ INJ INJ INJ 153
Mathews, Hunter 10 215 202 201 222 213 228 214
Midyett, Daniel 10 211 201 216 228 228 240 221
Parker, Adam 10 195 208 228 231 222 228 219
Rives, Will 10 191 195 207 192 216 222 204
Schurman, Andrew 10 202 211 198 201 231 228 212
Walker, Andrew 10 INJ INJ INJ INJ INJ INJ INJ
West, Jared 10 263 289 299 306 300 306 294
Williams, Trevor 10 146 151 168 159 183 198 168
Wyche, Jonathan 10 199 195 195 213 213 204 203


Chandler, Chase 11   283 278 288 282 300 279 285
Davis, Dylan 11   212 213 225 216 237 238 224
Elkins, Travis 11   220 219 246 243 249 246 237
Feazell, Dylan 11   247 257 258 261 285 294 267
Fliss, Alex 11   250 255 267 255 291 282 267
Gallagher, Sean 11   220 221 216 207 INJ INJ 216
Hedges, Jared 11   255 230 246 243 255 252 247
Kane, Parker 11   145 185 177 180 219 204 185
Oliver, Nick 11   242 251 243 243 237 231 241
Parker, Brandon 11   227 251 234 249 273 267 250
Price, Hayden 11   237 240 243 249 INJ INJ 242
Shamburg, Connor 11   190 210 213 213 228 231 214
Waddell, Hunter 11   210 201 255 252 252 282 242
Williams, Nathan #1 11   250 220 219 225 261 249 237
Williams, Nathan #2 11   240 241 258 270 273 285 261
                   
Asseff, Alex 12   223 240 219 228 249 261 237
Irby, Nathan 12   239 257 246 264 255 261 254
Stephenson, Josh 12   295 290 276 273 330 330 299
                   
Total Average 208 214 222 225 239 241 225



Dash Times

2009-2010  25-Aug 25-Aug 25-Aug 29-Sep 29-Sep 29-Sep 3-Nov 3-Nov 3-Nov
BASEBALL Nike Nike Watch Nike Nike Watch Nike Nike Watch
NAME Gr 40 60 60 40 60 60 40 60 60
Amidon, Chris 9 6.66 9.85 9.99 6.91 10.00 9.78 6.51 9.52 9.43
Boogaerts, Jacob 9 5.97 8.66 8.74 6.33 9.05 8.32 5.98 8.73 8.55
Murphy, Patrick 9 5.83 8.37 7.89 5.87 8.51 8.77 5.48 7.93 7.78
Paro, Anthony 9 6.15 8.78 8.50 5.67 8.42 8.36 5.80 8.50 8.58
Shafer, Blake 9 6.39 9.11 8.87 6.18 8.86 8.67 8.92 8.92 8.65
Triplet, Kyle 9 5.96 8.68 8.86 6.06 9.05 8.67 5.71 8.37 8.76
Britt, Daniel 10 5.10 7.32 7.22 5.05 7.21 7.07 INJ INJ INJ
Ezernack, Jacob 10 5.54 7.93 7.74 5.37 7.67 7.99 5.57 7.95 7.54
Fanning, Ian 10 5.86 8.50 8.47 Sick Sick Sick INJ INJ INJ
Fulton, Seth 10 4.98 7.09 7.25 5.64 7.34 7.21 4.92 7.11 7.12
Hightower, Justin 10 5.59 8.06 7.92 5.66 8.07 8.22 5.64 8.13 8.02
Kirkman, Tobias 10 5.53 8.11 7.78 INJ INJ INJ INJ INJ INJ
Lafitte, Trent 10 5.34 7.59 7.36 5.10 7.28 7.17 5.21 7.44 7.68
Leighton, Max 10 5.31 7.52 7.37 INJ INJ 7.06 5.07 7.27 7.41
Lewis, Miller 10 5.39 7.72 7.63 5.28 7.62 7.83 5.26 7.56 7.42
Lowe, Justin 10 6.90 10.13 9.70 INJ INJ INJ INJ INJ INJ
Mathews, Hunter 10 5.40 7.78 7.75 5.57 7.97 7.80 5.47 7.90 7.76
Midyett, Daniel 10 5.45 7.85 7.91 5.19 7.44 7.31 5.32 7.63 7.60
Parker, Adam 10 5.83 8.34 7.97 5.47 7.87 7.84 5.34 7.67 7.88
Rives, Will 10 5.66 8.36 8.47 5.69 8.12 8.09 5.55 8.17 8.25
Schurman, Andrew 10 5.73 8.22 8.26 6.00 8.60 8.37 5.82 8.19 8.29
West, Jared 10 5.25 7.43 7.21 5.07 7.13 7.16 5.13 7.12 7.25
Williams, Trevor 10 5.94 8.54 8.35 6.05 8.55 8.31 5.63 8.15 8.13
Wyche, Jonathan 10 5.32 7.62 7.71 5.36 7.63 7.83 5.58 8.00 7.83



Chandler, Chase 11 5.26 7.50 7.62 5.13 7.29 7.15 5.29 7.62 7.62
Davis, Dylan 11 5.49 7.85 7.83 5.34 7.65 7.39 5.33 7.75 7.59
Elkins, Travis 11 5.03 7.16 7.24 4.84 6.88 6.92 4.87 7.01 6.98
Feazell, Dylan 11 5.37 7.68 7.70 INJ INJ 7.69 5.41 7.81 7.89
Fliss, Alex 11 5.21 7.47 7.46 4.99 7.20 7.23 4.97 7.21 7.49
Gallagher, Sean 11 4.83 6.91 6.98 4.94 7.06 6.81 5.00 7.18 6.89
Hedges, Jared 11 5.11 7.29 7.26 5.04 7.10 7.10 5.15 7.39 7.19
Kane, Parker 11 5.44 7.69 7.54 5.29 7.61 7.55 5.20 7.41 7.65
Oliver, Nick 11 5.33 7.54 7.45 5.05 7.23 7.10 5.16 7.33 7.39
Parker, Brandon 11 5.11 7.35 7.21 5.00 7.15 7.10 5.02 7.19 7.19
Price, Hayden 11   5.29 7.53 7.39 5.30 7.56 7.34 INJ INJ INJ
Shamburg, Connor 11 5.66 8.11 7.95 5.34 7.74 7.75 5.54 7.92 7.94
Waddell, Hunter 11 5.00 7.06 7.20 4.84 6.88 6.89 4.99 7.09 6.88
Williams, Nathan #1 11 5.39 7.67 7.55 5.19 7.37 7.32 5.27 7.61 7.32
Williams, Nathan #2 11 5.22 7.45 7.40 5.30 7.43 7.43 5.12 7.17 7.20
Asseff, Alex 12 5.21 7.40 7.27 5.11 7.25 7.25 5.14 7.32 7.09
Irby, Nathan 12 4.75 6.75 6.84 4.81 6.80 6.80 4.82 6.97 6.90
Stephenson, Josh 12 5.22 7.41 7.28 5.13 7.27 7.31 5.33 7.55 7.21
TOTAL AVERAGES 5.50 7.89 7.81 5.41 7.73 7.64 5.45 7.72 7.69



CAPTAIN SHREVE BASEBALL
CAPTAIN SHREVE BASEBALL


 
  Web Sites Instruction Community Services
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sports Tip Email
Customer Support
News & Updates
Blogz
Bulletin Boards
Camps & Clinics
Tournaments
Collect Fees Online
Fundraising
eteamz Buddy
Coaches' Corner

Powered By
Copyright © 2009, eteamz.com, Inc
User Agreement
"If you can believe it, the mind can achieve it." - Ronnie Lott