build a web site| fundraising| community| collect fees online| blogz
CAPTAIN SHREVE BASEBALL: 2004 Stats  

CAPTAIN SHREVE BASEBALL

 
Home Home
Gator News & Info Gator News & Info
Gator Alumni Gator Alumni
Gator Pics Gator Pics
Handouts Handouts
Calendar Calendar
Game Results / Schedules Game Results / Schedules
Rosters Rosters
Showcases / Camps Showcases / Camps
Locations / Teams Locations / Teams
Links Links
Top Lifters Top Lifters
Player Records Player Records
Baseball Honors Baseball Honors
Academic Honors Academic Honors
2010 Times & Lifts & Long Toss 2010 Times & Lifts & Long Toss
2009 Times & Lifts 2009 Times & Lifts
2009 Stats 2009 Stats
2008 Stats 2008 Stats
2007 Stats 2007 Stats
2006 Stats 2006 Stats
2005 Stats 2005 Stats
2004 Stats 2004 Stats
Shreve Overall Records Shreve Overall Records
Scholarships & Eligibility Scholarships & Eligibility
Coach's Bios Coach's Bios

Admin

Get Directions to GATORSShreveport Local Weather
GATORS
Todd Sharp
6115 East Kings Highway
Shreveport, Louisiana
71105

2004 SEASON RECORD

20 Wins and 17 Losses and 1 Tie

 



2004 Team Stats for Captain Shreve (ALL)
Batting Report
Player # G AB H 1B 2B 3B HR TB Avg Slg Obp. RBI R K BB HP SB CS
Smith, Kyle 7 37 112 41 31 8 2 0 53 0.366 0.473 0.478 31 31 18 17 7 2 0
Charrier, Brandon 9 32 99 36 30 4 1 1 45 0.364 0.455 0.484 18 29 17 19 4 2 0
Williams, David 13 33 103 35 24 7 2 2 52 0.340 0.505 0.424 18 28 11 11 4 3 0
Coke, Jason 10 13 9 3 2 0 0 1 6 0.333 0.667 0.400 3 2 3 1 0 0 0
West, Sean 18 27 50 16 13 1 1 1 22 0.320 0.440 0.346 10 7 14 2 0 0 0
Johnson, Zach 15 34 92 29 25 2 0 2 37 0.315 0.402 0.442 25 16 23 16 5 4 0
Mijalis, Dean 12 38 115 35 27 4 0 4 51 0.304 0.443 0.385 34 29 13 10 5 4 1
Rodrigues, Matt 8 38 103 31 22 9 0 0 40 0.301 0.388 0.459 17 18 22 27 3 1 1
Davis, Clint 19 32 60 18 13 3 0 2 27 0.300 0.450 0.391 12 22 18 7 2 4 3
Thoma, Steven 14 34 71 19 15 3 0 1 25 0.268 0.352 0.469 13 21 13 25 2 2 0
Fleming, Beau 17 38 80 20 16 3 1 0 25 0.250 0.313 0.429 18 2 12 14 11 0 0
Hill, Ryan 3 17 16 4 1 3 0 0 7 0.250 0.438 0.400 6 6 1 3 1 0 0
Tolliver, Austin 11 32 16 4 4 0 0 0 4 0.250 0.250 0.368 0 4 3 3 0 1 0
Barnett, Jarrett 6 26 23 5 4 1 0 0 6 0.217 0.261 0.455 6 9 5 8 2 0 0
West, Lance 5 28 29 3 2 1 0 0 4 0.103 0.138 0.278 6 12 10 2 5 1 2
Richardson, Scott 4 20 4 0 0 0 0 0 0 0.000 0.000 0.000 0 14 2 0 0 2 1
Ross, Austin 20 5 1 1 1 0 0 0 1 1.000 1.000 1.000 2 1 0 1 0 0 0
Spratley, Gino 16 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 0 0 0 0
                                       
Total for Team    38 983 300 230 49 7 14 405 0.305 0.412 0.431 219 252 185 166 51 26 8


Pitching Report
# App GS CG Shut IP BF RS ER ERA H HR Sac AVG BB HP K K/G BB/G K/BB W L S
Sean West 18 13 11 7 0 68.67 279 39 18 1.83 63 6 3 0.248 20 2 92 9.4 2.0 4.6 5 6 0
Stephen Thoma 14 11 6 2 1 37.33 155 23 13 2.44 44 1 0 0.308 7 5 24 4.5 1.3 3.4 4 2 0
Brandon Charrier 9 6 2 0 0 13.00 64 7 5 2.69 10 0 0 0.175 7 0 12 6.5 3.8 1.7 2 0 1
Austin Tolliver 11 14 8 2 0 44.33 204 31 22 3.47 55 3 4 0.297 13 2 41 6.5 2.1 3.2 3 3 3
Mat Rodrigues 8 9 8 3 0 42.00 191 44 31 5.17 55 3 4 0.324 15 2 26 4.3 2.5 1.7 4 3 0
David Williams 13 11 3 0 0 24.00 120 26 21 6.13 30 4 1 0.280 12 0 24 7.0 3.5 2.0 2 0 3
Jason Coke 10 7 0 0 0 9.33 62 22 16 12.00 21 0 0 0.420 9 3 8 6.0 6.8 0.9 0 3 1
Zach Johnson 15 3 0 0 0 2.33 15 4 4 12.02 4 0 0 0.333 1 2 2 6.0 3.0 2.0 0 0 0
Jarrett Barnett 6 1 0 0 0 2.00 16 6 4 14.00 6 2 0 0.462 1 2 0 0.0 3.5 0.0 0 0 0
Gino Spratley 16 2 0 0 0 1.00 8 2 2 14.00 3 0 0 0.429 1 0 2 14.0 7.0 2.0 0 0 0
                                               
Total for Team    77 38 14 1 243.99 1114 204 136 3.90 291 19 12 0.292 86 18 231 6.6 2.5 2.7 20 17 8


CAPTAIN SHREVE BASEBALL
CAPTAIN SHREVE BASEBALL


 
  Web Sites Instruction Community Services
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sports Tip Email
Customer Support
News & Updates
Blogz
Bulletin Boards
Camps & Clinics
Tournaments
Collect Fees Online
Fundraising
eteamz Buddy
Coaches' Corner

Powered By
Copyright © 2009, eteamz.com, Inc
User Agreement
"Genius is the ability to reduce the complicated to the simple." - C.W. Ceran