build a web site| fundraising| community| collect fees online| blogz
CAPTAIN SHREVE BASEBALL: 2009 Stats  

CAPTAIN SHREVE BASEBALL

 
Home Home
Gator News & Info Gator News & Info
Gator Alumni Gator Alumni
Gator Pics Gator Pics
Handouts Handouts
Calendar Calendar
Game Results / Schedules Game Results / Schedules
Rosters Rosters
Showcases / Camps Showcases / Camps
Locations / Teams Locations / Teams
Links Links
Top Lifters Top Lifters
Player Records Player Records
Baseball Honors Baseball Honors
Academic Honors Academic Honors
2010 Times & Lifts & Long Toss 2010 Times & Lifts & Long Toss
2009 Times & Lifts 2009 Times & Lifts
2009 Stats 2009 Stats
2008 Stats 2008 Stats
2007 Stats 2007 Stats
2006 Stats 2006 Stats
2005 Stats 2005 Stats
2004 Stats 2004 Stats
Shreve Overall Records Shreve Overall Records
Scholarships & Eligibility Scholarships & Eligibility
Coach's Bios Coach's Bios

Admin

Get Directions to GATORSShreveport Local Weather
GATORS
Todd Sharp
6115 East Kings Highway
Shreveport, Louisiana
71105
2009 Varsity

2009 SEASON RECORD

19 Wins and 17 Losses

District Runner Up



Batting Report

Player # AB BB R H 1B 2B 3B HR RBI Sac HP Avg Slg Obp. SB TB K
Petree, Spencer 20 122 9 28 48 27 11 0 10 45 0 7 0.393 0.730 0.464 4 89 17
Elkins, Casey 11 113 12 38 39 20 11 5 3 33 3 5 0.345 0.611 0.431 28 69 27
Murphy, Andrew 9 113 7 27 42 28 12 1 1 22 3 7 0.372 0.522 0.441 7 59 16
Creamer, Matthew 3 111 21 38 39 33 6 0 0 13 3 3 0.351 0.405 0.467 11 45 17
Clark, Ty 7 105 21 30 40 30 10 0 0 19 5 3 0.381 0.476 0.496 8 50 8
Hedges, Jared 4 95 14 17 18 16 1 1 0 12 1 1 0.189 0.221 0.300 5 21 14
Gallagher, Sean 24 91 12 19 32 25 3 1 3 25 5 4 0.352 0.505 0.449 11 46 18
Petitto, Andy 10 45 7 11 13 12 1 0 0 7 2 2 0.289 0.311 0.407 7 14 14
Asseff, Alex 2 41 10 12 8 5 3 0 0 10 1 3 0.195 0.268 0.389 2 11 4
Irby, Nathan 22 36 8 12 6 3 2 1 0 4 0 4 0.167 0.278 0.375 1 10 10
Duke, Stuart 6 28 4 3 5 5 0 0 0 3 1 0 0.179 0.179 0.281 0 5 11
Feazell, Dylan 16 23 4 4 3 2 1 0 0 0 0 0 0.130 0.174 0.259 0 4 6
Waddell, Hunter 12 20 2 5 4 3 1 0 0 4 0 1 0.200 0.250 0.304 0 5 5
Stephenson, Josh 5 12 3 3 1 1 0 0 0 3 0 4 0.083 0.083 0.421 1 1 5
Fliss, Alex 13 11 1 2 3 3 0 0 0 2 1 0 0.273 0.273 0.333 0 3 2
Midyett, Daniel 25 7 1 4 1 1 0 0 0 2 0 3 0.143 0.143 0.455 0 1 1
Chandler, Chase 8 5 1 1 2 2 0 0 0 2 0 0 0.400 0.400 0.500 0 2 2
Williams, Nathan-2 19 4 1 1 0 0 0 0 0 2 2 0 0.000 0.000 0.200 0 0 2
West, Jared 14 3 1 1 1 1 0 0 0 2 0 1 0.333 0.333 0.600 0 1 1
Moseley, Matt 15 0 1 0 0 0 0 0 0 1 0 0 0.000 0.000 1.000 1 0 0
Total for Team    985 140 256 305 217 62 9 17 211 27 48 0.310 0.443 0.420 86 436 180



Pitching Report
Player # IP AB RS ER BB K H HR Sac HP W L S AVG ERA CG GS Ball Strike Tot P/G K/G S/B
Moseley, Matt 15 52.33 231 38 27 7 50 58 2 6 10 5 2 0 0.279 3.61 5 9 257 510 767 103 6.69 1.98
Petitto, Andy 10 49.00 231 44 28 23 53 56 4 5 8 4 4 0 0.287 4.00 4 8 325 474 799 114 7.57 1.46
Elkins, Casey 11 45.67 212 21 10 19 57 43 0 6 10 4 2 0 0.243 1.53 3 7 279 482 761 117 8.74 1.73
Fliss, Alex 13 22.00 127 36 21 16 21 37 1 2 3 2 4 0 0.349 6.68 1 4 180 255 435 138 6.68 1.42
Stephenson, Josh 5 21.00 93 12 7 13 10 18 0 0 3 2 0 0 0.234 2.33 1 1 154 177 331 110 3.33 1.15
West, Jared 14 17.67 90 16 6 17 9 12 0 1 8 1 2 0 0.188 2.38 0 2 157 181 338 134 3.57 1.15
Chandler, Chase 8 15.00 84 16 10 15 13 22 0 1 7 1 0 0 0.361 4.67 0 2 137 163 300 140 6.07 1.19
Waddell, Hunter 12 13.00 77 24 17 13 7 21 1 2 4 0 2 0 0.362 9.15 0 3 131 153 284 153 3.77 1.17
Creamer, Matt 3 2.33 14 1 0 2 3 2 0 1 2 0 1 1 0.222 0.00 0 0 16 25 41 123 9.01 1.56
Clark, Ty 7 0.33 1 0 0 0 1 0 0 0 0 0 0 0 0.000 0.00 0 0 1 3 4 85 21.21 3.00
Feazell, Dylan 16 0.00 2 0 0 2 0 0 0 0 0 0 0 0 0.000 0.00 0 0 8 1 9 0 0.00 0.13
                                                 
Total for Team    238.33 1162 208 126 127 224 269 8 24 55 19 17 1 0.281 3.70 14 36 1645 2424 4069 120 6.58 1.47


CAPTAIN SHREVE BASEBALL
CAPTAIN SHREVE BASEBALL


 
  Web Sites Instruction Community Services
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sports Tip Email
Customer Support
News & Updates
Blogz
Bulletin Boards
Camps & Clinics
Tournaments
Collect Fees Online
Fundraising
eteamz Buddy
Coaches' Corner

Powered By
Copyright © 2009, eteamz.com, Inc
User Agreement
"If you can believe it, the mind can achieve it." - Ronnie Lott