Sacramento Swim League: League Records
League Records - Girls
| Girls 15-18 200 Free | 02:04.80 | 7/19/1997 | Jill Nelson - DP |
| Girls 15-18 100 Free | 55.20 | 6/1/1977 | Jody Bone - SS |
| Girls 15-18 50 Free | 25.40 | 6/1/1977 | Jody Bone - SS |
| Girls 13-14 100 Free | 56.02 | 7/20/2008 | Carissa Metcalf - DN |
| Girls 13-14 50 Free | 25.74 | 6/1/1993 | Chelsea Olson - SL |
| Girls 11-12 100 Free | 59.33 | 7/23/2006 | Carissa Metcalf - DN |
| Girls 11-12 50 Free | 26.42 | 7/19/2003 | Katie Stover - JR |
| Girls 9-10 50 Free | 28.64 | 7/20/2002 | Katie Stover - JR |
| Girls 9-10 25 Free | 13.05 | 7/27/2002 | Katie Stover - JR |
| Girls 7-8 50 Free | 32.37 | 6/23/2001 | Anna Shortley - SL |
| Girls 7-8 25 Free | 14.70 | 7/21/2007 | Nia Evans – CB |
| Girls 6&U 25 Free | 16.97 | 6/1/1987 | Sara Jennings - GO |
| Girls 15-18 100 IM | 01:02.70 | 7/19/2009 | Carissa Metcalf - DN |
| Girls 13-14 100 IM | 01:03.00 | 7/19/2008 | Carissa Metcalf - DN |
| Girls 11-12 100 IM | 01:05.40 | 7/19/2003 | Katie Stover - JR |
| Girls 9-10 100 IM | 01:11.90 | 7/9/2002 | Katie Stover - JR |
| Girls 15-18 100 Back | 01:04.30 | 7/19/2009 | Carissa Metcalf - DN |
| Girls 13-14 50 Back | 29.12 | 7/19/2008 | Carissa Metcalf - DN |
| Girls 11-12 50 Back | 30.52 | 7/20/2003 | Katie Stover - JR |
| Girls 9-10 25 Back | 14.99 | 6/14/2003 | Anna Shortley - SL |
| Girls 7-8 25 Back | 17.81 | 6/23/2001 | Anna Shortley - SL |
| Girls 6&U 25 Back | 21.28 | 7/24/1999 | Anna Shortley - SL |
| Girls 15-18 100 Breast | 01:09.60 | 7/19/2009 | Carissa Metcalf - DN |
| Girls 13-14 50 Breast | 32.01 | 7/20/2008 | Carissa Metcalf - DN |
| Girls 11-12 50 Breast | 32.27 | 7/23/2006 | Carissa Metcalf - DN |
| Girls 9-10 25 Breast | 16.47 | 7/28/1996 | Stephanie Tanimoto - SS |
| Girls 7-8 25 Breast | 18.09 | 6/1/1994 | Stephanie Tanimoto - SS |
| Girls 15-18 100 Fly | 01:02.20 | 7/20/1997 | Jill Nelson - DP |
| Girls 15-18 50 Fly | 27.47 | 7/20/2003 | Kelsey Wirt - WC |
| Girls 13-14 50 Fly | 27.89 | 6/1/1993 | Chelsea Olson - SL |
| Girls 11-12 50 Fly | 29.19 | 6/1/1992 | Katie Younglove - RDO |
| Girls 9-10 25 Fly | 14.14 | 7/9/2002 | Katie Stover - JR |
| Girls 7-8 25 Fly | 16.48 | 6/1/1987 | Tiffany Gibbert - RDO |
Sunday, December 6
League Records - Boys
| Boys 15-18 200 Free | 01:50.60 | 7/21/2007 | David Karacozoff - DP |
| Boys 15-18 100 Free | 48.67 | 7/19/2009 | Nick Deis - SS |
| Boys 15-18 50 Free | 21.99 | 7/19/2003 | Matt Crawford - RW |
| Boys 13-14 100 Free | 52.20 | 5/31/2008 | Alex Peterson - RW |
| Boys 13-14 50 Free | 23.21 | 7/19/2008 | Alex Peterson - RW |
| Boys 11-12 100 Free | 58.60 | 7/30/1974 | Andrew Sutliff - FT |
| Boys 11-12 50 Free | 25.50 | 6/1/1974 | Andrew Sutliff - FT |
| Boys 9-10 50 Free | 28.50 | 6/1/1974 | Andrew Sutliff - FT |
| Boys 9-10 25 Free | 13.10 | 6/1/1974 | Pat Frink - DP |
| Boys 7-8 50 Free | 32.69 | 7/23/2005 | Austin Stevenson - RW |
| Boys 7-8 25 Free | 13.99 | 6/1/1982 | Jeremy Szymenowski - DP |
| Boys 6&U 25 Free | 16.25 | 7/8/2008 | Grant Greenlow - SS |
| Boys 15-18 100 IM | 56.83 | 7/27/2002 | Woody Hooten - JR |
| Boys 13-14 100 IM | 01:00.10 | 6/1/1984 | John Terra - SS |
| Boys 11-12 100 IM | 01:05.00 | 7/29/1995 | Steven Yanger - SS |
| Boys 9-10 100 IM | 01:16.30 | 6/1/1989 | Tyler Naake - SL |
| Boys 15-18 100 Back | 55.59 | 7/27/2002 | Woody Hooten - JR |
| Boys 13-14 50 Back | 27.41 | 6/1/1993 | Sean Stuart - SL |
| Boys 11-12 50 Back | 29.82 | 7/30/1995 | Steven Yanger - SS |
| Boys 9-10 25 Back | 15.30 | 6/1/1993 | Steven Yanger - SS |
| Boys 7-8 25 Back | 17.57 | 6/1/1989 | Naake Spencer - SL |
| Boys 6&U 25 Back | 20.72 | 7/16/2005 | Nicholas Halberg - NA |
| Boys 15-18 100 Breast | 01:01.80 | 7/25/1999 | Jady Nunan - SS |
| Boys 13-14 50 Breast | 30.03 | 7/28/1996 | Jady Nunan - SS |
| Boys 11-12 50 Breast | 32.10 | 6/1/1978 | Brian Soto - RM |
| Boys 9-10 25 Breast | 16.88 | 7/19/1998 | Matt Kinghorn - RW |
| Boys 7-8 25 Breast | 18.79 | 6/1/1990 | Lee Ryan - RDO |
| Boys 15-18 100 Fly | 54.97 | 7/20/2008 | Joey LaBriola - SS |
| Boys 15-18 50 Fly | 24.55 | 6/1/1980 | Scott Powell - GO |
| Boys 13-14 50 Fly | 25.95 | 7/20/2008 | Alex Peterson - RW |
| Boys 11-12 50 Fly | 27.87 | 7/30/1995 | Steven Yanger - SS |
| Boys 9-10 25 Fly | 13.97 | 6/1/1986 | Josh Wickland - RDO |
| Boys 7-8 25 Fly | 15.70 | 6/30/2005 | Austin Stevenson - RW |
Sunday, December 6
Leauge Records - Relays
| Girls 15-18 200 Medley Relay | 02:01.40 | 7/21/2007 | Rollingwood - RW |
| Girls 15-18 200 Free Relay | 01:46.00 | 7/19/2009 | Rollingwood - RW |
| Girls 13-14 200 Medley Relay | 02:01.40 | 7/19/2003 | Johnson Ranch - JR |
| Girls 13-14 200 Free Relay | 01:48.80 | 7/20/2003 | Johnson Ranch - JR |
| Girls 11-12 200 Medley Relay | 02:09.90 | 7/22/2006 | Del Norte - DN |
| Girls 11-12 200 Free Relay | 01:53.90 | 7/23/2006 | Del Norte - DN |
| Girls 9-10 100 Medley Relay | 01:04.70 | 6/1/1989 | Rio Del Oro - RDO |
| Girls 9-10 100 Free Relay | 56.37 | 7/30/2001 | Sutter Lawn - SL |
| Girls 7-8 100 Medley Relay | 01:14.50 | 7/28/2002 | Rollingwood - RW |
| Girls 7-8 100 Free Relay | 01:05.70 | 7/25/1999 | Sutter Lawn - SL |
| Mixed 6&U 100 Free Relay | 01:16.00 | 6/1/1979 | Glen Oaks - GO |
| Boys 15-18 200 Medley Relay | 01:45.30 | 7/24/2004 | Sacramento - SS |
| Boys 15-18 200 Free Relay | 01:31.50 | 7/27/2002 | Johnson Ranch - JR |
| Boys 13-14 200 Medley Relay | 01:56.00 | 6/1/1977 | Sacramento - SS |
| Boys 13-14 200 Free Relay | 01:41.30 | 6/1/1977 | Sacramento - SS |
| Boys 11-12 200 Medley Relay | 02:08.90 | 7/20/2002 | Rollingwood - RW |
| Boys 11-12 200 Free Relay | 01:52.80 | 6/1/1974 | Glen Oaks - GO |
| Boys 9-10 100 Medley Relay | 01:04.20 | 6/1/1972 | Glen Oaks - GO |
| Boys 9-10 100 Free Relay | 55.48 | 6/1/1992 | Glen Oaks - GO |
| Boys 7-8 100 Medley Relay | 01:15.20 | 7/29/1995 | Sutter Lawn - SL |
| Boys 7-8 100 Free Relay | 01:03.30 | 6/1/1989 | Glen Oaks - GO |