Southern Region Ringette Association: U12 (Petite) - 2009/10 Fall/Winter Standings
|
|
|
|
|
|
|
| U12 (Petite) - 2009/10 Fall/Winter Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Cambridge U12 (Cunningham) | 10 | 10 | 0 | 0 | 20 | 92 | 19 | 1.000 | 1 | |
| Richmond Hill U12 (Hutchinson) | 3 | 2 | 1 | 0 | 4 | 16 | 9 | 0.667 | 1 | |
| Newmarket U12 (McRobbie) | 3 | 2 | 1 | 0 | 4 | 16 | 6 | 0.667 | 1 | |
| Etobicoke U12 (Faiczak) | 9 | 7 | 2 | 0 | 14 | 52 | 34 | 0.778 | 1 | |
| Caledonia U12 (Smith) | 7 | 5 | 2 | 0 | 10 | 48 | 30 | 0.714 | 0 | |
| Ayr U12 (Flanders) | 6 | 5 | 1 | 0 | 10 | 42 | 14 | 0.833 | 0 | |
| Newmarket U12 (Thomson) | 9 | 5 | 4 | 0 | 10 | 53 | 48 | 0.556 | 1 | |
| Cambridge U12 (Proulx) | 7 | 4 | 3 | 0 | 8 | 42 | 38 | 0.571 | 1 | |
| Hamilton U12 (Forrest) | 9 | 4 | 5 | 0 | 8 | 34 | 47 | 0.444 | 1 | |
| Mississauga U12 (Beraldo) | 7 | 3 | 4 | 0 | 6 | 26 | 37 | 0.429 | 0 | |
| Newmarket U12 (Sweeney) | 8 | 1 | 7 | 0 | 2 | 44 | 66 | 0.125 | 0 | |
| Burlington U12 (Ignaczak) | 7 | 1 | 6 | 0 | 2 | 34 | 66 | 0.143 | 0 | |
| Ayr U12 (Catha) | 6 | 1 | 5 | 0 | 2 | 17 | 48 | 0.167 | 0 | |
| Markham U12 (Mongillo) | 4 | 2 | 2 | 0 | 4 | 20 | 23 | 0.500 | 0 | |
| Richmond Hill U12 (McKnight) | 3 | 2 | 1 | 0 | 4 | 13 | 13 | 0.667 | 0 | |
| Paris U12 (Boehmer) | 8 | 0 | 8 | 0 | 0 | 10 | 55 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| U07 (LTS) | U09 (Bunny) | U10 (Novice) | U12 (Petite) | U14 (Tween) | U16 (Junior) | U19 (Belle) | +18 (Open) |