Southern Region Ringette Association: U10 (Novice) - 2009/10 Fall/Winter Standings
|
|
|
|
|
|
|
| U10 (Novice) - 2009/10 Fall/Winter Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Mississauga U10 (Lee) | 7 | 6 | 1 | 0 | 12 | 77 | 13 | 0.857 | 4 | |
| Richmond Hill U10 (Palmer) | 3 | 2 | 1 | 0 | 4 | 9 | 12 | 0.667 | 1 | |
| Cambridge U10 (Luke) | 7 | 3 | 4 | 0 | 6 | 46 | 32 | 0.429 | 1 | |
| Mississauga U10 (Miller) | 9 | 7 | 2 | 0 | 14 | 65 | 23 | 0.778 | 4 | |
| Newmarket U10 (Pelletier) | 5 | 3 | 2 | 0 | 6 | 17 | 18 | 0.600 | 1 | |
| Richmond Hill U10 (Lee) | 5 | 3 | 2 | 0 | 6 | 26 | 15 | 0.600 | 1 | |
| Jordan U10 (Johnson) | 12 | 10 | 2 | 0 | 20 | 95 | 33 | 0.833 | 2 | |
| Ayr U10 (Diebold) | 8 | 3 | 5 | 0 | 6 | 45 | 68 | 0.375 | 1 | |
| Cambridge U10 (May) | 8 | 5 | 3 | 0 | 10 | 64 | 44 | 0.625 | 0 | |
| Caledonia U10 (Lootsma) | 11 | 7 | 4 | 0 | 14 | 88 | 57 | 0.636 | 1 | |
| Caledonia U10 (Evans) | 10 | 6 | 4 | 0 | 12 | 55 | 51 | 0.600 | 0 | |
| Richmond Hill U10 (West) | 5 | 4 | 1 | 0 | 8 | 30 | 20 | 0.800 | 0 | |
| Hamilton U10 (Robinson) | 12 | 6 | 6 | 0 | 12 | 70 | 71 | 0.500 | 0 | |
| Burlington U10 (Power) | 10 | 3 | 7 | 0 | 6 | 39 | 72 | 0.300 | 0 | |
| Niagara Falls U10 (Vadachino) | 12 | 1 | 10 | 1 | 3 | 31 | 115 | 0.083 | 0 | |
| Paris U10 (Seitz) | 6 | 2 | 4 | 0 | 4 | 26 | 29 | 0.333 | 0 | |
| Etobicoke U10 (Faiczak) | 9 | 3 | 5 | 1 | 7 | 40 | 69 | 0.333 | 1 | |
| St. Catherines U10 (MacMaster) | 10 | 2 | 7 | 1 | 5 | 21 | 44 | 0.200 | 0 | |
| Cambridge U10 (McCubbin) | 8 | 0 | 7 | 1 | 1 | 23 | 77 | 0.000 | 0 | |
| Richmond Hill U10 (Cain) | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0.000 | 0 | |
| U10 Ajax-Pickering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| U07 (LTS) | U09 (Bunny) | U10 (Novice) | U12 (Petite) | U14 (Tween) | U16 (Junior) | U19 (Belle) | +18 (Open) |