* Returning teams in Red will be placed in the "A" Division for the 2009 season.
Team Manager Won Loss Tie GNP PCT GNR
10U-A              
Mason Fast Pitch Mike Ledford 11 2 0 1 0.846 0
Lakota (LSO) Kim Bonar 10 4 0 0 0.714 0
Tealtown #2 Tara Kaiser 8 6 0 0 0.571 0
Little Miami  Dennis Kemp 7 7 0 0 0.500 0
Tealtown #1 Cathy Shaffner 5 8 0 1 0.385 0
Blanchester Kenny Tedrick 0 14 0 0 0.000 0
           
10U-B  Division 1              
Clinton-Massie #2 Tracy Flanigan 14 0 0 0 1.000 0
Clinton-Massie #3 Tonya Bowser 9 5 0 0 0.643 0
Little Miami #3 Joe Wisbey 9 5 0 0 0.643 0
Wilmington Heather Anderson 8 6 0 0 0.571 0
Clinton-Massie #1 Shannon Matanic 8 6 0 0 0.571 0
Little Miami #1 Jeff Sloan 7 7 0 0 0.500 0
Little Miami #2 Angie Warner 5 9 0 0 0.357 0
Little Miami #4 Julie Cucinotta 3 11 0 0 0.214 0
Butlerville  Melissa Rand 0 14 0 0 0.000 0
           
10U-B  Division 2              
Milford #3 Joe Huffer 13 0 0 1 1.000 0
Anderson #1 Eric Stonecipher 10 4 0 0 0.714 0
Tealtown #3 Mike Walsh 8 6 0 0 0.571 0
Tealtown #1 Dave Menz 6 6 0 2 0.500 0
Anderson #2 Pat Limbach 6 7 0 1 0.462 0
Milford #2 Randy Gilman 5 9 0 0 0.357 0
Milford #1 Steve Mick 4 10 0 0 0.286 0
Tealtown #2 Scott Campbell  2 12 0 0 0.143 0
           
10U-B  Division 3              
Lakota (LSO) #2 Rick Manning 10 4 0 0 0.714 0
Mason (MYO) #2 Mike Bizzaro 9 4 0 1 0.692 0
Mason (MYO) #3 Wayne Davis 9 4 0 1 0.692 0
Mason (MYO) #1 John Darlington 9 5 0 0 0.643 0
Kings #1 Pam McCarthy 9 5 0 0 0.643 0
Mason (MYO) #4 Sam Slater 9 5 0 0 0.643 0
Mason Fast Pitch Rob Shepherd 7 6 0 1 0.538 0
Lakota (LSO) #1 Tim Adams 7 7 0 0 0.500 0
Lakota (LSO) #5 David Caproni 7 7 0 0 0.500 0
Mason (MYO) #5 Brett Snodgrass 6 8 0 0 0.429 0
Lakota (LSO) #3 Scott Springer 4 9 0 1 0.308 0
Kings #2 Creig Mettey 2 11 0 1 0.154 0
Lakota (LSO) #4 Travis Hill 0 13 0 1 0.000 0
           
10U-B  Division 4              
Fairfield #2 Kevin Fehring 12 1 1 0 0.893 0
East Central #3 Tim McComas 11 3 0 0 0.786 0
Fairfield #1 Kevin Donges 9 3 0 2 0.750 0
Harrison Girls Softball #3 Beth Raines 9 3 1 1 0.731 0
East Central #2 Paul Ketcham 7 4 1 2 0.625 0
Harrison Girls Softball #2 Stacie Huellemeier 7 4 1 2 0.625 0
Harrison Girls Softball #4 Dawn Wiesmann 8 5 0 1 0.615 0
East Central #4 Bill Struewing  6 4 0 4 0.600 0
Hamilton #1 Steve Heckman 6 5 0 3 0.545 0
Harrison Girls Softball #1 Nathan Batchler 7 7 0 0 0.500 0
Three Rivers Kim Hawk 5 8 0 1 0.385 0
East Central #1 Doug Hutson 2 11 0 1 0.154 0
Lindenwald  Ken Madden 1 11 0 2 0.083 0
New Miami  Denny Rapier 1 11 0 2 0.083 0
Hamilton #2 Tanya Kuckuck 0 11 0 3 0.000 0
           
10U-B  Division 5              
Deer Park #1 Gary Chadwell 13 1 0 0 0.929 0
Norwood  Keith Wright 12 2 0 0 0.857 0
Reading #2 Greg Amyx 11 3 0 0 0.786 0
Reading #1 Kerri Flege 8 5 0 1 0.615 0
Deer Park #2 Tim Shepherd 8 6 0 0 0.571 0
Madeira #2 James Murphy 5 8 0 1 0.385 0
Madeira #1 Alicia Murphy 5 8 0 1 0.385 0
Mariemont  Ed McCoy  3 9 1 1 0.269 0
Indian Hill  Scott Mahon 0 10 1 3 0.045 0
Deer Park #3 Brian Dues 0 13 0 1 0.000 0
           
10U-B  Division 6              
Preble Shawnee #1 Jeff Lynch 13 0 0 1 1.000 0
Carlisle  Mike Davis 13 1 0 0 0.929 0
Edgewood #1 Dale Richter 11 3 0 0 0.786 0
Edgewood #2 Jay Davis 9 5 0 0 0.643 0
Madison #2 Kristi Joseph 8 5 0 1 0.615 0
Preble Shawnee #2 Tim Wilson 6 5 0 3 0.545 0
Edgewood #3 Bill Varney 6 7 0 1 0.462 0
Valley View #2 Randy Metcalf 2 5 0 0 0.286 7
New Lebanon Y.A. #1 Donnie Powell 1 5 0 1 0.167 7
West Alexandria #1 Leslie Adams 1 6 0 1 0.143 6
New Lebanon Y.A. #2 Victor Allstun  0 5 0 2 0.000 7
Madison #1 Joe Johnston  0 7 0 1 0.000 6
West Alexandria #2 Kathy Jones  0 7 0 1 0.000 6
Valley View #1 Scott Roberts 0 9 0 0 0.000 5
* GNR - Games not reported 22
           
10U-B  Division 7              
Loveland #2 Rick Mellett 10 3 0 1 0.769 0
Loveland #4 Mike Frank 9 5 0 0 0.643 0
Sycamore #1 Brad Osbourne 7 4 1 2 0.625 0
Loveland #1 Bruce Robinson 6 4 1 3 0.591 0
Loveland #3 Tim Bauer 7 7 0 0 0.500 0
Sycamore #2 Roger Sloan 5 6 1 2 0.458 0
Pisgah (PYO) #2 Mark Kwiatkowski 4 9 1 0 0.321 0
Pisgah (PYO) #1 Jeff Hannah 2 12 0 0 0.143 0
           
10U-B  Division 8              
Lebanon #2 Cheryl Adams 11 2 0 1 0.846 0
Lebanon #5 Matt Pritchard 10 2 0 2 0.833 0
Monroe #1 DJ Fugate 10 3 0 1 0.769 0
Monroe #2 Jeff Eschmeyer 7 5 0 2 0.583 0
Waynesville #1 Chip King 5 6 0 3 0.455 0
Lebanon #1 Julie Ryan 4 6 0 4 0.400 0
Lebanon #3 Mike Smith 4 8 0 2 0.333 0
Lebanon #4 Mike Saxion 3 8 1 2 0.292 0
Waynesville #2 Jimmy Jones 3 9 0 2 0.250 0
Monroe #3 Sean Salyers 0 8 1 5 0.056 0