Bombers Baseball Club of Southern California: Collegiate Division
![]() |
The Western Baseball Association (WBA), a wood bat semi-pro league, currently has ten teams from San Diego and Orange counties, playing with a mixture of collegiate and ex-pro players. The WBA consists of two divisions, North and South, creating a highly competitive league with plenty of talent and a considerable amount of prospects and subsequently distinguishes itself as one of the top respected leagues on the West coast.
The WBA is registered as a premier league with NBC (National Baseball Congress) and it's first place team as the season winner along with the winner of the yearly WBA Regional Qualifying Tournament earn berths to the NBC World Series held in Wichita, Kansas every August.
The Western Baseball Association was formed in 1998. The league will be going into its eighth year of league play in 2006. The league is a National Baseball Congress (NBC) affiliate. Every year the Western Baseball Association sends our league champion to Wichita for the World Series. Below are the results.
The WBA season consists of approximately fifty (50) league, non-league, and tournament games during the months of June through August. The league aspires to continually improve its level of play and petitions the best managers, coaches, players, and teams to participate. If you should have any questions or interst in the WBA with reference to placement of players, managers and coaches, or an interest in bringing a team into the league, pleace refer to the WBA Contact List.
| ||
BOMBERS DEFEAT SAINTS
The Bombers are the CHAMPIONS of the 5th Annual Pacific Coast NBC Qualifier Tournament. The Bombers played quality baseball throughout the 4 day tourney.
A berth to the NBC World Series to start August 1st in Wichita, Kansas, was earned as part of the 1st Place prize awards. Chuck France, Bombers Manager, stated post game that they will go forward and play in Wichita.
Collegiate Roster
Team Contact:
Manager: Chuck France
(626) 482-6707
Chuck@socalbombers.org
| Number | First Name | Last Name | Position | Bats/Throw | Height | Weight | School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | KYLE | BARTON | P | R/R | 5'11 | 155 | MT. SAC JUNIOR COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | RICHARD | MARTIN | P | R/R | 6'0 | 195 | MT. SAC JUNIOR COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | CAMERON | McVEY | P | R/R | 6'5 | 175 | MT. SAC JUNIOR COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GARRETT | CARPENTER | P | R/L | 5'10 | 160 | MESA STATE UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | RICKY | CHAVARIA | P | R/R | 5'11 | 200 | MT. SAC JUNIOR COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | JORDAN | WISHMYER | P | R/R | 6'2 | 190 | VANGUARD UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | JORDAN | OSEGUERA | P | R/R | 5'8 | 165 | VANGUARD UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | E.C. | McSWEENEY | P | R/R | 6'1 | 165 | UNIV. OF CALIF. SAN DIEGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | DAVID | FAIR | P | R/R | 6'3 | 185 | CAL. ST. DOMINGUEZ HILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | LEO | MADRID | P | L/L | 5'8 | 180 | RIO HONDO JUNIOR COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ANDRES | RANGEL | P | R/R | 5'10 | 170 | LINDENWOOD UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CARLOS | NAKAMURA | P | R/R | 5'7 | 145 | CHAFFEY JUNIOR COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DOMINIC | FRANCE | P | R/R | 6'0 | 180 | MT. SAC JUNIOR COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ARRON | ELIAS | P | R/R | 5'11 | 175 | JACKSONVILLE STATE UNIV. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BILLY | HAMILTON | C | L/R | 6'1 | 200 | RIVERSIDE JUNIOR COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | RICHIE | ROSELI | C | L/R | 5'10 | 195 | LINDENWOOD UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ALEX | ESPINOSA | C | R/R | 5'10 | 185 | INDEPENDENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BRIAN | STURGIS | C | R/R | 6'0 | 210 | CAL. STATE DOMINGUEZ HILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | FRANK | CORPUS | INF | R/R | 6'3 | 215 | LINDENWOOD UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DANIEL | SANDELLO | INF | R/R | 6'2 | 195 | LINDENWOOD UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | BRETT | SIEGMUND | INF | R/R | 6'3 | 230 | VANGUARD UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | AARON | OLIVER | INF | R/R | 5'11 | 175 | EAST LA JUNIOR COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | EVAN | BLOEM | INF | R/R | 6'2 | 190 | PASADENA CITY COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JON | CAVENDER | INF | R/R | 6'0 | 195 | MT. SAC JUNIOR COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ZACH | CANFIELD | INF | R/R | 5'7 | 150 | LA VERNE UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DANNY | TORRES | INF | R/R | 5'9 | 165 | CAL. ST. DOMINGUEZ HILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WILLIE | Schedule 2009 - July
Schedule 2009 - June
|

