Bombers Baseball Club of Southern California: High School Division 2010-2013
2010 Roster
| Last Name | First Name | School |
| Blakenship | Jake | Hemet |
| Bobbs | Nik | Crenshaw |
| Cavaso | Robert | La Harba |
| Cota | Pedro | Yucaipa |
| Cox | Alex | Santiago |
| Crowe | JC | Diamond Bar |
| Cruz | Roland | Walnut |
| Cueno | Cameron | Westlake |
| Espinosa | Grady | Yucaipa |
| Favela | Joseph | Centiennal |
| Guillen | James | Damien |
| Harmon | James | La Salle |
| Huerta | Christian | Serra Vista |
| Joranco | Christopher | Riverside Poly |
| Oetaga | Picas | Damien |
| Pak | Chester | Diamond Bar |
| Paris | Justin | King |
| Pinella | Derek | San Dimas |
| Ray | Damon | Palisades |
| Rushlow | Cody | Arlington |
| Salinas | Christian | La Habra |
| Sarkissian | Allen | West Ranch |
| Shirley | Jacob | South Hills |
| Valasquaz | Vincent | Garey |
| Walker | Tijuan | Yucaipa |
| Whitewill | Lucas | Mira Costa |
| Wilson | Chris | St Paul |
| Young | Adam | Damien |
| Zaragosa | Ernie | Kaiser |
2011 Roster
| Last Name | First Name | School |
| Amplayo | Adrian | San Dimas |
| Anderson | Jay | Bishop Amat |
| Beckman | Sean | Glendora |
| Berberet | Vaughn | Fallbrook |
| Bishop | Christopher | San Dimas |
| Brockbrader | Jed | Temecula Valley |
| Brokow | Jonathon | Walnut |
| Cartwright | Cameron | Bishop Amat |
| Chodzko | Jonathon | Damien |
| Comaroto | James | Covina |
| Cooper | Keith | Ayala |
| Davidson | Austin | Oxnard |
| Dominguez | Jacob | Bishop Amat |
| Dominguez | Tyler | Arcadia |
| Duarte | Tyler | Hesperia Christian |
| Esparza | Gael | Santa Fe |
| Flores | Dante | St John Bosco |
| Flores | Ernie | Garey |
| Flores | Michael | Charter Oak |
| Franco | Adrian | Bishop Amat |
| Franco | Bobby | San Dimas |
| Franklin | JJ | Chino |
| Gardea | Joshua | Sante Fe |
| Gauna | Koby | St John Bosco |
| Glasnow | Tyler | Hart |
| Gonzales | Jordan | South Hills |
| Gonzalez | AJ | St Paul |
| Gooding | Garrett | Hart |
| Grajeda | Joe | St John Bosco |
| Hall | Nick | Glendora |
| Hedges | Zach | Damien |
| Hernandez | Keith | Orange |
| Herrick | Ryan | Lancaster |
| Higuera | David | Bishop Amat |
| Holmes | Chase | Palisades |
| Hou | Jay | Rowland |
| Itagaki | Joshua | Rowland |
| James | Jake | Damien |
| Kim | Ed | So Pasadena |
| Lares | Jeremy | St Paul |
| Lee | Matt | San Dimas |
| Lino | Marley | Diamond Bar |
| Lopez Del Haro | Mario | Rowland |
| Luna | Mikey | Los Altos |
| Merryman | Hunter | Pasadena Poly |
| Martinez | Brennan | Bosco Tech |
| Martinez | Ralph | Bishop Amat |
| Martinez | Robert | Hesperia |
| McCraney | Jordan | Bishop Amat |
| McCreery | Adam | Bonita |
| Mirabal | Tony | Bonita |
| Mitchell | Blake | Norco |
| Moran | Jeff | Covina |
| Muno | Ryan | Mission Viejo |
| Munoz | Matt | Covina |
| Munoz | Victor | Claremont |
| Murfett | Brandon | Bonita |
| Paris | Brandon | King |
| Ramon | Julian | Oxnard |
| Rodriguez | Matt | Bonita |
| Roldan | Brian | King |
| Sabajan | Joel | St John Bosco |
| Saeta | Matt | Pasadena Poly |
| Sebastian | Lino | Corona Santiago |
| Serrato | Ryan | Bishop Amat |
| Serrato | David | Sierra Vista |
| Shoemake | Brendon | La Canada |
| Sinsun | Sammy | Oxnard |
| Solis | Alex | Warren |
| Torres | Kevin | Birmingham |
| Velasquez | Johnny | Bishop Amat |
| Wall | Taylor | El Modena |
| Zadre | Collin | Damien |
| Zavala | Seby | Bishop Amat |
2012 Roster Black
| Last Name | First Name | School |
| Acosta | Joseph | Chino |
| Alvarez | Christopher | Bosco Tech |
| Baires | Ricardo | Hesperia |
| Callahan | Ryan | Yucaipa |
| Callahan | Tommy | So Pasadena |
| Campbell | Brendan | Gabrielino |
| Carbajal | Nik | Foutain Valley |
| Carle | Matthew | South Hills |
| Carrillo | Andrew | Covina |
| Castro | Thomas | Bonita |
| Chavez | Warren | |
| Cortez | Regelio | Bishop Amat |
| Dominguez | Lawrence | South Hills |
| Erautt | Cody | Yucapia |
| Espinosa | Gregg | Yucaipa |
| Friend | Glendora | |
| Gasper | Cole | Hart |
| Gonzales | Isiaiah | South Hills |
| Harris | Joey | Claremont |
| Harrison | Joseph | South Hills |
| Hernandez | Tim | South Hills |
| Johnson | Bonita | |
| Karlsen | Termini | Flintridge Prep |
| Lutze | Drew | Newbury Park |
| Manley | Dalton | Temecula Valley |
| Miller | Jake | Yucaipa |
| Miller | Ron | Crenshaw |
| Morales | Gio | Los Altos |
| Morales | William | Loyola |
| Moribito | Alec | Yucaipa |
| Murrillo | Ceasar | Covina |
| Pachuca | Michael | Diamond Bar |
| Padgett | Dallin | Yucaipa |
| Pereyra | Zach | Diamond Bar |
| Ramirez | Zach | South Hills |
| Reyes | Manuel | Lakewood |
| Rodriguez | Steven | Birmingham |
| Sanchez | Rey | Warren |
| Sapp | Tyler | Yucaipa |
| Schaltheiss | Ian | Corona Santiago |
| Segobia | Markie | South Hills |
| Torres | Ricardo | Hart |
| Walker | Dallas | Claremont |
| Zavala | Brandon | Roosevelt |