South Kitsap Eastern Little League: Juniors - 2009 Standings
|
|
|
|
|
|
|
| Juniors - 2009 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| South Kitsap Eastern #2 | 5 | 5 | 0 | 0 | 10 | 70 | 32 | 1.000 | - | 0 | |
| South Kitsap Eastern #1 | 3 | 3 | 0 | 0 | 6 | 37 | 16 | 1.000 | 1 | 0 | |
| North Mason #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| Key Peninsula #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| South Kitsap Western #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| South Kitsap Southern #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| Port Townsend #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| East Jefferson #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| Key Peninsula #2 | 3 | 0 | 3 | 0 | 0 | 11 | 38 | 0.000 | 4 | 0 | |
| West Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| Gig Harbor American #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| Gig Harbor American #2 | 2 | 0 | 2 | 0 | 0 | 12 | 21 | 0.000 | 3.5 | 0 | |
| Gig Harbor National #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| Gig Harbor National #2 | 3 | 0 | 3 | 0 | 0 | 25 | 48 | 0.000 | 4 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Seniors | Juniors | Softball | Minor B | Majors | Minor A | T-Ball | Big League |