South Kitsap Eastern Little League: Minor A - 2009 Standings
|
|
|
|
|
|
|
|
|
|
| Minor A - 2009 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Buck's A & W | 13 | 10 | 3 | 0 | 20 | 127 | 79 | 0.769 | - | 0 | |
| Freeland Industries | 12 | 7 | 5 | 0 | 14 | 97 | 86 | 0.583 | 2.5 | 0 | |
| Minder Meats | 11 | 6 | 5 | 0 | 12 | 83 | 79 | 0.545 | 3 | 0 | |
| Cooper Fuel | 10 | 4 | 6 | 0 | 8 | 70 | 76 | 0.400 | 4.5 | 0 | |
| PO Dental Artistry | 12 | 2 | 10 | 0 | 4 | 73 | 130 | 0.167 | 7.5 | 0 | |
| SKS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| SKS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| SKS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| SKS6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| SKS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| SKS5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| SKS7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| NMLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| SKSLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Seniors | Juniors | Softball | Minor B | Majors | Minor A | T-Ball | Big League |