South Kitsap Eastern Little League: Majors - 2009 Standings
|
|
|
|
|
|
|
|
|
|
| Majors - 2009 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Evergreen Lumber | 16 | 16 | 0 | 0 | 32 | 206 | 40 | 1.000 | - | 4 | |
| Mile Hill Chiropractic | 15 | 11 | 4 | 0 | 22 | 132 | 82 | 0.733 | 4.5 | 3 | |
| Deisler Plumbing | 12 | 3 | 9 | 0 | 6 | 37 | 95 | 0.250 | 11 | 1 | |
| Wiley's Body Shop | 12 | 2 | 10 | 0 | 4 | 74 | 101 | 0.167 | 12 | 0 | |
| Bayside Photography | 13 | 2 | 11 | 0 | 4 | 55 | 186 | 0.154 | 12.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Seniors | Juniors | Softball | Minor B | Majors | Minor A | T-Ball | Big League |