SGSL: Senior Division - 2009 Season Standings
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Division - 2009 Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Sundaes | 1 | 1 | 0 | 0 | 2 | 21 | 6 | 1.000 | - | 0 | |
| Old Grist Mill Tavern | 1 | 1 | 0 | 0 | 2 | 11 | 6 | 1.000 | - | 0 | |
| Rehoboth/Seekonk Medical Center | 5 | 3 | 2 | 0 | 6 | 57 | 55 | 0.600 | - | 0 | |
| Century 21 Real Estate | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 0.000 | 1 | 0 | |
| Seekonk Fire Local 1931 | 1 | 0 | 1 | 0 | 0 | 12 | 16 | 0.000 | 1 | 0 | |
| National Security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Driver Choice Driving School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Fall River Municipal Credit Union | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 0.000 | 1 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Senior Division | Junior Division | Farm Division |