Round Rock Stars Track Club: Results
Results from AAU National Junior Olympics in Humble July 27 - August 4, 2012
The Round Rock Stars Track Club is competing in the 2012 AAU National Junior Olympics in Humble, Texas.
Below are the Stars that competed.| Name | Event | Type | Time/ Distance |
Notes |
|---|---|---|---|---|
| Trent H | 100 Meter Dash - Boys Sub-Youth | Prelim | 12.70 | |
| William T | 100 Meter Dash - Boys Sub-Youth | Semi-Final | 12.17 | 15 of 24 |
| Ian P | 100 Meter Dash - Boys Youth | Finals | 11.34 | 4 of 8 Medalist |
| Keaton M | 100 Meter Dash - Young Men | Prelim | 11.34 | |
| Bryant C | 100 Meter Dash - Young Men | Prelim | 11.08 | 28 of 68 |
| Shaelyn B | 100 Meter Dash - Girls Youth | Prelim | 13.53 | |
| Anastashia A | 100 Meter Dash - Girls Intermediate | Prelim | 12.71 | |
| Shaelyn B | Long Jump - Girls Youth | Finals | 16' 5.75" | 16 of 68 |
| David R | 200 Meter Dash - Boys Intermediate | Prelim | 24.89 | |
| Bryan C | 200 Meter Dash - Young Men | Prelim | 22.59 | |
| Anastashia A | 200 Meter Dash - Girls Intermediate | Prelim | 25.91 | |
| William T | 400 Meter Dash - Boys Sub-Youth | Finals | 54.46 | 8 of 8 Medalist |
| David R | 400 Meter Dash - Youth | Prelim | 53.86 | 24 of 70 |
| Terry B | 400 Meter Dash - Boys Intermediate | Prelim | 50.52 | 24 of 89 |
| Jackson R | 1500 Meter Run - Boys Intermediate | Finals | 4:22.54 | 14 of 68 |
| Brian P | Discus - Boys Intermediate | Finals | 172' | 2 of 64 Silver Medalist |
| Trent H | Long Jump - Boys Sub-Youth | Finals | 17' 1.75" | 19 of 76 |
| Calvin S | High Jump - Boys Intermediate | Finals | 4' 10" | |
| Trent H, William T, Eric M, Ian P, David R | 4x100 Meter Relay - Boys Youth | Finals | 46.32 | 8 of 8 Medalist |
| Terry B, Rommell O, David R, Calvin S, Kahlil T | 4x100 Meter Relay - Boys Intermediate | Prelim | 44.48 | 21 of 47 |
| Trent H, William T, Eric M, Ian P, David R | 4x400 Meter Relay - Boys Youth | Prelim | 3:40.42 | 12 of 48 |
| Terry B, Rommell O, David R, Emmanual R, Jackson R, Kahlil T, Brandon Z | 4x400 Meter Relay - Boys Intermediate | Finals | 3:25.01 | 5 of 8 Medalist |
Sunday, July 1
Results from AAU District Meet in Giddings 6/15/2012
The Round Rock Stars Track Club competed in the AAU District Qualifier Track Meet in Giddings, Texas June 15-16, 2012. Results from this meeting, are available:
Everyone that ran in this District meet qualifies to run in the Regional meet in Converse June 28-30.Monday, July 9
Results from AAU National Qualifier Meet in Converse June 28-30, 2012
The Round Rock Stars Track Club competed in the AAU National Qualifier Track Meet in Converse, Texas. Results from this meeting, are available:
Below are the Stars that competed in the finals of their event. The top 5 in each event qualify for the Junior Olympics.| Name | Event | Type | Time/ Distance |
Notes |
|---|---|---|---|---|
| Wesley B | Boys Shot Put - Primay | Final |
12' 3" |
12 of 17 |
| Shannon B | Boys Long Jump - Sub-Midget |
Final |
11' | 18 of 20 |
| Sheldon B | Boys Long Jump - Sub-Midget |
Final |
12' 3.25" |
12 of 20 |
| Sidney B | Boys 800 Meter Run - Sub-Youth |
Final | 2:30,84 |
14 of 21 |
| Sidney B | Boys 1500 Meter Run - Sub-Youth | Final | 5:07.41 |
7 of 12 |
| Trent H | Boys Long Jump - Sub-Youth | Final | 16' 6" | 3 of 18 |
| Trent H | Boys 100 Meter Dash - Sub-Youth | Final | 12.55 | 3 of 8 |
| William T | Boys 100 Meter Dash - Sub-Youth | Final | 12.16 | 2 of 8 |
| William T | Boys 400 Meter Dash - Sub-Youth | Final | 56.25 | 1 of 8 |
| Shaelyn B | Girls Long Jump - Youth | Final | 5 of 18 | 16' 2.5" |
| Shaelyn B | Girls 100 Meter Dash - Youth | Final | 5 of 8 | 13.53 |
| Ian P | Boys 100 Meter Dash - Youth | Final | 2 of 7 | 11.35 |
| Ian P | Boys 200 Meter Dash - Youth | Final | 2 of 8 | 23.48 |
| David R | Boys 400 Meter Dash - Youth | Final | 2 of 7 | 53.60 |
| David R | Boys Long Jump - Youth | Final | 9 of 21 | 18' |
| Anastashia A | Girls 100 Meter Dash - Intermediate | Final | 3 of 8 | 12.71 |
| Anastashia A | Girls 200 Meter Dash - Intermediate | Final | 5 of 7 | 26.39 |
| Anastashia A | Girls 400 Meter Dash - Intermediate | Final | 7 of 8 | 1:01.13 |
| Terry B, Jr | Boys 400 Meter Dash - Intermediate | Final | 2 of 8 | 49.93 |
| Rommell O | Boys 800 Meter Run - Intermediate | Final | 7 of 21 | 2:05.32 |
| Brian P | Boys Discus Throw - Intermediate | Final | 2 of 15 | 144' 6" |
| David R | Boys 200 Meter Run - Intermediate | Final | 4 of 7 | 23.12 |
| Jackson R | Boys 800 Meter Run - Intermediate | Final | 10 of 21 | 2:09.41 |
| Jackson R | Boys 1500 Meter Run - Intermediate | Final | 3 of 21 | 4:24.24 |
| Calvin S, Jr | Boys High Jump - Intermediate | Final | 3 of 8 | 5' 4" |
| Bryant C | Young Men's 100 Meter Dash | Final | 2 of 8 | 11.10 |
| Bryant C | Young Men's 200 Meter Dash | Final | 3 of 8 | 21.88 |
| K McCuistion | Young Men's 100 Meter Dash | Final | 5 of 8 | 11.34 |
| Ryan W | Young Men's 1500 Meter Run | Final | 9 of 17 | 4:39.04 |
| Ryan W | Young Men's 3000 Meter Run | Final | 6 of 9 | 10:35.05 |
| Sidney B, Trent H, William T, Eric M, Ian P, David R | Boys 4x100 Meter Relay - Youth |
Final |
45.42 |
2 of 8 |
| Sidney B, Trent H, William T, Eric M, Ian P, David R | Boys 4x400 Meter Relay - Youth | Final |
3:46.22 | 2 of 6 |
| Jacory A, Rommel O, Emmanuel R, Brandon Z | Boys 4x100 Meter Relay - Intermediate | Final | 47.02 | 8 of 8 |
| Terry B, Jr, Koen G, David R, Calvin S, Jr, Kahlil T | Boys 4x100 Meter Relay - Intermediate | Final | 44.76 | 1 of 8 |
| Terry B, Jr,, David R, Kahlil T, Brandon Z | Boys 4x400 Meter Relay - Intermediate | Final | 3:29.32 | 1 of 7 |
| Jacory A, Koen G, Rommel O, Emmanuel R, Jackson R | Boys 4x400 Meter Relay - Intermediate | Final | 3:42.39 | 6 of 7 |
Thursday, December 29
Results from 2011 AAU Junior Olympics in New Orleans
The Round Rock Stars Track Club competed in the AAU National Junior Olympics in New Orleans, Louisiana. Results from this meeting, are available:
Below are the Stars that competed.| Name | Event | Type | Time/ Distance |
Notes |
|---|---|---|---|---|
| Kadaro O | Discus - Boys Sub-Midget | 48' 2" | ||
| Kadaro O | Shot Put - Boys Sub-Midget | 24' 8.25" | ||
| Tre T | 200 Meter Dash - Boys Midget | 26.75 | ||
| Trent H | 200 Meter Dash - Boys Midget | 27.17 | ||
| Tre T | 400 Meter Dash - Boys Midget | 59.27 | 19 of 93 | |
| Ian P | 100 Meter Dash - Boys Sub-Youth | Semi-final | 11.74 | 5 of 22 |
| Ian P | 100 Meter Dash - Boys Sub-Youth | Final | 11.73 | 5 of 8 |
| Ian P | 200 Meter Dash - Boys Sub-Youth | 24.43 | 20 of 100 | |
| Ian P | 200 Meter Dash - Boys Sub-Youth | Semi-final | 24.65 | 22 of 24 |
| Ian P | Long Jump - Boys Sub-Youth | 16' 11.75" | 28 of 84 | |
| Terry B | 800 Meter Run - Boys Youth | Final | 2:05.66 | 4 of 96 |
| Khalil T | 200 Meter Dash - Boys Youth | 26.50 | ||
| Brandon Z | Discus - Boys Youth | 90' 9" | ||
| Tanner E | Long Jump - Boys Youth | 17' 4" | ||
| Calvin S | High Jump - Boys Youth | 4' 10" | ||
| David R, Tanner E, Calvin S, Terry B, Romell O | 4x100 Meter Relay - Boys Youth | 46.45 | 17 of 59 | |
| David R, Romell O, Brandon Z, Terry B, Calvin S | 4x400 Meter Relay - Boys Youth | 3:34.86 | 5 of 53 - Medalist | |
| David R, Romell O, Brandon Z, Terry B, Calvin S | 4x400 Meter Relay - Boys Youth | Final | 3:46.40 | 8 of 8 - Medalist |
| Keaton M | 100 Meter Dash - Young Men | 11.38 |
Thursday, December 29
Stars Thrower Peterson Goes to USATF and TAAF
Brian P, discus thrower of the Round Rock Stars, competed at the USA Track & Field (USATF) National Junior Olympics in Wichita, Kansas, and the Texas Amateur Athletic Federation (TAAF) Championships in Waco, TX.
On Thursday, July 28th, Brian came in 10th out of 37, with a throw of 142' 1' at the USATF meet in Kansas.
On Friday, July 29th, he defended his TAAF title by winning the discus throw for 15 & 16 year-olds with a throw of 148' 1" in Waco.
Monday, July 4
Results from 2011 AAU National Qualifier Meet in Converse
The Round Rock Stars Track Club competed in the AAU National Qualifier Track Meet in Converse, Texas. Results from this meeting, are available:
Below are the Stars that finished in the top 8. The top 5 in each event qualify for the Junior Olympics.| Name | Event | Type | Time/ Distance |
Notes |
|---|---|---|---|---|
| Zavien P |
Boys Long Jump - Primay | Final |
8' 11.5' |
7 of 11 |
| Devin T |
Boys Long Jump - Sub-Bantam |
Final |
9' 9" |
8 of 12 |
| Devin T |
Boys Shot Put - Sub-Bantam |
Final |
22' 1.5" |
3 of 4 |
| Ivy P | Girls 400 Meter Dash - Bantam |
Final | 1:12.67 |
6 of 26 |
| Ivy P |
Girls Long Jump - Bantam |
Final | 10' 9" |
6 of 13 |
| Luke R |
Boys 800 Meter Run - Bantam |
Final |
2:54.74 |
6 of 8 |
| Valentina A |
Girls 800 Meter Run - Sub-Midget |
Final |
3:10.32 | 8 of 9 |
| Valentina A |
Girls 1500 Meter Run - Sub-Midget |
Final |
6:25.77 |
6 of 7 |
| Kadaro O |
Boys Shot Put - Sub-Midget |
Final |
26' 10.5" |
4 of 9 |
| Kadaro O |
Boys Discus - Sub-Midget | Final |
54' 6" |
4 of 5 |
| Tre T |
Boys 100 Meter Dash - Midget |
Final |
13.34 |
4 of 17 |
| Trent H |
Boys 100 Meter Dash - Midget |
Final |
13.48 |
6 of 17 |
| Tre T |
Boys 200 Meter Dash - Midget |
Final |
26.90 |
3 of 24 |
| Trent H |
Boys 200 Meter Dash - Midget |
Final |
27.57 |
5 of 24 |
| Tre T |
Boys 400 Meter Dash - Midget |
Final | 1:00.16 |
2 of 19 |
| Carly P |
Girls 400 Meter Dash - Sub-Youth |
Final |
1:04.29 |
6 of 23 |
| Carly P |
Girls 800 Meter Run - Sub-Youth |
Final |
2:35.25 |
3 of 12 |
| Raven W |
Girls 200 Meter Hurdles - Sub-Youth |
Final |
36.73 |
5 of 8 |
| CJ R |
Boys 400 Meter Dash - Sub-Youth |
Final |
55.00 |
1 of 17 |
| CJ R |
Boys Long Jump - Sub-Youth |
Final | 18' 0.75" |
1 of 12 |
| Girls 4x400 Meter Relay - Youth |
Final |
4:37.26 |
6 of 8 |
|
| Tanner E |
Goys 100 Meter Dash - Youth |
Final |
12.08 |
7 of 21 |
| Jamaal B |
Boys 100 Meter Hurdles - Youth |
Final |
17.23 |
4 of 6 |
| Jamaal B |
Boys 200 Meter Hurdles - Youth |
Final |
33.08 |
7 of 8 |
| Terry B |
Boys 400 Meter Dash - Youth |
Final |
51.33 |
1 of 22 |
| Terry B |
Boys 800 Meter Run - Youth |
Final |
2:06.99 |
1 of 11 |
| Tanner E |
Boys Long Jump - Youth |
Final |
16' 7.5" |
4 of 11 |
| Calvin S |
Boys High Jump - Youth |
Final |
5" |
3 of 8 |
| Brandon Z |
Boys Discus - Youth |
Final |
90' 1" |
5 of 7 |
| Boys 4x100 Meter Relay - Youth |
Final |
46.76 |
3 of 7 |
|
| Boys 4x400 Meter Rely - Youth | Final |
3:40.14 |
1 of 7 |
|
| Erica G |
Girls Shot Put - Intermediate |
Final |
25' 3.5" |
8 of 11 |
| Jackson R |
Boys 800 Meter Run - Intermediate |
Final |
2:10.85 |
7 of 17 |
| Tre T |
Boys 400 Meter Hurdles - Intermediate |
Final |
1:10.32 |
8 of 11 |
| Tre T |
Boys High Jump - Intermediate |
Final |
5" |
4 of 4 |
| Keaton M |
100 Meter Dash - Young Men |
Final |
11.25 |
4 of 21 |
| Craig B |
100 Meter Dash - Young Men |
Final |
11.26 |
6 of 21 |
| 4x100 Meter Relay - Young Men |
Final |
42.37 |
2 of 5 |
Wednesday, June 29
Results from 2011 AAU District Track Meet in Round Rock
The Round Rock Stars Track Club competed in the AAU District Qualifier Track Meet in Round Rock, Texas. Results from this meeting, are available:
Everyone that ran in this District meet qualifies to run in the Regional meet in Converse June 30 - July 2.Tuesday, March 22
2010 AAU National Junior Olympics
Three Round Rock Stars athletes competed at the 2010 National Junior Olympics held in Norfolk, VA. Full results are avalable.
| Name | Event | Type | Time/ Distance |
Notes |
|---|---|---|---|---|
| Nick M |
Boys Sub-Youth Long Jump | 16' 7.25" |
22 of 72 | |
| Brown T |
Boys Sub-Youth 800 Meter Run | Finals |
2:13.72 / 2:15.45 | 12 of 76 |
| Bralon T |
Young Mens 400 Meter Dash | Final | 49.12 | 13 of 68 |
Sunday, January 2
Results from 2010 AAU District & National Qualifier Track Meets in Converse
The Round Rock Stars Track Club competed in the AAU District & National Qualifier Track Meets in Converse, Texas. Results from the District Qualifier, July 1-3, are avalable:
Although many members of the Stars Track Club qualified to run at the National Qualifier meet, the club chose to attend the AAU Club Championships. A few continued on to the National Qualifier meet in Converse, July 8-10. Full results are available:| Name | Event | Type | Time/ Distance |
Notes |
|---|---|---|---|---|
| Nick M | Boys Sub-Youth 100 Meter Dash | Final | 12.74 / 12.76 |
Medalist |
| Nick M |
Boys Sub-Youth Long Jump | 17' 0.75" |
Gold medalist | |
| Brian P |
Boys Youth Discus | 168' 09" |
Silver medalist |
|
| Bralon T |
Young Mens 400 Meter Dash | Final | 50.24 / 48.53 |
Gold medalist |
Sunday, January 2
2010 TAAF State Track & Field Meet
One member of the Round Rock Stars Track team competed at the 2010 TAAF State Track & Field Meet in Waco, Texas.
Brian Peterson captured the gold medal for Boys Discus for Ages 14 & Under with a throw of 172'. Just 4' 5" off the state record, it's a new personal best for Brian.
Wednesday, March 23
2010 Club Nationals
Sunday, January 2
2010 AAU Club Championships
2010 Results - AAU Club Championships
- Daily results (posted generally near the end of the day)
- Girls' Performance List
- Boys' Performance List
| Name | Event | Type | Time/ Distance |
Notes |
|---|---|---|---|---|
| Ivy P | Sub-Bantam Girls 200 Meter Dash | Prelim | 36.75 | |
| Ivy P | Sub-Bantam Girls 400 Meter Dash | Prelim | 1:26.57 | |
| Jasmine W | Sub-Midget Girls 100 Meter Dash | Semi-final | 15.07 / 15.43 | |
| Jasmine W | Sub-Midget Girls 200 Meter Dash | Prelim | 32.10 | |
| Jasmine W | Sub-Midget Girls 400 Meter Dash | Prelim | 1:16.08 | |
| Amber P | Sub-Youth Girls 100 Meter Dash | Prelim | 13.88 | |
| Amber P | Sub-Youth Girls 200 Meter Dash | Prelim | 29.42 | |
| Amber P | Sub-Youth Girls Long Jump | 12' 5" | ||
| Heather P | Youth Girls 100 Meter Dash | Prelim | 13.54 | |
| Erica G | Youth Girls 200 Meter Dash | Prelim | 33.97 | |
| Heather P | Youth Girls 200 Meter Dash | Prelim | 28.31 | |
| Heather P | Youth Girls Long Jump | 15' 2.25" | 11 of 29 | |
| Erica G | Youth Girls Shot Put | 28' .75" | Medalist | |
| Erica G | Youth Girls Discus | 71' 7" | Bronze medalist | |
| Devin T | Primary Boys 100 Meter Dash | Prelim | 17.09 | |
| Zavien P | Primary Boys 100 Meter Dash | Prelim | 17.66 | |
| Devin T | Primary Boys 200 Meter Dash | Prelim | 37.12 | |
| Zavien P | Primary Boys 200 Meter Dash | Prelim | 37.65 | |
| Zavien P | Primary Boys 400 Meter Dash | Prelim | 1:32.73 | |
| Devin T | Primary Boys Long Jump | 9' 1" | 17 of 39 | |
| Kadaro O | Bantam Boys 100 Meter Dash | Prelim | 18.28 | |
| Kadaro O | Bantam Boys 200 Meter Dash | Prelim | 40.81 | |
| Kadaro O | Bantam Boys Shot Put | 14' 9" | ||
| William T | Sub-Midget Boys 400 Meter Dash | Prelim | 1:14.25 | |
| Aaron T | Sub-Midget Boys Shot Put | 26' 9" | Medalist | |
| Aaron T | Sub-Midget Boys Discus | 58' 07" | Medalist | |
| Trent H | Midget Boys 100 Meter Dash | Semi-final | 14.06 / 14.56 | 10 of 21 |
| Ian P | Midget Boys 100 Meter Dash | Final | 12.34 / 12.30 / 12.40 | Bronze medalist |
| David R | Midget Boys 400 Meter Dash | Prelim | 1:03.23 | 20 of 60 |
| William T, Cornelius G, Trent H, Ian P, David R | Midget Boys 4x100 Meter Relay | Prelim | Did not finish | |
| William T, Cornelius G, Trent H, Ian P, David R | Midget Boys 4x400 Meter Relay | Prelim | 4:33.80 | |
| Deandrae F | Sub-Youth Boys 100 Meter Dash | Prelim | 14.10 | |
| Calvin S | Sub-Youth Boys 100 Meter Dash | Semi-final | 12.91 / 13.08 | |
| Deandrae F | Sub-Youth Boys 200 Meter Dash | Prelim | 29.38 | |
| Calvin S | Sub-Youth Boys 200 Meter Dash | Semi-final | 25.95 / 26.31 | |
| Rommell O | Sub-Youth Boys 400 Meter Dash | Finals | 58.52 / 58.46 | Medalist |
| Brandon Z | Sub-Youth Boys 400 Meter Dash | Prelim | 1:04.44 | |
| Brown T | Sub-Youth Boys 800 Meter Run | Finals | 2:19.56 / 2:15.71 | Bronze medalist |
| Brown T | Sub-Youth Boys 1500 Meter Run | 5:01.37 | 10 of 23 | |
| Deandrae F | Sub-Youth Boys Long Jump | 15' 8.5" | 10 of 40 | |
| Deandrae F | Sub-Youth Boys Triple Jump | 33' 4" | Bronze medalist | |
| Cameron W | Youth Boys 100 Meter Dash | Prelim | 12.49 | |
| Cameron W | Youth Boys 200 Meter Dash | Prelim | 26.09 | |
| Koen G | Youth Boys 400 Meter Dash | Prelim | 58.48 | |
| Tre T | Youth Boys 200 Meter Hurdles | Prelim | 31.04 | |
| Rommel O, Calvin S, Koen G, Cameron W | Youth Boys 4x100 Meter Relay | Finals | 48.57 / 49.11 | Medalist |
| Rommell O, Brandon Z, Koen G, Cameron W | Youth Boys 4x400 Meter Relay | Finals | 3:51.65 / 3:52.80 | Medalist |
| Tre T | Youth Boys High Jump | 4' 10" |
Wednesday, August 12
2009 AAU National Junior Olympics
2009 Medalists
Medalists pictured above: Darreon Atkins, Ian Peterson, Cameron Hickman, Marcus Hall, Coach Calvin Smith, and Brian Peterson.
Below, you can see the National Junior Olympic results for the Round Rock Stars track team. To see more complete results, check the AAU site:
- Daily results (posted generally near the end of the day)
- Live results (updated throughout the day)
| Name | Event | Type | Time/Distance | Place | Notes |
|---|---|---|---|---|---|
| Colby P | Bantam Boys 100 Meter Dash | Preliminaries | 14.26 | 31 of 53 | |
| Ian P | Sub-Midget Boys 100 Meter Dash | Preliminaries | 13.54 | 18 of 63 | Qualified for Semi-Finals |
| Amber P | Midget Girls 100 Meter Dash | Preliminares | 13.90 | 49 of 65 | |
| Heather P | Sub-Youth Girls 100 Meter Dash | Preliminaries | 12.90 | 20 of 65 | Qualified for Semi-Finals |
| Colby P | Bantam Boys 200 Meter Dash | Preliminaries | 29.42 | 39 of 55 | |
| Heather P | Sub-Youth Girls 200 Meter Dash | Preliminaries | 26.76 | 40 of 67 | |
| Bralon T | Young Men 200 Meter Dash | Preliminaries | 21.33 | 2 of 52 | Qualified for Semi-Finals |
| Cornesia G | Bantam Girls 400 Meter Dash | Preliminaries | 1:13.06 | 39 of 56 | |
| Rommell O | Midget Boys 400 Meter Dash | Preliminaries | 1:02.63 | 32 of 57 | |
| Rommell O | Midget Boys 800 Meter | Timed Final | 2:27.75 | 18 of 63 | |
| Ian P | Sub-Midget Boys 100 Meter Dash | Semi-Final | 12.81 | 5 of 22 | Qualified for Finals |
| Heather P | Sub-Youth Girls 100 Meter Dash | Semi-Final | 12.82 | 17 of 24 | |
| Brian P | Sub-Youth Boys Discus | 133' 7" | 3 of 42 | Bronze Medalist | |
| Bralon T | Young Mens 200 Meter Dash | Semi-Final | 21.80 | 5 of 24 | Qualified for Finals |
| Cornelius G, Romell O, Ian P, Jordan T, Brandon Z | Midget Boys 4x400 Meter Relay | Semi-Final | 4:16.18 | 10 of 31 | |
| Darreon A, Marcus H, Cameron H, Bralon T, Brandon W | Young Mens 4x100 Meter Relay | Semi-Final | 41.69 | 7 of 47 | Qualified for Finals |
| Bralon T | Young Mens 400 Meter Dash | Semi-Final | 48.33 | 4 of 55 | Qualified for Finals |
| Ian P | Sub-Midget Boys 100 Meter Dash | Final | 12.89 | 5 of 8 | Medalist |
| Bralon T | Young Mens 400 Meter Dash | Final | 47.25 | 1 of 8 | Gold Medalist |
| Darreon A, Marcus H, Cameron H, Bralon T, Brandon W | Young Mens 4x100 Meter Relay | Final | 41.63 | 5 of 8 | Medalist |
| Bralon T | Young Mens 200 Meter Dash | Final | 22.44 | 8 of 8 | Medalist |
Wednesday, August 5
2009 TAAF State Track & Field Meet
Below, you can see the State TAAF results for the Round Rock Stars track team.
| Name | Event | Type | Time/Distance | Place | Notes |
|---|---|---|---|---|---|
| Brian P | Boys Discus - 14 and under | Finals | 111' 1" / 33.85m | 8 of 30 | Finalist |
| Tyanne R | Girls 1600 Meter Run - 14 and under | Timed Finals | 5:51.28 | 8 of 29 | Finalist |
| Tyanne R | Girls 800 Meter Run - 14 and under | Timed Finals | 2:42.41 | ||
| Emannuel Ramos | Boys 800 Meter Run - 14 and under | Timed Finals | 2:48.86 |
Sunday, July 19
Results from July 14-18 AAU Regional Track Meet in Round Rock
AAU has posted the results from the AAU Regional Track Meet held July 14-18 in Round Rock:
Thursday, July 16
Results from July 10th TAAF Kerrville Region Track Meet
The City of Kerrville has posted results from our region's July 10th TAAF track meet:
Tuesday, June 30
Results from June 27th AAU San Antonio District Track Meet
AAU has posted the results from the June 27th San Antonio/Harlandale track meet:
Tuesday, June 30
Results from June 13th AAU Austin Striders District Meet
AAU has posted the results from the June 13th Austin Striders track meet in Austin:
Monday, August 4
2008 AAU National Junior Olympics
Below, you can see the National Junior Olympic results for the Round Rock Stars track team. To see more complete results, check the AAU site:
- Daily results (posted generally near the end of the day)
- Live results (updated throughout the day)
| Name | Event | Type | Time/Distance | Place | Notes |
|---|---|---|---|---|---|
| Bralon T | Intermediate Boys 400 Meter Dash | Semi-Finals | 49.34 | 2 of 70 | Qualified for finals on Saturday |
| Bralon T | Intermediate Boys 400 Meter Dash | Finals | 49.06 | 2 of 8 | Silver Medalist |
| Brian P | Midget Boys Discus | Finals | 93' 3" / 28.42m | 7 of 40 | Medalist |
| Darreon A, Stephen W, Derwood K, Bralon T | Intermediate Boys 4x100 Meter Relay | Semi-Finals | 43.50 | 8 of 52 | Qualified for finals on Saturday |
| Darreon A, Stephen W, Derwood K, Bralon T | Intermediate Boys 4x100 Meter Relay | Finals | 48.55 | 7 of 8 | Medalist |
| Cornesia G | Girls Sub-Bantam 100 Meter Dash | Quarterfinals | 15.67 | 45 of 55 | |
| Ian P | Boys Bantam 100 Meter Dash | Quarterfinals | 13.38 | 6 of 60 | Qualified for semi-finals on Wednesday |
| Ian P | Boys Bantam 100 Meter Dash | Semi-finals | 13.56 | 14 of 24 | |
| Amber P | Girls Sub-Midget 100 Meter Dash | Quarterfinals | 14.11 | 39 of 59 | |
| Heather P | Girls Midget 100 Meter Dash | Quarterfinals | 13.61 | 37 of 62 | |
| Bralon T | Boys Intermediate 100 Meter Dash | Quarterfinals | 11.01 | 5 of 67 | Qualified for semi-finals on Wednesday |
| Bralon T | Boys Intermediate 100 Meter Dash | Semi-finals | 11.06 | 13 of 23 | |
| Ian P | Boys Bantam 200 Meter Dash | Quarterfinals | 28.41 | 25 of 59 | |
| Amber P | Girls Sub-Midget 200 Meter Dash | Quarterfinals | 29.42 | 39 of 58 | |
| Heather P | Girls Midget 200 Meter Dash | Quarterfinals | 28.98 | 56 of 66 | |
| Bralon T | Boys Intermediate 200 Meter Dash | Quarterfinals | 22.35 | 7 of 72 | Qualified for semi-finals on Thursday |
| Bralon T | Intermediate Boys 200 Meter Dash | Semi-Finals | 22.35 | 12 of 23 | |
| Derwood K | Intermediate Boys 400 Meter Dash | Semi-Finals | 54.04 | 65 of 70 | |
| Calvin S | Boys Sub-Midget Discus | Final | 49' 1" / 14.96m | 37 of 46 | |
| Erica G | Midget Girls Discus | Finals | 59' 3" / 18.05m | 21 of 34 | |
| Destiny O | Youth Girls Discus | Finals | 75' 2" / 22.91m | 23 of 44 | |
| Jesus G | Young Mens Discus | Finals | 119' 01" / 36.29m | 32 of 43 | |
| Destiny O | Youth Girls Shot Put | Finals | 26' 4" / 8.02m | 43 of 51 | |
| Jesus G | Young Mens Shot Put | Finals | 54' 5.75" / 16.60m | 9 of 41 | |
| Heather P | Girls Midget Long Jump | Final | 13' 10.75" / 1.8m | 23 of 53 | |
| Jonathan F | Intermediate Boys High Jump | Finals | 5' 4" / 1.64m | 29 of 44 | |
| Jesus G | Young Mens Javelin | Finals | 84' 2" / 25.65m | 23 of 26 |
Sunday, February 3
2007 National Junior Olympics
During our inaugural year, the Round Rock Stars sent 7 runners to the 2007 National Junior Olympics in Knoxville, Tennessee. Four placed in their respective races.
| Name | Race | Place | Time |
|---|---|---|---|
| Ian P | 100 meter dash | 10th | 13.97 |
| Cornelius G | 400 meter dash | 31st | 1:11.08 |
| Azalia M | 800 meter dash | 31st | 2:54.68 |
| Bralon T | 400 meter dash | 13th | 50.31 |
![[Coach Calvin with Cornelius G, Calvin S, Bralon T] Coach Calvin with Cornelius G, Calvin S, Bralon T](http://www.eteamz.com/RoundRockStarsTC/images/20070714AAUqualifiers.jpg)
![[2007 AAU Qualifiers] 2007 AAU Qualifiers](http://www.eteamz.com/RoundRockStarsTC/images/olympictorch.jpg)
![[Ian P] Ian P](http://www.eteamz.com/RoundRockStarsTC/images/20070730Ian.jpg)
Tuesday, July 15
2008 AAU South Texas District
Results from the AAU District meet at Round Rock High School July 11-12, 2008. Results from the Round Rock Stars athletes are below.
* Qualified for National Jr Olympics
| Event | Athlete | Place | Finals |
|---|---|---|---|
| Girls 100 Meter Dash Sub-Bantam |
Cornesia G * |
3 | 15.81 |
| Boys 100 Meter Dash Bantam |
Ian P * | 1 | 14.30 |
| Girls 100 Meter Dash Sub-Midget |
Amber P * |
3 |
14.97 |
| Girls 100 Meter Dash Midget |
Heather P * |
2 |
13.66 |
| Girls 100 Meter Dash Intermediate |
Jasmine S |
9 |
13.27 |
| Boys 100 Meter Dash Intermediate |
Samuel K * |
3 |
11.46 |
| Boys 100 Meter Dash Intermediate |
Bralon T * |
1 |
11.22 |
| Girls 200 Meter Dash Sub-Bantam | Cornesia G |
6 |
33.38 |
| Boys 200 Meter Dash Sub-Bantam | Colby P |
6 |
33.19 |
| Boys 200 Meter Dash Bantam |
Ian P * |
1 |
28.72 |
| Boys 200 Meter Dash Bantam | Cornelius G | 6 |
30.03 |
| Girls 200 Meter Dash Sub-Midget |
Amber P * |
3 |
30.10 |
| Girls 200 Meter Dash Midget |
Heather P * |
2 |
28.90 |
| Boys 200 Meter Dash Intermediate |
Bralon T * |
1 |
22.35 |
| Girls 200 Meter Dash Sub-Bantam | Cornesia G * |
2 |
1:15.21 |
| Boys 400 Meter Dash Sub-Bantam |
Colby P |
6 |
1:16.23 |
| Boys 400 Meter Dash Bantam |
Cornelius G |
6 |
1:12.29 |
| Girls 400 Meter Dash Sub-Midget |
Amber P |
6 |
1:11.91 |
| Boys 400 Meter Dash Sub-Midget | Issaih E * |
1 |
1:05.61 |
| Boys 400 Meter Dash Intermediate |
Bralon T * |
1 |
50.67 |
