Rod Jockeys: My Site News
Saturday, May 19Santuit Pond
| BIG BASS | TOTAL | |||||||||
| NO. | LM | SM | WEIGHT | PLACE | PTS | |||||
| FISH | LBS | OZS | LBS | OZS | LBS | |||||
| TED | BARNICLE | 5 | 3.04 | 13.11 | 1 | 25 | ||||
| VERN | SANTOS | 5 | 3.59 | 11.89 | 2 | 24 | ||||
| BJ | HASEOTES | 5 | 11.8 | 3 | 23 | |||||
| GEORGE | SMITH | 5 | 2.84 | 11.11 | 4 | 22 | ||||
| ED | TIERNEY | 5 | 2.68 | 10.36 | 5 | 21 | ||||
| JIM | RILEY | 5 | 2.61 | 9.07 | 6 | 20 | ||||
| RUSS | KLEEKAMP | 5 | 9.06 | 7 | 19 | |||||
| JOHN | WEAGLE | 5 | 8.12 | 8 | 18 | |||||
| JEFF | MARCOTTE | 3 | 4.2 | 8.07 | 9 | 17 | ||||
| MIKE | HLUDZIK | 5 | 7.74 | 10 | 16 | |||||
| RON | ROBINSON | 5 | 7.45 | 11 | 15 | |||||
| CHARLIE | LEWIS | 4 | 2.26 | 6.16 | 12 | 14 | ||||
| CHUCK | HACKETT | 2 | 3.32 | 13 | 13 | |||||
| BOB | MEDEIROS | 1 | 1.46 | 1.46 | 14 | 12 | ||||
Saturday, April 28
Sampson Pond
| BIG BASS | TOTAL | |||||||||
| NO. | LM | SM | WEIGHT | PLACE | PTS | |||||
| FISH | LBS | OZS | LBS | OZS | LBS | |||||
| GEORGE | SMITH | 4 | 3.32 | 10.37 | 1 | 25 | ||||
| VERN | SANTOS | 5 | 3.29 | 10.12 | 2 | 24 | ||||
| TED | BARNICLE | 5 | 2.67 | 9.69 | 3 | 23 | ||||
| JIM | RILEY | 3 | 3.29 | 7.25 | 4 | 22 | ||||
| ED | TIERNEY | 2 | 3.88 | 6.72 | 5 | 21 | ||||
| GARY | WALKER | 4 | 1.5 | 6 | 6 | 20 | ||||
| JOHN | WEAGLE | 2 | 3.09 | 4.84 | 7 | 19 | ||||
| BOB | MEDEIROS | 2 | 2.4 | 4.32 | 8 | 18 | ||||
| RUSS | KLEEKAMP | 2 | 2.49 | 9 | 17 | |||||
| JEFF | MARCOTTE | 1 | 1.73 | 1.73 | 10 | 16 | ||||
| CHUCK | HACKETT | 0 | 0 | 11 | 9 | |||||
| RON | ROBINSON | 0 | 0 | 11 | 9 | |||||
Saturday, March 17
Great Herring Pond
| Great Herring Pond 3/17 | ||||||||||
| BIG BASS | TOTAL | |||||||||
| NO. | LM | SM | WEIGHT | PLACE | PTS | |||||
| FISH | LBS | OZS | LBS | OZS | LBS | OZS | ||||
| BJ | HASEOTES | 5 | 3.45 | 13.35 | 1 | 25 | ||||
| TED | BARNICLE | 5 | 4.33 | 12.7 | 2 | 24 | ||||
| GEORGE | SMITH | 5 | 8.43 | 3 | 23 | |||||
| BILL | SHANAHAN | 3 | 4.62 | 4 | 22 | |||||
| ED | TIERNEY | 2 | 2.86 | 5 | 21 | |||||
| MIKE | HLUDZIK | 2 | 2.6 | 6 | 20 | |||||
| CHUCK | HACKETT | 2 | 2.39 | 7 | 19 | |||||
| CHARLIE | LEWIS | 1 | 1.61 | 8 | 18 | |||||
| RUSS | KLEEKAMP | 0 | 0 | 9 | 9 | |||||
| JIM | RILEY | 0 | 0 | 9 | 9 | |||||
| RON | ROBINSON | 0 | 0 | 9 | 9 | |||||
| JOHN | WEAGLE | 0 | 0 | 9 | 9 | |||||