Rochester RedWings: RRW Youth Hockey - 2008-2009 Season Standings
|
|
|
|
|
|
|
|
|
|
| RRW Youth Hockey - 2008-2009 Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Bantam Major | 5 | 5 | 0 | 0 | 10 | 27 | 10 | 1.000 | 0 | |
| North Bay Sting | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1.000 | 0 | |
| Toronto Royals | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1.000 | 0 | |
| Upper Ottawa Valley Aces | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1.000 | 0 | |
| Owatta Sting | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1.000 | 0 | |
| Cheektowaga | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 1.000 | 0 | |
| Kanata Blazers | 3 | 2 | 1 | 0 | 4 | 12 | 8 | 0.667 | 0 | |
| Bantam Minor | 18 | 10 | 7 | 1 | 21 | 77 | 50 | 0.556 | 1 | |
| MCYH AA | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0.000 | 0 | |
| Blue Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Richmond Hill Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Vaughan Rangers | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0.000 | 0 | |
| Depew Saints | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0.000 | 0 | |
| Erie Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Amherst Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Cicero Chill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Harborcreek | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0.000 | 0 | |
| Erie Icemen | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0.000 | 0 | |
| Jamestown | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 0.000 | 0 | |
| Cumberland Jr. Grads | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0.000 | 0 | |
| Leaside Flames | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0.000 | 0 | |
| Clarence Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Gloucester Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| PeeWee Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Midget Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Webster | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 0.000 | 0 | |
| TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Bud Bakewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Cazenovia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Niagara JPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Southtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Clarence | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0.000 | 0 | |
| Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Tonawanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Perinton | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0.000 | 0 | |
| Rochester Youth | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0.000 | 0 | |
| Ottawa Sting | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts