RHLL: Major SB - 2009 Season Standings
|
|
|
|
| Major SB - 2009 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Athletics Major SB | 14 | 12 | 2 | 0 | 24 | 205 | 127 | 0.857 | - | 0 | |
| Dodgers Major SB | 14 | 9 | 5 | 0 | 18 | 182 | 126 | 0.643 | 3 | 1 | |
| Diamondbacks Major SB | 14 | 8 | 6 | 0 | 16 | 211 | 183 | 0.571 | 4 | 0 | |
| Tigers Major SB | 14 | 5 | 9 | 0 | 10 | 164 | 242 | 0.357 | 7 | 0 | |
| Cardinals Major SB | 14 | 4 | 10 | 0 | 8 | 138 | 198 | 0.286 | 8 | 0 | |
| Rockies Major SB | 14 | 4 | 10 | 0 | 8 | 174 | 198 | 0.286 | 8 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Rookie SB | Minor SB | Major SB | Senior SB | Major BB | AA BB | TBall | Rookie North BB | Rookie South BB | Junior BB | Senior BB | AAA BB |
