RHLL: Senior BB - 2009 Season Standings
|
|
|
|
| Senior BB - 2009 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Diamondbacks Senior BB | 14 | 13 | 1 | 0 | 26 | 204 | 88 | 0.929 | - | 1 | |
| Cardinals Senior BB | 14 | 10 | 4 | 0 | 20 | 182 | 153 | 0.714 | 3 | 0 | |
| Cubs Senior BB | 14 | 8 | 6 | 0 | 16 | 176 | 162 | 0.571 | 5 | 1 | |
| Dodgers Senior BB | 14 | 6 | 7 | 1 | 13 | 143 | 136 | 0.429 | 6.5 | 0 | |
| Rays Senior BB | 14 | 6 | 8 | 0 | 12 | 171 | 154 | 0.429 | 7 | 1 | |
| Athletics Senior BB | 14 | 3 | 11 | 0 | 6 | 142 | 235 | 0.214 | 10 | 0 | |
| Yankees Senior BB | 14 | 2 | 11 | 1 | 5 | 109 | 199 | 0.143 | 10.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Rookie SB | Minor SB | Major SB | Senior SB | Major BB | AA BB | TBall | Rookie North BB | Rookie South BB | Junior BB | Senior BB | AAA BB |
